![]() | ||
| Player | Availability | |
|---|---|---|
| Name | Action | |
QB MIN (6) | Locked | |
QB CAR (5) | Locked | |
RB MIA (6) | Locked | |
RB DAL (14) | Locked | |
RB HOU (8) | Locked | |
RB WAS (7) | Locked | |
RB SF (8) | Locked | |
RB KC (5) | Locked | |
WR SEA (11) | Locked | |
WR GB (11) | Locked | |
WR MIN (6) | Locked | |
WR SEA (11) | Locked | |
WR KC (5) | Locked | |
WR PIT (9) | Locked | |
WR SF (8) | Locked | |
TE ATL (11) | Locked | |
TE JAC (7) | Locked | |
TE TEN (9) | Locked | |
K CIN (6) | Locked | |
K LAR (11) | Locked | |
CB NYG (8) | Locked | |
S TB (10) | Locked | |
S CAR (5) | Locked | |
EDR HOU (8) | Locked | |
EDR PHI (10) | Locked | |
EDR MIN (6) | Locked | |
LB LV (13) | Locked | |
LB DET (6) | Locked | |
LB SEA (11) | Locked | |
LB MIA (6) | Locked | |
Total 30 / 30 Keepers 30 Set / 30 Allowed | ||
![]() | ||
QB DEN (10) | Locked | |
QB LAC (7) | Locked | |
QB NYJ (13) | Locked | |
RB BAL (13) | Locked | |
RB CIN (6) | Locked | |
RB LAR (11) | Locked | |
RB CHI (10) | Locked | |
RB LV (13) | Locked | |
RB BAL (13) | Locked | |
WR TEN (9) | Locked | |
WR MIN (6) | Locked | |
WR JAC (7) | Locked | |
WR TEN (9) | Locked | |
WR NYG (8) | Locked | |
WR LAC (7) | Locked | |
WR GB (11) | Locked | |
WR CLE (11) | Locked | |
TE LV (13) | Locked | |
TE HOU (8) | Locked | |
TE PHI (10) | Locked | |
K LAC (7) | Locked | |
CB CAR (5) | Locked | |
S DEN (10) | Locked | |
S IND (13) | Locked | |
IL LAR (11) | Locked | |
EDR NYG (8) | Locked | |
LB CLE (11) | Locked | |
LB PIT (9) | Locked | |
LB CIN (6) | Locked | |
Total 29 / 30 Keepers 20 Set / 30 Allowed | ||
![]() | ||
QB PIT (9) | Locked | |
QB CHI (10) | Locked | |
QB TEN (9) | Locked | |
RB IND (13) | Locked | |
RB TB (10) | Locked | |
RB SEA (11) | Locked | |
RB MIN (6) | Locked | |
RB MIN (6) | Locked | |
WR LAR (11) | Locked | |
WR DET (6) | Locked | |
WR WAS (7) | Locked | |
WR NE (11) | Locked | |
WR HOU (8) | Locked | |
WR PHI (10) | Locked | |
WR WAS (7) | Locked | |
TE CLE (11) | Locked | |
TE SF (8) | Locked | |
K JAC (7) | Locked | |
S ATL (11) | Locked | |
S WAS (7) | Locked | |
EDR DET (6) | Locked | |
EDR SF (8) | Locked | |
EDR LAR (11) | Locked | |
LB PHI (10) | Locked | |
LB NYJ (13) | Locked | |
LB CIN (6) | Locked | |
LB PHI (10) | Locked | |
LB CHI (10) | Locked | |
LB NYG (8) | Locked | |
LB WAS (7) | Locked | |
Total 30 / 30 Keepers 25 Set / 30 Allowed | ||
![]() | ||
QB JAC (7) | Locked | |
QB ATL (11) | Locked | |
QB LAR (11) | Locked | |
RB CLE (11) | Locked | |
RB SEA (11) | Locked | |
RB PIT (9) | Locked | |
RB NYG (8) | Locked | |
WR DEN (10) | Locked | |
WR NYJ (13) | Locked | |
WR SF (8) | Locked | |
WR DEN (10) | Locked | |
WR NE (11) | Locked | |
WR CAR (5) | Locked | |
WR SEA (11) | Locked | |
WR TB (10) | Locked | |
TE CHI (10) | Locked | |
TE DAL (14) | Locked | |
TE LAR (11) | Locked | |
K DAL (14) | Locked | |
K NO (8) | Locked | |
PUPN. Emmanwori S SEA (11) | Locked | |
S ATL (11) | Locked | |
S CLE (11) | Locked | |
EDR PIT (9) | Locked | |
EDR NYJ (13) | Locked | |
EDR ATL (11) | Locked | |
LB CAR (5) | Locked | |
LB CLE (11) | Locked | |
LB DAL (14) | Locked | |
LB IND (13) | Locked | |
Total 30 / 30 Keepers 17 Set / 30 Allowed | ||
![]() | ||
QB WAS (7) | Locked | |
QB GB (11) | Locked | |
QB NO (8) | Locked | |
RB SF (8) | Locked | |
RB LAC (7) | Locked | |
RB DEN (10) | Locked | |
RB CLE (11) | Locked | |
WR NE (11) | Locked | |
WR JAC (7) | Locked | |
WR NYJ (13) | Locked | |
WR NYJ (13) | Locked | |
TE NE (11) | Locked | |
TE BAL (13) | Locked | |
TE WAS (7) | Locked | |
K DEN (10) | Locked | |
K MIN (6) | Locked | |
CB NO (8) | Locked | |
CB KC (5) | Locked | |
S GB (11) | Locked | |
S ARI (14) | Locked | |
S MIN (6) | Locked | |
EDR CLE (11) | Locked | |
EDR IND (13) | Locked | |
IL PIT (9) | Locked | |
IL IND (13) | Locked | |
LB NO (8) | Locked | |
LB LAC (7) | Locked | |
LB DEN (10) | Locked | |
LB NE (11) | Locked | |
Total 29 / 30 Keepers 20 Set / 30 Allowed | ||
NoChance12 | ||
QB KC (5) | Locked | |
QB DET (6) | Locked | |
QB IND (13) | Locked | |
RB LV (13) | Locked | |
RB ARI (14) | Locked | |
RB ARI (14) | Locked | |
RB DEN (10) | Locked | |
RB LAC (7) | Locked | |
WR ATL (11) | Locked | |
WR TB (10) | Locked | |
WR ARI (14) | Locked | |
WR FA | Locked | |
WR FA | Locked | |
WR LAC (7) | Locked | |
WR MIA (6) | Locked | |
WR IND (13) | Locked | |
TE SF (8) | Locked | |
TE SEA (11) | Locked | |
TE CHI (10) | Locked | |
K KC (5) | Locked | |
K NE (11) | Locked | |
CB DEN (10) | Locked | |
CB SEA (11) | Locked | |
CB NYG (8) | Locked | |
S CLE (11) | Locked | |
IL CAR (5) | Locked | |
IL PHI (10) | Locked | |
EDR PIT (9) | Locked | |
EDR ARI (14) | Locked | |
LB BAL (13) | Locked | |
Total 30 / 30 Keepers 19 Set / 30 Allowed | ||
![]() | ||
| Player | Availability | |
|---|---|---|
| Name | Action | |
QB BAL (13) | Locked | |
QB CLE (11) | Locked | |
QB LV (13) | Locked | |
RB GB (11) | Locked | |
RB KC (5) | Locked | |
RB WAS (7) | Locked | |
RB TEN (9) | Locked | |
RB SEA (11) | Locked | |
RB DET (6) | Locked | |
RB PHI (10) | Locked | |
WR DET (6) | Locked | |
WR CIN (6) | Locked | |
WR BAL (13) | Locked | |
WR GB (11) | Locked | |
WR CLE (11) | Locked | |
WR HOU (8) | Locked | |
WR TB (10) | Locked | |
TE IND (13) | Locked | |
TE GB (11) | Locked | |
TE TB (10) | Locked | |
K TB (10) | Locked | |
S BAL (13) | Locked | |
S LAR (11) | Locked | |
S PIT (9) | Locked | |
EDR NYG (8) | Locked | |
EDR MIN (6) | Locked | |
LB KC (5) | Locked | |
LB SEA (11) | Locked | |
LB PIT (9) | Locked | |
LB HOU (8) | Locked | |
Total 30 / 30 Keepers 22 Set / 30 Allowed | ||
![]() | ||
QB BUF (7) | Locked | |
QB HOU (8) | Locked | |
RB NO (8) | Locked | |
RB PHI (10) | Locked | |
RB CHI (10) | Locked | |
RB PIT (9) | Locked | |
RB CAR (5) | Locked | |
RB GB (11) | Locked | |
WR DAL (14) | Locked | |
WR DEN (10) | Locked | |
WR NO (8) | Locked | |
WR MIA (6) | Locked | |
WR CLE (11) | Locked | |
TE NO (8) | Locked | |
K SEA (11) | Locked | |
CB MIN (6) | Locked | |
CB TEN (9) | Locked | |
WR/CB JAC (7) | Locked | |
S CHI (10) | Locked | |
S KC (5) | Locked | |
S NE (11) | Locked | |
S NYG (8) | Locked | |
S DAL (14) | Locked | |
DB PHI (10) | Locked | |
EDR CHI (10) | Locked | |
IL PHI (10) | Locked | |
EDR GB (11) | Locked | |
EDR BUF (7) | Locked | |
LB NYG (8) | Locked | |
LB HOU (8) | Locked | |
Total 29 / 30 Keepers 27 Set / 30 Allowed | ||
![]() | ||
QB SEA (11) | Locked | |
QB DAL (14) | Locked | |
QB SF (8) | Locked | |
RB DET (6) | Locked | |
RB CAR (5) | Locked | |
RB NE (11) | Locked | |
RB NO (8) | Locked | |
RB BUF (7) | Locked | |
RB MIA (6) | Locked | |
RB DAL (14) | Locked | |
WR LAR (11) | Locked | |
WR MIN (6) | Locked | |
WR CIN (6) | Locked | |
WR ARI (14) | Locked | |
WR PIT (9) | Locked | |
WR LV (13) | Locked | |
WR CHI (10) | Locked | |
WR HOU (8) | Locked | |
WR CHI (10) | Locked | |
TE ARI (14) | Locked | |
TE BUF (7) | Locked | |
TE LAC (7) | Locked | |
TE NYJ (13) | Locked | |
K DET (6) | Locked | |
S LV (13) | Locked | |
S LAC (7) | Locked | |
EDR MIA (6) | Locked | |
IL FA | Locked | |
EDR LV (13) | Locked | |
LB CHI (10) | Locked | |
Total 30 / 30 Keepers 27 Set / 30 Allowed | ||
![]() | ||
QB NE (11) | Locked | |
QB TB (10) | Locked | |
QB NYG (8) | Locked | |
RB DEN (10) | Locked | |
RB HOU (8) | Locked | |
RB TEN (9) | Locked | |
RB LAR (11) | Locked | |
RB JAC (7) | Locked | |
RB ATL (11) | Locked | |
RB NYJ (13) | Locked | |
WR DAL (14) | Locked | |
WR PHI (10) | Locked | |
WR JAC (7) | Locked | |
WR PIT (9) | Locked | |
WR BUF (7) | Locked | |
WR NO (8) | Locked | |
TE KC (5) | Locked | |
TE LAR (11) | Locked | |
TE LAC (7) | Locked | |
K BAL (13) | Locked | |
S DEN (10) | Locked | |
S DET (6) | Locked | |
EDR HOU (8) | Locked | |
EDR PHI (10) | Locked | |
LB GB (11) | Locked | |
LB SF (8) | Locked | |
LB TEN (9) | Locked | |
LB FA | Locked | |
LB MIA (6) | Locked | |
LB ARI (14) | Locked | |
Total 30 / 30 Keepers 24 Set / 30 Allowed | ||
Fistful of A55holes | ||
QB CIN (6) | Locked | |
QB PHI (10) | Locked | |
RB BUF (7) | Locked | |
RB NE (11) | Locked | |
RB NYG (8) | Locked | |
RB MIN (6) | Locked | |
RB TEN (9) | Locked | |
RB WAS (7) | Locked | |
WR CAR (5) | Locked | |
WR SF (8) | Locked | |
WR BUF (7) | Locked | |
WR IND (13) | Locked | |
WR TEN (9) | Locked | |
WR KC (5) | Locked | |
WR TEN (9) | Locked | |
IRC. Bell WR MIA (6) | Locked | |
TE NYG (8) | Locked | |
TE MIN (6) | Locked | |
TE NE (11) | Locked | |
K HOU (8) | Locked | |
K PIT (9) | Locked | |
CB HOU (8) | Locked | |
CB NE (11) | Locked | |
S NYJ (13) | Locked | |
IL TEN (9) | Locked | |
IL DAL (14) | Locked | |
EDR BAL (13) | Locked | |
EDR LAC (7) | Locked | |
LB JAC (7) | Locked | |
LB NYJ (13) | Locked | |
Total 30 / 30 Keepers 25 Set / 30 Allowed | ||
![]() | ||
QB LAR (11) | Locked | |
QB ARI (14) | Locked | |
QB MIA (6) | Locked | |
QB ARI (14) | Locked | |
RB ATL (11) | Locked | |
RB NYJ (13) | Locked | |
RB TB (10) | Locked | |
RB JAC (7) | Locked | |
WR HOU (8) | Locked | |
WR KC (5) | Locked | |
WR IND (13) | Locked | |
WR LAC (7) | Locked | |
WR DET (6) | Locked | |
WR TB (10) | Locked | |
TE PHI (10) | Locked | |
TE DET (6) | Locked | |
K SF (8) | Locked | |
S CIN (6) | Locked | |
S TB (10) | Locked | |
S LAR (11) | Locked | |
EDR DEN (10) | Locked | |
EDR NO (8) | Locked | |
EDR TB (10) | Locked | |
LB MIN (6) | Locked | |
LB MIA (6) | Locked | |
LB LAR (11) | Locked | |
LB GB (11) | Locked | |
LB TEN (9) | Locked | |
LB TB (10) | Locked | |
Total 29 / 30 Keepers 22 Set / 30 Allowed | ||










