Hoggie Doggies | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DET (6) | — | QB16 | 6 | 21.55 | 19.57 | 22.57 | 21.7 369.7 Total | Locked | QB | ||||||
QB TB (10) | — | QB18 | 12 | 14.25 | 17.1 | 17.11 | 18.8 318.85 Total | Locked | QB/RB | ||||||
RB PIT (9) | — | RB28 | 17 | 9.9 | 15.47 | 12.68 | 11.3 180.1 Total | Locked | RB | ||||||
| RB | |||||||||||||||
WR TEN (9) | — | WR47 | 21 | 13.3↑ | 8.97 | 10.78 | 8.2 131.9 Total | Locked | WR | ||||||
WR MIN (6) | — | WR57 | 29 | 3.5↓ | 8.93 | 10.48 | 8 120.3 Total | Locked | WR | ||||||
WR NE (11) | — | WR65 | 44 | 2.4↓ | 2.33↓ | 3.6 | 6.5 91.1 Total | Locked | WR | ||||||
TE JAC (7) | — | TE16 | 23 | 11.2↑ | 8.83 | 6.36 | 6 72 Total | Locked | TE | ||||||
TE DET (6) | — | TE6 | 25 | 5.3↓ | 8.17 | 10.24 | 7.7 68.9 Total | Locked | WR/TE | ||||||
K PHI (10) | — | K19 | 22 | 5↓ | 5.33 | 8.2 | 7.1 120 Total | Locked | K | ||||||
D/ST PIT (9) | — | D/ST8 | 4 | 14↓ | 15 | 14.6 | 18.9 321 Total | Locked | D/ST | ||||||
CB TB (10) | — | CB17 | 37 | 0↓ | 4 | 4.8 | 7.1 92 Total | Locked | DB/EDR/IL/LB | ||||||
S BUF (7) | — | S41 | 33 | 10 | 6 | 8 | 8.5 111 Total | Locked | DB | ||||||
S MIN (6) | — | S26 | 54 | 8 | 4.67 | 5.6 | 6.4 90 Total | Locked | DB | ||||||
IL MIA (6) | — | IL7 | 8 | 4 | 4 | 6.8 | 4.8 82 Total | Locked | EDR/IL | ||||||
LB MIA (6) | — | LB34 | 6 | 0↓ | 7.33 | 8.8 | 10.7 171 Total | Locked | LB | ||||||
| LB | |||||||||||||||
EDR WAS (7) | — | EDR45 | 31 | 6 | 5.67 | 4.6 | 5.3 80 Total | Locked | EDR/IL | ||||||
Benched | |||||||||||||||
QB IND (13) | — | QB25 | 18 | 1.4↓ | 12.4↓ | 14.55↓ | 19.6 255.45 Total | Locked | BN | ||||||
QB IND (13) | — | QB40 | 71 | 1.35↑ | 0.62 | 0.62 | 0.6 1.25 Total | Locked | BN | ||||||
RB FA | — | RB100 | 30 | 3.5↓ | 2.5↓ | 3.7 | 7.6 128.4 Total | Locked | BN | ||||||
RB ATL (11) | — | 123 | 0.3 | 0.4 | 0.24 | 0.3 3.2 Total | Locked | BN | |||||||
WR IND (13) | — | WR48 | 50 | 5.6 | 5.27 | 5.08 | 4.9 78.4 Total | Locked | BN | ||||||
WR CLE (11) | — | WR58 | 56 | 2.2↓ | 2.93 | 5.32 | 4.3 72.7 Total | Locked | BN | ||||||
WR SEA (11) | — | WR86 | 58 | 2.9↓ | 2.47↓ | 4.3 | 4.3 69.3 Total | Locked | BN | ||||||
WR CAR (5) | — | WR52 | 70 | 10.7↑ | 5.67 | 8.08 | 5.2 57.4 Total | Locked | BN | ||||||
TE TB (10) | — | TE29 | 27 | 15.4↑ | 6.73 | 4.6 | 4.3 65.2 Total | Locked | BN | ||||||
TE MIN (6) | — | TE25 | 29 | 0.2↓ | 4.67 | 4.36 | 4.1 61.8 Total | Locked | BN | ||||||
K PIT (9) | — | K14 | 8 | 11 | 10.33 | 8.8 | 9.4 160 Total | Locked | BN | ||||||
D/ST DAL (14) | — | D/ST23 | 25 | 24↑ | 11.67 | 8.2 | 12.8 217 Total | Locked | BN | ||||||
S FA | — | 57 | 0↓ | 5.33 | 6 | 5.8 87 Total | Locked | BN | |||||||
S CIN (6) | — | 64 | 0↓ | 10.67 | 7.6 | 4.9 78 Total | Locked | BN | |||||||
EDR BAL (13) | — | EDR19 | 82 | 2↓ | 5.67 | 4.6 | 5.9 41 Total | Locked | BN | ||||||
EDR FA | — | 109 | 0↓ | 2 | 1.2 | 2 26 Total | Locked | BN | |||||||
LB TB (10) | — | LB52 | 29 | 14↑ | 11.33↑ | 9.6 | 8.9 133 Total | Locked | BN | ||||||
LB DET (6) | — | LB67 | 46 | 6 | 4.67 | 4.4↓ | 6 102 Total | Locked | BN | ||||||
LB FA | — | 60 | 2↓ | 1.33↓ | 0.8↓ | 4.9 84 Total | Locked | BN | |||||||
