The March Of The Black Queen | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DET (6) | — | QB16 | 7 | 19.11 | 18.01 | 20.72 | 20.9 355.9 Total | Locked | QB | ||||||
RB NYG (8) | — | RB19 | 39 | 10↓ | 19.8 | 17.36 | 16 127.7 Total | Locked | RB | ||||||
WR DET (6) | — | WR4 | 3 | 24.9↑ | 16.43 | 21.18 | 19.1 324.9 Total | Locked | WR | ||||||
WR PHI (10) | — | WR15 | 25 | 8.2↓ | 9.63 | 8.72 | 11.9 201.8 Total | Locked | WR | ||||||
WR DET (6) | — | WR22 | 15 | 13.4 | 10.37 | 14.96 | 12.9 220.1 Total | Locked | RB/WR/TE | ||||||
TE BUF (7) | — | TE10 | 20 | 7.8↓ | 4.73↓ | 6.8 | 10.5 126.1 Total | Locked | TE | ||||||
K DAL (14) | — | K1 | 3 | 4↓ | 6.67 | 9.76 | 8.8 148.8 Total | Locked | K | ||||||
CB NYG (8) | — | CB4 | 24 | 4↓ | 4.75↓ | 7.4 | 9 107.75 Total | Locked | DB | ||||||
S SEA (11) | — | S10 | 22 | 9.25 | 8.83 | 12.5 | 9.7 135.25 Total | Locked | DB | ||||||
S LAR (11) | — | S17 | 59 | 4.5↓ | 7.58 | 10.3 | 9.8 97.5 Total | Locked | DB | ||||||
S IND (13) | — | S39 | Locked | DB | |||||||||||
EDR HOU (8) | — | EDR4 | 6 | 11 | 9.67 | 7 | 10.6 181 Total | Locked | EDR/IL | ||||||
EDR CLE (11) | — | EDR15 | 10 | 11 | 12.33 | 8 | 9.2 156 Total | Locked | EDR/IL | ||||||
EDR IND (13) | — | EDR10 | 18 | 2↓ | 8.67 | 8.8 | 8.6 138 Total | Locked | EDR/IL | ||||||
LB SEA (11) | — | LB6 | 17 | 5.25↓ | 7.58 | 9.2 | 11.5 173 Total | Locked | LB | ||||||
LB MIN (6) | — | LB8 | 21 | 11.5 | 16.67 | 14.25 | 13 168.75 Total | Locked | LB | ||||||
LB DEN (10) | — | LB17 | 29 | 8.5 | 8.58 | 8.3 | 9.6 154 Total | Locked | LB | ||||||
LB CHI (10) | — | LB28 | 7 | 25↑ | 16.67 | 13.25 | 11.4 193.5 Total | Locked | EDR/IL/LB | ||||||
Benched | |||||||||||||||
QB DAL (14) | — | QB10 | 5 | 1.53↓ | 16.34 | 17.46 | 21.9 373.08 Total | Locked | BN | ||||||
QB LAR (11) | — | QB41 | Locked | BN | |||||||||||
RB HOU (8) | — | RB43 | 29 | 6.8↓ | 8.81 | 10.01 | 9.5 152.09 Total | Locked | BN | ||||||
RB LAR (11) | — | RB32 | 36 | 7.9 | 7.6 | 12.44 | 8 135.64 Total | Locked | BN | ||||||
RB JAC (7) | — | RB25 | 48 | 8.3 | 7.42 | 7.14 | 7.4 110.36 Total | Locked | BN | ||||||
RB JAC (7) | — | RB88 | 76 | 2.82 | 3.78 | 4.14 | 3.3 53.54 Total | Locked | BN | ||||||
WR HOU (8) | — | WR72 | 51 | 9.9↑ | 10.65 | 8.6 | 7.9 133.86 Total | Locked | BN | ||||||
WR TB (10) | — | WR38 | 88 | 1.8↓ | 11.2 | 11.62 | 9.2 83 Total | Locked | BN | ||||||
WR NO (8) | — | WR39 | Locked | BN | |||||||||||
WR NO (8) | — | WR130 | Locked | BN | |||||||||||
TE PHI (10) | — | TE33 | Locked | BN | |||||||||||
TE LAR (11) | — | TE41 | Locked | BN | |||||||||||
CB LAR (11) | — | CB24 | 33 | 1.5↓ | 7.08 | 8.7 | 7.7 99.75 Total | Locked | BN | ||||||
S PIT (9) | — | S20 | 87 | 4.5↓ | 9.25 | 11.1 | 11.1 55.5 Total | Locked | BN | ||||||
EDR WAS (7) | — | 71 | 0↓ | 6.67 | 8.2 | 9.6 67 Total | Locked | BN | |||||||
IL FA | — | Locked | BN | ||||||||||||
LB BUF (7) | — | LB27 | 57 | 4.5↓ | 5.83↓ | 8.7 | 8.5 102.25 Total | Locked | BN | ||||||
