DA BOYS | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB MIN (6) | — | QB17 | 38 | 17.5 | 19.75 | 20.28 | 20.3 101.4 Total | Locked | QB | ||||||
RB SF (8) | — | RB4 | 2 | 6.7↓ | 22.47 | 19.3 | 20 339.6 Total | Locked | RB | ||||||
RB LAC (7) | — | RB9 | 39 | 12 | 11.33 | 10.94 | 12.3 110.7 Total | Locked | RB | ||||||
WR HOU (8) | — | WR7 | 9 | 5.7↓ | 11.37 | 13.54 | 11.7 176.2 Total | Locked | WR | ||||||
WR KC (5) | — | WR46 | 62 | 0.1↓ | 2.57↓ | 4.12 | 4.9 68.9 Total | Locked | WR | ||||||
WR DAL (14) | — | WR10 | 5 | 0.9↓ | 11.23 | 7.94 | 13.5 229.9 Total | Locked | RB/WR/TE | ||||||
TE ARI (14) | — | TE2 | 1 | 6.5↓ | 8.27 | 12.6 | 12.8 216.9 Total | Locked | TE | ||||||
K LAC (7) | — | K3 | 4 | 3↓ | 4.33↓ | 9.2 | 10.2 173 Total | Locked | K | ||||||
CB DET (6) | — | CB65 | 82 | 2↓ | 0.67↓ | 2.2 | 2.8 31 Total | Locked | DB | ||||||
S MIN (6) | — | S27 | 51 | 4 | 2.33 | 2.8 | 3.8 53 Total | Locked | DB | ||||||
EDR LAR (11) | — | EDR1 | 1 | 3↓ | 1.67↓ | 3.2 | 5.6 95 Total | Locked | EDR/IL | ||||||
IL IND (13) | — | IL2 | 16 | 4 | 3.33 | 4 | 3.6 36 Total | Locked | EDR/IL | ||||||
LB NO (8) | — | LB22 | 26 | 2↓ | 1.33↓ | 2.4 | 4.3 73 Total | Locked | LB | ||||||
LB PIT (9) | — | LB29 | 37 | 1↓ | 2.33 | 4.2 | 3.6 61 Total | Locked | LB | ||||||
Benched | |||||||||||||||
QB NYJ (13) | — | QB28 | 23 | 10.9↓ | 11.72 | 14.37 | 15.4 231.15 Total | Locked | BN | ||||||
RB TB (10) | — | RB41 | 24 | 13.4↑ | 12.67 | 12.16 | 9.1 154.3 Total | Locked | BN | ||||||
RB HOU (8) | — | RB45 | 32 | 4.8↓ | 7.37 | 8.28 | 7.9 126.1 Total | Locked | BN | ||||||
RB BUF (7) | — | RB59 | 57 | 28.4↑ | 11.13 | 6.94 | 3.5 59.1 Total | Locked | BN | ||||||
WR NO (8) | — | WR12 | 6 | 22.9↑ | 23.73↑ | 16.98 | 12 192 Total | Locked | BN | ||||||
TE DAL (14) | — | TE15 | 11 | 0.5↓ | 3 | 3.28 | 6.5 111.1 Total | Locked | BN | ||||||
CB MIN (6) | — | CB55 | 8 | 2↓ | 2.67↓ | 2.4↓ | 4.4 75 Total | Locked | BN | ||||||
CB NYG (8) | — | CB4 | 23 | 1↓ | 2.67 | 4 | 5.1 61 Total | Locked | BN | ||||||
CB FA | — | 36 | 0↓ | 3.33 | 2.8 | 3.7 52 Total | Locked | BN | |||||||
S TEN (9) | — | 73 | 3 | 3.33 | 4.2 | 3.3 33 Total | Locked | BN | |||||||
S FA | — | 137 | 0↓ | 0↓ | 0.8 | 1.1 8 Total | Locked | BN | |||||||
IL BUF (7) | — | IL17 | 73 | 4↓ | 6 | 6 | 6 18 Total | Locked | BN | ||||||
IL FA | — | Locked | BN | ||||||||||||
LB TB (10) | — | LB77 | 27 | 11↑ | 7↑ | 5.6 | 4.7 71 Total | Locked | BN | ||||||
PUPNoah Sewell LB CHI (10) | — | 74 | 0↓ | 0.33↓ | 1.2 | 2.7 35 Total | Locked | BN | |||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
RB TEN (9) | — | RB52 | 54 | 2.7↓ | 6.43 | 5.52 | 5.2 67.7 Total | Locked | IR | ||||||
WR GB (11) | — | WR43 | 121 | 4.1 | 4.57 | 3.8 | 4.9 29.5 Total | Locked | IR | ||||||
LB MIN (6) | — | LB7 | 32 | 5 | 6.67 | 5.2 | 5.2 67 Total | Locked | IR | ||||||
