| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB LAR | — | QB | — | QB CHI | ||||||
RB KC | — | RB | — | RB PHI | ||||||
WR LAR | — | WR | — | WR HOU | ||||||
WR BUF | — | WR | — | WR SEA | ||||||
TE LV | — | TE | — | TE PHI | ||||||
| FLEX | — | RB NO | ||||||||
| K | — | K TB | ||||||||
D/ST NE | — | D/ST | — | D/ST DET | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB LAC | — | BN | — | QB ARI | ||||||
QB NYG | — | BN | — | RB ATL | ||||||
RB ATL | — | BN | — | RB NYG | ||||||
D/ST BUF | — | BN | — | RB JAC | ||||||
| BN | — | WR PIT | ||||||||
| BN | — | WR KC | ||||||||
| BN | — | TE NO | ||||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
| IR | — | QB MIN | ||||||||
| IR | — | WR ARI | ||||||||
| IR | — | TE DET | ||||||||

