Levante | ||||||||||||||
| Player | Week 1 | Rank | Stats Week 1 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | % | Yd | TD | INT | Status | |||||
QB NE (11) | — | QB3 | Locked | QB | ||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB LAR (11) | — | RB13 | Locked | RB | ||||||||||
RB LAC (7) | — | RB9 | Locked | RB/WR/TE | ||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR BUF (7) | — | WR29 | Locked | WR | ||||||||||
WR TEN (9) | — | WR47 | Locked | WR | ||||||||||
TE BUF (7) | — | TE10 | Locked | TE | ||||||||||
| FG | Att | XP | Att | |||||||||||
K PIT (9) | — | K14 | Locked | K | ||||||||||
| Solo | INT | Sack | FF | |||||||||||
D/ST CHI (10) | — | D/ST20 | Locked | D/ST | ||||||||||
Benched | ||||||||||||||
| % | Yd | TD | INT | |||||||||||
QB TEN (9) | — | QB24 | Locked | BN | ||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB NE (11) | — | RB29 | Locked | BN | ||||||||||
RB CHI (10) | — | RB34 | Locked | BN | ||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR SF (8) | — | WR70 | Locked | BN | ||||||||||
TE KC (5) | — | TE11 | Locked | BN | ||||||||||
| FG | Att | XP | Att | |||||||||||
K SEA (11) | — | K5 | Locked | BN | ||||||||||
| Solo | INT | Sack | FF | |||||||||||
D/ST JAC (7) | — | D/ST6 | Locked | BN | ||||||||||
