🏈Super Genius | ||||||||||||||
| Player | Week 1 | Rank | Stats Week 1 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | % | Yd | TD | INT | Status | |||||
| QB | ||||||||||||||
| Att | Yd | AVG | TD | |||||||||||
| RB | ||||||||||||||
| RB | ||||||||||||||
| RB/WR | ||||||||||||||
| RB/WR | ||||||||||||||
| RB/WR/TE | ||||||||||||||
| Rec | Tar | Yd | TD | |||||||||||
| WR | ||||||||||||||
| WR | ||||||||||||||
| WR | ||||||||||||||
| TE | ||||||||||||||
| Solo | INT | Sack | FF | |||||||||||
| DB | ||||||||||||||
| DB | ||||||||||||||
| DB | ||||||||||||||
| DB | ||||||||||||||
| EDR/IL | ||||||||||||||
| EDR/IL | ||||||||||||||
| LB | ||||||||||||||
| LB | ||||||||||||||
| LB | ||||||||||||||
| DB/EDR/IL/LB | ||||||||||||||
| DB/EDR/IL/LB | ||||||||||||||
| FG | Att | XP | Att | |||||||||||
| K | ||||||||||||||
Benched | ||||||||||||||
| % | Yd | TD | INT | |||||||||||
QB LV (13) | — | QB34 | Locked | BN | ||||||||||
QB DET (6) | — | QB16 | Locked | BN | ||||||||||
QB ATL (11) | — | QB31 | Locked | BN | ||||||||||
QB JAC (7) | — | QB9 | Locked | BN | ||||||||||
QB ATL (11) | — | QB32 | Locked | BN | ||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB BAL (13) | — | RB6 | Locked | BN | ||||||||||
RB NE (11) | — | RB29 | Locked | BN | ||||||||||
RB DET (6) | — | RB1 | Locked | BN | ||||||||||
RB NYG (8) | — | RB19 | Locked | BN | ||||||||||
RB DAL (14) | — | RB66 | Locked | BN | ||||||||||
RB ARI (14) | — | RB17 | Locked | BN | ||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR SEA (11) | — | WR82 | Locked | BN | ||||||||||
WR DET (6) | — | WR4 | Locked | BN | ||||||||||
WR ARI (14) | — | WR30 | Locked | BN | ||||||||||
WR NYJ (13) | — | WR59 | Locked | BN | ||||||||||
WR WAS (7) | — | WR78 | Locked | BN | ||||||||||
WR BAL (13) | — | WR90 | Locked | BN | ||||||||||
TE LAR (11) | — | TE31 | Locked | BN | ||||||||||
TE SF (8) | — | TE38 | Locked | BN | ||||||||||
TE PHI (10) | — | TE33 | Locked | BN | ||||||||||
| Solo | INT | Sack | FF | |||||||||||
CB BAL (13) | — | Locked | BN | |||||||||||
CB DEN (10) | — | CB8 | Locked | BN | ||||||||||
S IND (13) | — | S28 | Locked | BN | ||||||||||
S CLE (11) | — | Locked | BN | |||||||||||
EDR SF (8) | — | EDR5 | Locked | BN | ||||||||||
IL BAL (13) | — | Locked | BN | |||||||||||
IL BUF (7) | — | IL17 | Locked | BN | ||||||||||
EDR NO (8) | — | EDR33 | Locked | BN | ||||||||||
EDR PIT (9) | — | EDR38 | Locked | BN | ||||||||||
EDR LAC (7) | — | Locked | BN | |||||||||||
LB TEN (9) | — | LB58 | Locked | BN | ||||||||||
LB SF (8) | — | LB59 | Locked | BN | ||||||||||
LB NYG (8) | — | LB39 | Locked | BN | ||||||||||
LB TEN (9) | — | LB49 | Locked | BN | ||||||||||
| FG | Att | XP | Att | |||||||||||
K LAC (7) | — | K3 | Locked | BN | ||||||||||
K BAL (13) | — | K7 | Locked | BN | ||||||||||
Injured Reserve | ||||||||||||||
| Rec | Tar | Yd | TD | |||||||||||
PUPAlec Pierce WR IND (13) | — | WR33 | Locked | IR | ||||||||||
| Solo | INT | Sack | FF | |||||||||||
PUPJalen Ramsey CB PIT (9) | — | CB10 | Locked | IR | ||||||||||
EDR/IL ATL (11) | — | Locked | IR | |||||||||||
LB IND (13) | — | LB22 | Locked | IR | ||||||||||
