Almost Cooked ‘em | ||||||||||||||
| Player | Week 1 | Rank | Stats Week 1 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | % | Yd | TD | INT | Status | |||||
QB LAC (7) | — | QB8 | Locked | QB | ||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB CIN (6) | — | RB81 | Locked | RB | ||||||||||
RB CAR (5) | — | RB30 | Locked | RB | ||||||||||
RB BUF (7) | — | RB5 | Locked | RB | ||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR JAC (7) | — | WR35 | Locked | WR | ||||||||||
WR CAR (5) | — | WR51 | Locked | WR | ||||||||||
WR HOU (8) | — | WR77 | Locked | WR | ||||||||||
WR LAC (7) | — | WR67 | Locked | WR | ||||||||||
WR PHI (10) | — | WR15 | Locked | FLEX | ||||||||||
TE HOU (8) | — | TE23 | Locked | TE | ||||||||||
TE ARI (14) | — | TE2 | Locked | TE | ||||||||||
| FG | Att | XP | Att | |||||||||||
K DAL (14) | — | K1 | Locked | K | ||||||||||
| Solo | INT | Sack | FF | |||||||||||
D/ST PHI (10) | — | D/ST5 | Locked | D/ST | ||||||||||
Benched | ||||||||||||||
| % | Yd | TD | INT | |||||||||||
QB LV (13) | — | QB34 | Locked | BN | ||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB WAS (7) | — | Locked | BN | |||||||||||
RB CLE (11) | — | RB106 | Locked | BN | ||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR NYG (8) | — | WR119 | Locked | BN | ||||||||||
WR MIN (6) | — | WR40 | Locked | BN | ||||||||||
WR CAR (5) | — | WR99 | Locked | BN | ||||||||||
| Fum | Lost | Own | FR | |||||||||||
| BN | ||||||||||||||
| FG | Att | XP | Att | |||||||||||
K TB (10) | — | K12 | Locked | BN | ||||||||||
| Solo | INT | Sack | FF | |||||||||||
D/ST NO (8) | — | D/ST19 | Locked | BN | ||||||||||
Injured Reserve | ||||||||||||||
| % | Yd | TD | INT | |||||||||||
QB MIN (6) | — | QB17 | Locked | IR | ||||||||||
QB TEN (9) | — | QB24 | Locked | IR | ||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB FA | — | RB98 | Locked | IR | ||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR KC (5) | — | WR11 | Locked | IR | ||||||||||
TE PIT (9) | — | TE39 | Locked | IR | ||||||||||
WR JAC (7) | — | WR65 | Locked | IR | ||||||||||
Taxi Squad | ||||||||||||||
| % | Yd | TD | INT | |||||||||||
QB IND (13) | — | Locked | TAXI | |||||||||||
