1st |
| Team | | Time | Description | Score | Max Pts |
|---|
| MEM | 1st | 11:47 | Clint Capela Turnover | 0-0 | 2 |
| HOU | 1st | 11:28 | Josh Okogie 29-ft Jump Three Point Field Goal Missed | 0-0 | -0.5 |
| MEM | 1st | 11:26 | Toby Okani Defensive Rebound | 0-0 | 1.5 |
| MEM | 1st | 11:22 | Dariq Whitehead 11-ft Layup Field Goal Missed | 0-0 | -0.5 |
| HOU | 1st | 11:20 | Clint Capela Defensive Rebound | 0-0 | 1.5 |
| HOU | 1st | 11:09 | Tari Eason 8-ft Layup Field Goal Made | 0-2 | 2.5 |
| HOU | 1st | 10:55 | Tari Eason Personal Foul | 0-2 | |
| MEM | 1st | 10:48 | Toby Okani 25-ft Jump Field Goal Missed | 0-2 | -0.5 |
| HOU | 1st | 10:47 | Josh Okogie Defensive Rebound | 0-2 | 1.5 |
| HOU | 1st | 10:29 | Reed Sheppard 21-ft Jump Field Goal Missed | 0-2 | -0.5 |
| HOU | 1st | 10:27 | Jae'Sean Tate Offensive Rebound | 0-2 | 1.5 |
| HOU | 1st | 10:27 | Jae'Sean Tate 5-ft Layup Field Goal Made | 0-4 | 2.5 |
| MEM | 1st | 10:10 | Jahmai Mashack 28-ft Jump Three Point Field Goal Missed | 0-4 | -0.5 |
| MEM | 1st | 10:07 | Taj Gibson Offensive Rebound | 0-4 | 1.5 |
| MEM | 1st | 10:01 | Toby Okani 19-ft Jump Field Goal Made | 2-4 | 2.5 |
| HOU | 1st | 9:48 | Reed Sheppard 6-ft Layup Field Goal Missed | 2-4 | -0.5 |
| MEM | 1st | 9:46 | Rayan Rupert Defensive Rebound | 2-4 | 1.5 |
| MEM | 1st | 9:40 | Dariq Whitehead 26-ft Jump Three Point Field Goal Made | 5-4 | 6.5 |
| HOU | 1st | 9:24 | Reed Sheppard 26-ft Jump Three Point Field Goal Made | 5-7 | 6.5 |
| MEM | 1st | 9:10 | Rayan Rupert 29-ft Jump Three Point Field Goal Missed | 5-7 | -0.5 |
| HOU | 1st | 9:08 | Defensive Rebound | 5-7 | |
| HOU | 1st | 8:56 | Reed Sheppard 30-ft Jump Three Point Field Goal Missed | 5-7 | -0.5 |
| MEM | 1st | 8:54 | Toby Okani Defensive Rebound | 5-7 | 1.5 |
| MEM | 1st | 8:48 | Dariq Whitehead 30-ft Jump Three Point Field Goal Made | 8-7 | 6.5 |
| HOU | 1st | 8:35 | Tari Eason Turnover | 8-7 | 2 |
| MEM | 1st | 8:30 | Rayan Rupert 6-ft Layup Field Goal Missed | 8-7 | -0.5 |
| HOU | 1st | 8:28 | Clint Capela Defensive Rebound | 8-7 | 1.5 |
| HOU | 1st | 8:18 | Jae'Sean Tate 16-ft Jump Field Goal Missed | 8-7 | -0.5 |
| MEM | 1st | 8:17 | Rayan Rupert Defensive Rebound | 8-7 | 1.5 |
| MEM | 1st | 8:08 | Dariq Whitehead 31-ft Jump Three Point Field Goal Made | 11-7 | 6.5 |
| HOU | 1st | 7:51 | Tari Eason 32-ft Jump Three Point Field Goal Missed | 11-7 | -0.5 |
| MEM | 1st | 7:51 | Dariq Whitehead Defensive Rebound | 11-7 | 1.5 |
| MEM | 1st | 7:45 | Rayan Rupert 12-ft Jump Field Goal Missed | 11-7 | -0.5 |
| MEM | 1st | 7:43 | Taj Gibson Offensive Rebound | 11-7 | 1.5 |
| MEM | 1st | 7:43 | Taj Gibson 5-ft Layup Field Goal Missed | 11-7 | -0.5 |
| HOU | 1st | 7:41 | Clint Capela Defensive Rebound | 11-7 | 1.5 |
| HOU | 1st | 7:36 | Jahmai Mashack 6-ft Layup Field Goal Missed | 11-7 | -0.5 |
| HOU | 1st | 7:34 | Clint Capela Offensive Rebound | 11-7 | 1.5 |
| HOU | 1st | 7:34 | Clint Capela 5-ft Layup Field Goal Made | 11-9 | 2.5 |
| HOU | 1st | 7:19 | Clint Capela Personal Foul | 11-9 | |
| MEM | 1st | 7:19 | Taj Gibson Free Throw Made (1) | 12-9 | 1.25 |
| MEM | 1st | 7:19 | Taj Gibson Free Throw Made (2) | 13-9 | 1.25 |
| MEM | 1st | 7:06 | Taj Gibson Personal Foul | 13-9 | |
| HOU | 1st | 7:06 | Clint Capela Free Throw Made (1) | 13-10 | 1.25 |
| HOU | 1st | 7:06 | Clint Capela Free Throw Missed (2) | 13-10 | -0.75 |
| HOU | 1st | 7:06 | Clint Capela Offensive Rebound | 13-10 | 1.5 |
| HOU | 1st | 7:03 | Clint Capela 7-ft Hook Field Goal Made | 13-12 | 2.5 |
| HOU | 1st | 6:51 | Clint Capela Personal Foul | 13-12 | |
| MEM | 1st | 6:38 | Jahmai Mashack 29-ft Jump Three Point Field Goal Missed | 13-12 | -0.5 |
| HOU | 1st | 6:35 | Reed Sheppard Defensive Rebound | 13-12 | 1.5 |
| HOU | 1st | 6:22 | Tari Eason 7-ft Layup Field Goal Made | 13-14 | 2.5 |
| MEM | 1st | 6:05 | Dariq Whitehead 29-ft Jump Three Point Field Goal Missed | 13-14 | -0.5 |
| HOU | 1st | 6:04 | Tari Eason Defensive Rebound | 13-14 | 1.5 |
| HOU | 1st | 6:02 | Tari Eason 6-ft Dunk Field Goal Made | 13-16 | 2.5 |
| MEM | 1st | 5:47 | Toby Okani 29-ft Jump Three Point Field Goal Missed | 13-16 | -0.5 |
| HOU | 1st | 5:45 | Tari Eason Defensive Rebound | 13-16 | 1.5 |
| HOU | 1st | 5:41 | Tari Eason 26-ft Jump Three Point Field Goal Made | 13-19 | 6.5 |
| MEM | 1st | 5:25 | Jeff Green 5-ft Layup Field Goal Missed | 13-19 | -0.5 |
| HOU | 1st | 5:25 | Jeff Green Defensive Rebound | 13-19 | 1.5 |
| HOU | 1st | 5:15 | Dorian Finney-Smith 8-ft Layup Field Goal Missed | 13-19 | -0.5 |
| MEM | 1st | 5:13 | Rayan Rupert Defensive Rebound | 13-19 | 1.5 |
| MEM | 1st | 4:52 | Rayan Rupert 24-ft Jump Three Point Field Goal Made | 16-19 | 6.5 |
| MEM | 1st | 4:36 | Jahmai Mashack Personal Foul | 16-19 | |
| HOU | 1st | 4:31 | Reed Sheppard 32-ft Jump Three Point Field Goal Missed | 16-19 | -0.5 |
| HOU | 1st | 4:29 | Isaiah Crawford Offensive Rebound | 16-19 | 1.5 |
| HOU | 1st | 4:24 | Dorian Finney-Smith 31-ft Jump Three Point Field Goal Missed | 16-19 | -0.5 |
| MEM | 1st | 4:23 | Lucas Williamson Defensive Rebound | 16-19 | 1.5 |
| MEM | 1st | 4:13 | Lucas Williamson 30-ft Jump Three Point Field Goal Made | 19-19 | 6.5 |
| HOU | 1st | 4:06 | Jeff Green Turnover | 19-19 | 2 |
| MEM | 1st | 4:00 | Dariq Whitehead 6-ft Layup Field Goal Made | 21-19 | 2.5 |
| MEM | 1st | 3:49 | Lucas Williamson Personal Foul | 21-19 | |
| HOU | 1st | 3:42 | Reed Sheppard 30-ft Jump Three Point Field Goal Made | 21-22 | 6.5 |
| MEM | 1st | 3:14 | Jahmai Mashack 29-ft Jump Three Point Field Goal Missed | 21-22 | -0.5 |
| HOU | 1st | 3:13 | Aaron Holiday Defensive Rebound | 21-22 | 1.5 |
| HOU | 1st | 3:11 | Aaron Holiday Turnover | 21-22 | 2 |
| MEM | 1st | 3:10 | Rayan Rupert 6-ft Dunk Field Goal Made | 23-22 | 2.5 |
| HOU | 1st | 2:46 | Jeff Green Turnover | 23-22 | 2 |
| MEM | 1st | 2:39 | Dariq Whitehead 29-ft Jump Three Point Field Goal Made | 26-22 | 6.5 |
| HOU | 1st | 2:26 | Aaron Holiday 31-ft Jump Three Point Field Goal Missed | 26-22 | -0.5 |
| MEM | 1st | 2:25 | Lucas Williamson Defensive Rebound | 26-22 | 1.5 |
| MEM | 1st | 2:15 | Javon Small 30-ft Jump Three Point Field Goal Missed | 26-22 | -0.5 |
| HOU | 1st | 2:14 | JD Davison Defensive Rebound | 26-22 | 1.5 |
| HOU | 1st | 2:08 | Aaron Holiday 26-ft Jump Three Point Field Goal Missed | 26-22 | -0.5 |
| HOU | 1st | 2:05 | Dorian Finney-Smith Offensive Rebound | 26-22 | 1.5 |
| MEM | 1st | 2:05 | Rayan Rupert Personal Foul | 26-22 | |
| HOU | 1st | 2:05 | Dorian Finney-Smith Free Throw Made (1) | 26-23 | 1.25 |
| HOU | 1st | 2:05 | Dorian Finney-Smith Free Throw Made (2) | 26-24 | 1.25 |
| MEM | 1st | 1:50 | Javon Small Turnover | 26-24 | 2 |
| MEM | 1st | 1:39 | Jahmai Mashack Personal Foul | 26-24 | |
| HOU | 1st | 1:39 | JD Davison Free Throw Made (1) | 26-25 | 1.25 |
| HOU | 1st | 1:39 | JD Davison Free Throw Made (2) | 26-26 | 1.25 |
| MEM | 1st | 1:28 | Javon Small 30-ft Jump Three Point Field Goal Missed | 26-26 | -0.5 |
| HOU | 1st | 1:26 | Jeff Green Defensive Rebound | 26-26 | 1.5 |
| HOU | 1st | 1:06 | Tari Eason 11-ft Jump Field Goal Missed | 26-26 | -0.5 |
| MEM | 1st | 1:05 | Rayan Rupert Defensive Rebound | 26-26 | 1.5 |
| MEM | 1st | 1:04 | Rayan Rupert Turnover | 26-26 | 2 |
| HOU | 1st | 0:56 | Tari Eason 29-ft Jump Three Point Field Goal Missed | 26-26 | -0.5 |
| HOU | 1st | 0:54 | Jeff Green Offensive Rebound | 26-26 | 1.5 |
| HOU | 1st | 0:52 | JD Davison 7-ft Dunk Field Goal Made | 26-28 | 2.5 |
| MEM | 1st | 0:43 | Javon Small 11-ft Jump Field Goal Missed | 26-28 | -0.5 |
| HOU | 1st | 0:42 | Tari Eason Defensive Rebound | 26-28 | 1.5 |
| HOU | 1st | 0:35 | Lucas Williamson Turnover | 26-28 | 2 |
| MEM | 1st | 0:32 | Lucas Williamson Turnover | 26-28 | 2 |
| MEM | 1st | 0:30 | Lucas Williamson Personal Foul | 26-28 | |
| HOU | 1st | 0:30 | Tari Eason Free Throw Made (1) | 26-29 | 1.25 |
| HOU | 1st | 0:30 | Tari Eason Free Throw Made (2) | 26-30 | 1.25 |
| MEM | 1st | 0:21 | Aaron Holiday Turnover | 26-30 | 2 |
| HOU | 1st | 0:04 | JD Davison 8-ft Layup Field Goal Made | 26-32 | 2.5 |
| MEM | 1st | 0:00 | Javon Small 26-ft Jump Field Goal Missed | 26-32 | -0.5 |
| HOU | 1st | 0:00 | Defensive Rebound | 26-32 | |
|
2nd |
| HOU | 2nd | 11:34 | Dorian Finney-Smith 24-ft Jump Three Point Field Goal Missed | 26-32 | -0.5 |
| MEM | 2nd | 11:33 | Toby Okani Defensive Rebound | 26-32 | 1.5 |
| MEM | 2nd | 11:15 | Javon Small 7-ft Jump Field Goal Made | 28-32 | 2.5 |
| HOU | 2nd | 11:00 | JD Davison 7-ft Layup Field Goal Made | 28-34 | 2.5 |
| MEM | 2nd | 10:48 | Dariq Whitehead 15-ft Jump Field Goal Made | 30-34 | 2.5 |
| HOU | 2nd | 10:32 | Jae'Sean Tate 26-ft Jump Three Point Field Goal Missed | 30-34 | -0.5 |
| MEM | 2nd | 10:32 | Taj Gibson Defensive Rebound | 30-34 | 1.5 |
| MEM | 2nd | 10:21 | Dariq Whitehead 31-ft Jump Three Point Field Goal Missed | 30-34 | -0.5 |
| HOU | 2nd | 10:19 | Jae'Sean Tate Defensive Rebound | 30-34 | 1.5 |
| HOU | 2nd | 10:13 | Aaron Holiday 26-ft Jump Three Point Field Goal Made | 30-37 | 6.5 |
| MEM | 2nd | 9:53 | Javon Small 30-ft Jump Three Point Field Goal Missed | 30-37 | -0.5 |
| HOU | 2nd | 9:52 | Jae'Sean Tate Defensive Rebound | 30-37 | 1.5 |
| HOU | 2nd | 9:41 | JD Davison 32-ft Jump Three Point Field Goal Missed | 30-37 | -0.5 |
| MEM | 2nd | 9:40 | Toby Okani Defensive Rebound | 30-37 | 1.5 |
| MEM | 2nd | 9:28 | Javon Small 30-ft Jump Three Point Field Goal Missed | 30-37 | -0.5 |
| HOU | 2nd | 9:26 | Tari Eason Defensive Rebound | 30-37 | 1.5 |
| HOU | 2nd | 9:18 | Dorian Finney-Smith 30-ft Jump Three Point Field Goal Made | 30-40 | 6.5 |
| HOU | 2nd | 9:09 | Aaron Holiday Personal Foul | 30-40 | |
| MEM | 2nd | 9:09 | Javon Small Free Throw Made (1) | 31-40 | 1.25 |
| MEM | 2nd | 9:09 | Javon Small Free Throw Made (2) | 32-40 | 1.25 |
| HOU | 2nd | 8:49 | Reed Sheppard 32-ft Jump Three Point Field Goal Missed | 32-40 | -0.5 |
| HOU | 2nd | 8:47 | Offensive Rebound | 32-40 | |
| MEM | 2nd | 8:47 | Lucas Williamson Personal Foul | 32-40 | |
| HOU | 2nd | 8:40 | JD Davison 25-ft Jump Three Point Field Goal Missed | 32-40 | -0.5 |
| MEM | 2nd | 8:37 | Lucas Williamson Defensive Rebound | 32-40 | 1.5 |
| MEM | 2nd | 8:16 | Jahmai Mashack 17-ft Jump Field Goal Made | 34-40 | 2.5 |
| HOU | 2nd | 7:57 | Reed Sheppard 20-ft Jump Field Goal Made | 34-42 | 2.5 |
| MEM | 2nd | 7:34 | Dariq Whitehead 33-ft Jump Three Point Field Goal Missed | 34-42 | -0.5 |
| HOU | 2nd | 7:32 | Josh Okogie Defensive Rebound | 34-42 | 1.5 |
| HOU | 2nd | 7:23 | Josh Okogie 11-ft Hook Field Goal Made | 34-44 | 2.5 |
| MEM | 2nd | 7:10 | Dariq Whitehead 10-ft Hook Field Goal Made | 36-44 | 2.5 |
| MEM | 2nd | 6:51 | Dariq Whitehead Personal Foul | 36-44 | |
| HOU | 2nd | 6:51 | JD Davison Free Throw Made (1) | 36-45 | 1.25 |
| HOU | 2nd | 6:51 | JD Davison Free Throw Missed (2) | 36-45 | -0.75 |
| HOU | 2nd | 6:49 | Offensive Rebound | 36-45 | |
| HOU | 2nd | 6:40 | Reed Sheppard 10-ft Hook Field Goal Made | 36-47 | 2.5 |
| MEM | 2nd | 6:26 | Toby Okani 29-ft Jump Three Point Field Goal Missed | 36-47 | -0.5 |
| MEM | 2nd | 6:24 | Rayan Rupert Offensive Rebound | 36-47 | 1.5 |
| MEM | 2nd | 6:19 | Jae'Sean Tate Turnover | 36-47 | 2 |
| HOU | 2nd | 6:15 | Jae'Sean Tate 6-ft Layup Field Goal Made | 36-49 | 2.5 |
| MEM | 2nd | 6:15 | Rayan Rupert Personal Foul | 36-49 | |
| HOU | 2nd | 6:15 | Jae'Sean Tate Free Throw Missed (1) | 36-49 | -0.75 |
| MEM | 2nd | 6:15 | Dariq Whitehead Defensive Rebound | 36-49 | 1.5 |
| MEM | 2nd | 6:01 | Rayan Rupert 22-ft Jump Field Goal Missed | 36-49 | -0.5 |
| HOU | 2nd | 6:00 | JD Davison Defensive Rebound | 36-49 | 1.5 |
| HOU | 2nd | 5:36 | JD Davison 27-ft Jump Three Point Field Goal Missed | 36-49 | -0.5 |
| HOU | 2nd | 5:33 | Jae'Sean Tate Offensive Rebound | 36-49 | 1.5 |
| HOU | 2nd | 5:30 | Josh Okogie 31-ft Jump Three Point Field Goal Made | 36-52 | 6.5 |
| MEM | 2nd | 5:12 | Rayan Rupert Turnover | 36-52 | 2 |
| HOU | 2nd | 5:06 | Reed Sheppard 32-ft Jump Three Point Field Goal Missed | 36-52 | -0.5 |
| MEM | 2nd | 5:03 | Toby Okani Defensive Rebound | 36-52 | 1.5 |
| MEM | 2nd | 4:54 | Clint Capela 6-ft Layup Field Goal Missed | 36-52 | -0.5 |
| HOU | 2nd | 4:54 | JD Davison Defensive Rebound | 36-52 | 1.5 |
| HOU | 2nd | 4:50 | Jae'Sean Tate Personal Foul | 36-52 | |
| HOU | 2nd | 4:50 | Jae'Sean Tate Turnover | 36-52 | 2 |
| MEM | 2nd | 4:32 | Lucas Williamson 24-ft Jump Three Point Field Goal Missed | 36-52 | -0.5 |
| HOU | 2nd | 4:31 | Tari Eason Defensive Rebound | 36-52 | 1.5 |
| HOU | 2nd | 4:18 | Tari Eason 18-ft Jump Field Goal Made | 36-54 | 2.5 |
| MEM | 2nd | 4:00 | Lucas Williamson 31-ft Jump Three Point Field Goal Missed | 36-54 | -0.5 |
| HOU | 2nd | 3:59 | Clint Capela Defensive Rebound | 36-54 | 1.5 |
| HOU | 2nd | 3:51 | Tari Eason 11-ft Jump Field Goal Made | 36-56 | 2.5 |
| MEM | 2nd | 3:37 | Jahmai Mashack 7-ft Layup Field Goal Made | 38-56 | 2.5 |
| MEM | 2nd | 3:28 | Toby Okani Personal Foul | 38-56 | |
| HOU | 2nd | 3:22 | Tari Eason 9-ft Layup Field Goal Missed | 38-56 | -0.5 |
| HOU | 2nd | 3:22 | Offensive Rebound | 38-56 | |
| HOU | 2nd | 3:19 | Reed Sheppard 24-ft Jump Three Point Field Goal Missed | 38-56 | -0.5 |
| MEM | 2nd | 3:17 | Defensive Rebound | 38-56 | |
| MEM | 2nd | 3:02 | Dariq Whitehead 29-ft Jump Three Point Field Goal Missed | 38-56 | -0.5 |
| HOU | 2nd | 3:00 | Clint Capela Defensive Rebound | 38-56 | 1.5 |
| HOU | 2nd | 2:51 | Reed Sheppard 25-ft Jump Three Point Field Goal Missed | 38-56 | -0.5 |
| HOU | 2nd | 2:50 | Clint Capela Offensive Rebound | 38-56 | 1.5 |
| HOU | 2nd | 2:49 | Clint Capela 7-ft Layup Field Goal Made | 38-58 | 2.5 |
| MEM | 2nd | 2:49 | Dariq Whitehead Personal Foul | 38-58 | |
| HOU | 2nd | 2:49 | Clint Capela Free Throw Made (1) | 38-59 | 1.25 |
| MEM | 2nd | 2:30 | Jahmai Mashack 30-ft Jump Three Point Field Goal Made | 41-59 | 6.5 |
| HOU | 2nd | 2:03 | Tari Eason 23-ft Jump Three Point Field Goal Missed | 41-59 | -0.5 |
| HOU | 2nd | 2:00 | Dorian Finney-Smith Offensive Rebound | 41-59 | 1.5 |
| HOU | 2nd | 1:59 | Dorian Finney-Smith 6-ft Layup Field Goal Made | 41-61 | 2.5 |
| MEM | 2nd | 1:48 | Dariq Whitehead 30-ft Jump Three Point Field Goal Missed | 41-61 | -0.5 |
| HOU | 2nd | 1:45 | Defensive Rebound | 41-61 | |
| HOU | 2nd | 1:32 | Tari Eason 8-ft Layup Field Goal Missed | 41-61 | -0.5 |
| HOU | 2nd | 1:30 | Jeff Green Offensive Rebound | 41-61 | 1.5 |
| HOU | 2nd | 1:26 | Javon Small Turnover | 41-61 | 2 |
| MEM | 2nd | 1:21 | Jahmai Mashack 6-ft Layup Field Goal Made | 43-61 | 2.5 |
| MEM | 2nd | 1:17 | Rayan Rupert Personal Foul | 43-61 | |
| HOU | 2nd | 1:17 | Jeff Green Free Throw Made (1) | 43-62 | 1.25 |
| HOU | 2nd | 1:17 | Jeff Green Free Throw Made (2) | 43-63 | 1.25 |
| MEM | 2nd | 1:05 | Josh Okogie Turnover | 43-63 | 2 |
| HOU | 2nd | 0:56 | Tari Eason 10-ft Layup Field Goal Missed | 43-63 | -0.5 |
| HOU | 2nd | 0:54 | Tari Eason Offensive Rebound | 43-63 | 1.5 |
| HOU | 2nd | 0:54 | Tari Eason 5-ft Layup Field Goal Missed | 43-63 | -0.5 |
| MEM | 2nd | 0:53 | Taj Gibson Defensive Rebound | 43-63 | 1.5 |
| MEM | 2nd | 0:42 | Dariq Whitehead 8-ft Layup Field Goal Missed | 43-63 | -0.5 |
| MEM | 2nd | 0:40 | Offensive Rebound | 43-63 | |
| MEM | 2nd | 0:37 | Dariq Whitehead 10-ft Layup Field Goal Made | 45-63 | 2.5 |
| HOU | 2nd | 0:32 | Reed Sheppard 9-ft Dunk Field Goal Made | 45-65 | 2.5 |
| MEM | 2nd | 0:16 | Javon Small 31-ft Jump Three Point Field Goal Missed | 45-65 | -0.5 |
| HOU | 2nd | 0:15 | Reed Sheppard Defensive Rebound | 45-65 | 1.5 |
| MEM | 2nd | 0:04 | Taj Gibson Personal Foul | 45-65 | |
| HOU | 2nd | 0:04 | Reed Sheppard Free Throw Missed (1) | 45-65 | -0.75 |
| HOU | 2nd | 0:04 | Offensive Rebound | 45-65 | |
| HOU | 2nd | 0:04 | Reed Sheppard Free Throw Made (2) | 45-66 | 1.25 |
|
3rd |
| HOU | 3rd | 11:48 | Reed Sheppard 30-ft Jump Three Point Field Goal Made | 45-69 | 6.5 |
| MEM | 3rd | 11:35 | Jahmai Mashack 30-ft Jump Three Point Field Goal Missed | 45-69 | -0.5 |
| HOU | 3rd | 11:34 | Reed Sheppard Defensive Rebound | 45-69 | 1.5 |
| MEM | 3rd | 11:18 | Jahmai Mashack Personal Foul | 45-69 | |
| HOU | 3rd | 11:09 | Reed Sheppard 31-ft Jump Three Point Field Goal Made | 45-72 | 6.5 |
| MEM | 3rd | 10:54 | Taj Gibson 7-ft Layup Field Goal Made | 47-72 | 2.5 |
| HOU | 3rd | 10:37 | Tari Eason 30-ft Jump Three Point Field Goal Missed | 47-72 | -0.5 |
| HOU | 3rd | 10:34 | Clint Capela Offensive Rebound | 47-72 | 1.5 |
| HOU | 3rd | 10:28 | Josh Okogie 7-ft Layup Field Goal Missed | 47-72 | -0.5 |
| MEM | 3rd | 10:26 | Jahmai Mashack Defensive Rebound | 47-72 | 1.5 |
| MEM | 3rd | 10:22 | Dariq Whitehead 31-ft Jump Three Point Field Goal Missed | 47-72 | -0.5 |
| HOU | 3rd | 10:20 | Tari Eason Defensive Rebound | 47-72 | 1.5 |
| MEM | 3rd | 10:08 | Jahmai Mashack Personal Foul | 47-72 | |
| HOU | 3rd | 10:00 | Clint Capela 6-ft Dunk Field Goal Made | 47-74 | 2.5 |
| MEM | 3rd | 9:51 | Javon Small 32-ft Jump Three Point Field Goal Missed | 47-74 | -0.5 |
| HOU | 3rd | 9:49 | Clint Capela Defensive Rebound | 47-74 | 1.5 |
| HOU | 3rd | 9:38 | Reed Sheppard 25-ft Jump Three Point Field Goal Missed | 47-74 | -0.5 |
| MEM | 3rd | 9:37 | Javon Small Defensive Rebound | 47-74 | 1.5 |
| MEM | 3rd | 9:21 | Javon Small 16-ft Jump Field Goal Made | 49-74 | 2.5 |
| HOU | 3rd | 9:10 | Jae'Sean Tate Turnover | 49-74 | 2 |
| MEM | 3rd | 9:07 | Javon Small 7-ft Dunk Field Goal Made | 51-74 | 2.5 |
| MEM | 3rd | 8:50 | Taj Gibson Personal Foul | 51-74 | |
| HOU | 3rd | 8:50 | Clint Capela Free Throw Made (1) | 51-75 | 1.25 |
| HOU | 3rd | 8:50 | Clint Capela Free Throw Missed (2) | 51-75 | -0.75 |
| MEM | 3rd | 8:50 | Rayan Rupert Defensive Rebound | 51-75 | 1.5 |
| MEM | 3rd | 8:38 | Rayan Rupert 18-ft Jump Field Goal Made | 53-75 | 2.5 |
| HOU | 3rd | 8:23 | Tari Eason 7-ft Layup Field Goal Made | 53-77 | 2.5 |
| MEM | 3rd | 8:23 | Toby Okani Personal Foul | 53-77 | |
| HOU | 3rd | 8:23 | Tari Eason Free Throw Made (1) | 53-78 | 1.25 |
| MEM | 3rd | 8:14 | Javon Small 30-ft Jump Three Point Field Goal Made | 56-78 | 6.5 |
| HOU | 3rd | 7:59 | Josh Okogie 23-ft Jump Three Point Field Goal Missed | 56-78 | -0.5 |
| HOU | 3rd | 7:58 | Josh Okogie Offensive Rebound | 56-78 | 1.5 |
| HOU | 3rd | 7:57 | Josh Okogie 6-ft Dunk Field Goal Missed | 56-78 | -0.5 |
| HOU | 3rd | 7:56 | Clint Capela Offensive Rebound | 56-78 | 1.5 |
| HOU | 3rd | 7:52 | Clint Capela 7-ft Dunk Field Goal Made | 56-80 | 2.5 |
| MEM | 3rd | 7:34 | Javon Small 31-ft Jump Three Point Field Goal Made | 59-80 | 6.5 |
| HOU | 3rd | 7:17 | Clint Capela 30-ft Jump Three Point Field Goal Missed | 59-80 | -0.5 |
| MEM | 3rd | 7:17 | Defensive Rebound | 59-80 | |
| MEM | 3rd | 7:05 | Javon Small 30-ft Jump Three Point Field Goal Missed | 59-80 | -0.5 |
| MEM | 3rd | 7:03 | Toby Okani Offensive Rebound | 59-80 | 1.5 |
| MEM | 3rd | 7:03 | Toby Okani 9-ft Layup Field Goal Missed | 59-80 | -0.5 |
| HOU | 3rd | 7:01 | Jae'Sean Tate Defensive Rebound | 59-80 | 1.5 |
| HOU | 3rd | 6:53 | Reed Sheppard 34-ft Jump Three Point Field Goal Missed | 59-80 | -0.5 |
| HOU | 3rd | 6:49 | Josh Okogie Offensive Rebound | 59-80 | 1.5 |
| HOU | 3rd | 6:46 | Jae'Sean Tate Turnover | 59-80 | 2 |
| MEM | 3rd | 6:41 | Lucas Williamson 7-ft Layup Field Goal Made | 61-80 | 2.5 |
| HOU | 3rd | 6:24 | Tari Eason 7-ft Layup Field Goal Made | 61-82 | 2.5 |
| MEM | 3rd | 6:13 | Javon Small 29-ft Jump Three Point Field Goal Made | 64-82 | 6.5 |
| HOU | 3rd | 5:57 | Reed Sheppard 28-ft Jump Three Point Field Goal Made | 64-85 | 6.5 |
| MEM | 3rd | 5:48 | Javon Small 12-ft Jump Field Goal Missed | 64-85 | -0.5 |
| HOU | 3rd | 5:48 | Jae'Sean Tate Defensive Rebound | 64-85 | 1.5 |
| HOU | 3rd | 5:43 | Josh Okogie 8-ft Dunk Field Goal Missed | 64-85 | -0.5 |
| HOU | 3rd | 5:40 | Tari Eason Offensive Rebound | 64-85 | 1.5 |
| HOU | 3rd | 5:37 | Tari Eason 24-ft Jump Three Point Field Goal Made | 64-88 | 6.5 |
| HOU | 3rd | 5:37 | Josh Okogie Technical Foul | 64-88 | |
| MEM | 3rd | 5:37 | Rayan Rupert Free Throw Made (1) | 65-88 | 1.25 |
| MEM | 3rd | 5:23 | Jeff Green Turnover | 65-88 | 2 |
| HOU | 3rd | 5:09 | Jeff Green 21-ft Jump Field Goal Missed | 65-88 | -0.5 |
| HOU | 3rd | 5:07 | Clint Capela Offensive Rebound | 65-88 | 1.5 |
| HOU | 3rd | 5:05 | Clint Capela 7-ft Layup Field Goal Missed | 65-88 | -0.5 |
| HOU | 3rd | 5:02 | Clint Capela Offensive Rebound | 65-88 | 1.5 |
| HOU | 3rd | 5:02 | Clint Capela 5-ft Layup Field Goal Made | 65-90 | 2.5 |
| HOU | 3rd | 4:54 | Clint Capela Personal Foul | 65-90 | |
| MEM | 3rd | 4:47 | Rayan Rupert 32-ft Jump Three Point Field Goal Missed | 65-90 | -0.5 |
| MEM | 3rd | 4:46 | Offensive Rebound | 65-90 | |
| MEM | 3rd | 4:44 | Lucas Williamson 25-ft Jump Three Point Field Goal Missed | 65-90 | -0.5 |
| HOU | 3rd | 4:43 | Reed Sheppard Defensive Rebound | 65-90 | 1.5 |
| MEM | 3rd | 4:25 | Rayan Rupert Personal Foul | 65-90 | |
| HOU | 3rd | 4:25 | Aaron Holiday Free Throw Made (1) | 65-91 | 1.25 |
| HOU | 3rd | 4:25 | Aaron Holiday Free Throw Missed (2) | 65-91 | -0.75 |
| MEM | 3rd | 4:25 | Rayan Rupert Defensive Rebound | 65-91 | 1.5 |
| MEM | 3rd | 4:11 | Lucas Williamson 12-ft Jump Field Goal Made | 67-91 | 2.5 |
| HOU | 3rd | 3:55 | Jeff Green 23-ft Jump Three Point Field Goal Missed | 67-91 | -0.5 |
| HOU | 3rd | 3:54 | Offensive Rebound | 67-91 | |
