1st |
| Team | | Time | Description | Score | Max Pts |
|---|
| MIA | 1st | 11:43 | Andrew Wiggins 5-ft Layup Field Goal Missed | 0-0 | -0.5 |
| ATL | 1st | 11:41 | Zaccharie Risacher Defensive Rebound | 0-0 | 1.5 |
| ATL | 1st | 11:25 | Keaton Wallace 21-ft Jump Field Goal Missed | 0-0 | -0.5 |
| MIA | 1st | 11:21 | Davion Mitchell Defensive Rebound | 0-0 | 1.5 |
| MIA | 1st | 11:14 | Bam Adebayo 5-ft Layup Field Goal Made | 0-2 | 2.5 |
| ATL | 1st | 11:01 | Corey Kispert 29-ft Jump Three Point Field Goal Missed | 0-2 | -0.5 |
| ATL | 1st | 10:58 | Asa Newell Offensive Rebound | 0-2 | 1.5 |
| ATL | 1st | 10:57 | Asa Newell 6-ft Layup Field Goal Made | 2-2 | 2.5 |
| MIA | 1st | 10:57 | Davion Mitchell Personal Foul | 2-2 | |
| ATL | 1st | 10:57 | Corey Kispert Free Throw Missed (1) | 2-2 | -0.75 |
| MIA | 1st | 10:55 | Bam Adebayo Defensive Rebound | 2-2 | 1.5 |
| MIA | 1st | 10:48 | Bam Adebayo 5-ft Layup Field Goal Made | 2-4 | 2.5 |
| ATL | 1st | 10:28 | Corey Kispert 16-ft Jump Field Goal Made | 4-4 | 2.5 |
| MIA | 1st | 10:16 | Davion Mitchell 5-ft Layup Field Goal Made | 4-6 | 2.5 |
| ATL | 1st | 10:00 | Keaton Wallace Turnover | 4-6 | 2 |
| MIA | 1st | 9:57 | Bam Adebayo 6-ft Layup Field Goal Made | 4-8 | 2.5 |
| ATL | 1st | 9:57 | Keaton Wallace Personal Foul | 4-8 | |
| MIA | 1st | 9:57 | Bam Adebayo Free Throw Made (1) | 4-9 | 1.25 |
| ATL | 1st | 9:44 | Zaccharie Risacher Turnover | 4-9 | 2 |
| MIA | 1st | 9:30 | Andrew Wiggins 29-ft Jump Three Point Field Goal Missed | 4-9 | -0.5 |
| ATL | 1st | 9:28 | Keaton Wallace Defensive Rebound | 4-9 | 1.5 |
| ATL | 1st | 9:15 | Tony Bradley 9-ft Hook Field Goal Missed | 4-9 | -0.5 |
| MIA | 1st | 9:12 | Bam Adebayo Defensive Rebound | 4-9 | 1.5 |
| MIA | 1st | 9:01 | Tyler Herro 28-ft Jump Three Point Field Goal Missed | 4-9 | -0.5 |
| ATL | 1st | 8:57 | Corey Kispert Defensive Rebound | 4-9 | 1.5 |
| ATL | 1st | 8:47 | Keaton Wallace 30-ft Jump Three Point Field Goal Made | 7-9 | 6.5 |
| MIA | 1st | 8:38 | Tyler Herro 29-ft Jump Three Point Field Goal Made | 7-12 | 6.5 |
| ATL | 1st | 8:10 | Corey Kispert 32-ft Jump Three Point Field Goal Missed | 7-12 | -0.5 |
| ATL | 1st | 8:10 | Offensive Rebound | 7-12 | |
| ATL | 1st | 8:02 | Keaton Wallace 12-ft Jump Field Goal Missed | 7-12 | -0.5 |
| MIA | 1st | 8:00 | Kel'el Ware Defensive Rebound | 7-12 | 1.5 |
| MIA | 1st | 7:56 | Tyler Herro Turnover | 7-12 | 2 |
| MIA | 1st | 7:47 | Tyler Herro Personal Foul | 7-12 | |
| ATL | 1st | 7:47 | Corey Kispert Free Throw Made (1) | 8-12 | 1.25 |
| ATL | 1st | 7:47 | Corey Kispert Free Throw Made (2) | 9-12 | 1.25 |
| MIA | 1st | 7:35 | Tyler Herro 6-ft Layup Field Goal Missed | 9-12 | -0.5 |
| ATL | 1st | 7:33 | Zaccharie Risacher Defensive Rebound | 9-12 | 1.5 |
| ATL | 1st | 7:26 | Zaccharie Risacher Turnover | 9-12 | 2 |
| MIA | 1st | 7:22 | Bam Adebayo 5-ft Dunk Field Goal Made | 9-14 | 2.5 |
| ATL | 1st | 7:05 | Zaccharie Risacher 31-ft Jump Three Point Field Goal Missed | 9-14 | -0.5 |
| MIA | 1st | 7:00 | Davion Mitchell Defensive Rebound | 9-14 | 1.5 |
| MIA | 1st | 6:57 | Davion Mitchell 8-ft Jump Field Goal Made | 9-16 | 2.5 |
| ATL | 1st | 6:39 | Keaton Wallace 31-ft Jump Three Point Field Goal Missed | 9-16 | -0.5 |
| MIA | 1st | 6:34 | Tyler Herro Defensive Rebound | 9-16 | 1.5 |
| MIA | 1st | 6:28 | Andrew Wiggins 32-ft Jump Three Point Field Goal Missed | 9-16 | -0.5 |
| ATL | 1st | 6:28 | Defensive Rebound | 9-16 | |
| ATL | 1st | 6:16 | Tony Bradley 19-ft Jump Field Goal Missed | 9-16 | -0.5 |
| MIA | 1st | 6:12 | Bam Adebayo Defensive Rebound | 9-16 | 1.5 |
| MIA | 1st | 5:59 | Bam Adebayo 22-ft Jump Three Point Field Goal Missed | 9-16 | -0.5 |
| ATL | 1st | 5:55 | Keaton Wallace Defensive Rebound | 9-16 | 1.5 |
| ATL | 1st | 5:52 | Corey Kispert 30-ft Jump Three Point Field Goal Missed | 9-16 | -0.5 |
| ATL | 1st | 5:49 | Tony Bradley Offensive Rebound | 9-16 | 1.5 |
| ATL | 1st | 5:46 | RayJ Dennis 23-ft Jump Three Point Field Goal Missed | 9-16 | -0.5 |
| MIA | 1st | 5:40 | Bam Adebayo Defensive Rebound | 9-16 | 1.5 |
| MIA | 1st | 5:25 | Andrew Wiggins 13-ft Hook Field Goal Missed | 9-16 | -0.5 |
| ATL | 1st | 5:23 | RayJ Dennis Defensive Rebound | 9-16 | 1.5 |
| MIA | 1st | 5:18 | Andrew Wiggins Personal Foul | 9-16 | |
| ATL | 1st | 5:18 | Keaton Wallace Free Throw Made (1) | 10-16 | 1.25 |
| ATL | 1st | 5:18 | Keaton Wallace Free Throw Made (2) | 11-16 | 1.25 |
| MIA | 1st | 5:03 | Tyler Herro 30-ft Jump Three Point Field Goal Missed | 11-16 | -0.5 |
| MIA | 1st | 4:58 | Andrew Wiggins Offensive Rebound | 11-16 | 1.5 |
| MIA | 1st | 4:56 | Andrew Wiggins 30-ft Jump Three Point Field Goal Made | 11-19 | 6.5 |
| ATL | 1st | 4:35 | Christian Koloko 7-ft Dunk Field Goal Made | 13-19 | 2.5 |
| MIA | 1st | 4:25 | Davion Mitchell 13-ft Jump Field Goal Made | 13-21 | 2.5 |
| ATL | 1st | 4:17 | Zaccharie Risacher 25-ft Jump Three Point Field Goal Missed | 13-21 | -0.5 |
| MIA | 1st | 4:13 | Kel'el Ware Defensive Rebound | 13-21 | 1.5 |
| MIA | 1st | 4:04 | Tyler Herro 30-ft Jump Three Point Field Goal Made | 13-24 | 6.5 |
| ATL | 1st | 3:52 | RayJ Dennis Personal Foul | 13-24 | |
| ATL | 1st | 3:52 | RayJ Dennis Turnover | 13-24 | 2 |
| ATL | 1st | 3:43 | Keshon Gilbert Personal Foul | 13-24 | |
| ATL | 1st | 3:36 | Asa Newell Personal Foul | 13-24 | |
| MIA | 1st | 3:25 | Norman Powell 5-ft Layup Field Goal Missed | 13-24 | -0.5 |
| ATL | 1st | 3:22 | Asa Newell Defensive Rebound | 13-24 | 1.5 |
| ATL | 1st | 3:14 | Asa Newell 6-ft Layup Field Goal Missed | 13-24 | -0.5 |
| MIA | 1st | 3:14 | Defensive Rebound | 13-24 | |
| MIA | 1st | 3:02 | Norman Powell 12-ft Jump Field Goal Made | 13-26 | 2.5 |
| MIA | 1st | 2:47 | Keshad Johnson Personal Foul | 13-26 | |
| ATL | 1st | 2:47 | Christian Koloko Free Throw Missed (1) | 13-26 | -0.75 |
| ATL | 1st | 2:47 | Offensive Rebound | 13-26 | |
| ATL | 1st | 2:47 | Christian Koloko Free Throw Made (2) | 14-26 | 1.25 |
| MIA | 1st | 2:33 | Kasparas Jakučionis Turnover | 14-26 | 2 |
| ATL | 1st | 2:29 | Keshon Gilbert 6-ft Dunk Field Goal Made | 16-26 | 2.5 |
| MIA | 1st | 2:19 | Jaime Jaquez 14-ft Hook Field Goal Made | 16-28 | 2.5 |
| ATL | 1st | 2:00 | Asa Newell 9-ft Hook Field Goal Made | 18-28 | 2.5 |
| ATL | 1st | 1:47 | Christian Koloko Personal Foul | 18-28 | |
| MIA | 1st | 1:47 | Kel'el Ware Free Throw Missed (1) | 18-28 | -0.75 |
| MIA | 1st | 1:47 | Offensive Rebound | 18-28 | |
| MIA | 1st | 1:47 | Kel'el Ware Free Throw Missed (2) | 18-28 | -0.75 |
| ATL | 1st | 1:43 | Christian Koloko Defensive Rebound | 18-28 | 1.5 |
| MIA | 1st | 1:39 | Kel'el Ware Personal Foul | 18-28 | |
| ATL | 1st | 1:39 | Christian Koloko Free Throw Missed (1) | 18-28 | -0.75 |
| ATL | 1st | 1:39 | Offensive Rebound | 18-28 | |
| ATL | 1st | 1:39 | Christian Koloko Free Throw Made (2) | 19-28 | 1.25 |
| ATL | 1st | 1:32 | Keshon Gilbert Personal Foul | 19-28 | |
| MIA | 1st | 1:32 | Norman Powell Free Throw Made (1) | 19-29 | 1.25 |
| MIA | 1st | 1:32 | Norman Powell Free Throw Made (2) | 19-30 | 1.25 |
| ATL | 1st | 1:12 | Keshon Gilbert 12-ft Jump Field Goal Made | 21-30 | 2.5 |
| MIA | 1st | 1:03 | Jaime Jaquez 7-ft Jump Field Goal Missed | 21-30 | -0.5 |
| ATL | 1st | 1:02 | Defensive Rebound | 21-30 | |
| ATL | 1st | 0:50 | Buddy Hield 31-ft Jump Three Point Field Goal Made | 24-30 | 6.5 |
| ATL | 1st | 0:43 | RayJ Dennis Personal Foul | 24-30 | |
| MIA | 1st | 0:43 | Bam Adebayo Free Throw Made (1) | 24-31 | 1.25 |
| MIA | 1st | 0:43 | Bam Adebayo Free Throw Missed (2) | 24-31 | -0.75 |
| ATL | 1st | 0:43 | Christian Koloko Defensive Rebound | 24-31 | 1.5 |
| ATL | 1st | 0:30 | Buddy Hield 31-ft Jump Three Point Field Goal Missed | 24-31 | -0.5 |
| ATL | 1st | 0:23 | Christian Koloko Offensive Rebound | 24-31 | 1.5 |
| ATL | 1st | 0:21 | Asa Newell 24-ft Jump Three Point Field Goal Missed | 24-31 | -0.5 |
| MIA | 1st | 0:18 | Norman Powell Defensive Rebound | 24-31 | 1.5 |
| ATL | 1st | 0:03 | RayJ Dennis Personal Foul | 24-31 | |
| MIA | 1st | 0:03 | Norman Powell Free Throw Made (1) | 24-32 | 1.25 |
| MIA | 1st | 0:03 | Norman Powell Free Throw Made (2) | 24-33 | 1.25 |
| ATL | 1st | 0:00 | Keshon Gilbert 18-ft Jump Field Goal Missed | 24-33 | -0.5 |
| MIA | 1st | 0:00 | Defensive Rebound | 24-33 | |
|
2nd |
| ATL | 2nd | 11:51 | Bam Adebayo Turnover | 24-33 | 2 |
| MIA | 2nd | 11:47 | Norman Powell 28-ft Jump Three Point Field Goal Missed | 24-33 | -0.5 |
| MIA | 2nd | 11:40 | Keshad Johnson Offensive Rebound | 24-33 | 1.5 |
| MIA | 2nd | 11:40 | Keshad Johnson 5-ft Layup Field Goal Made | 24-35 | 2.5 |
| MIA | 2nd | 11:30 | Keshad Johnson Personal Foul | 24-35 | |
| ATL | 2nd | 11:14 | Keshon Gilbert 25-ft Jump Three Point Field Goal Missed | 24-35 | -0.5 |
| MIA | 2nd | 11:11 | Bam Adebayo Defensive Rebound | 24-35 | 1.5 |
| MIA | 2nd | 10:55 | Jaime Jaquez 5-ft Layup Field Goal Made | 24-37 | 2.5 |
| ATL | 2nd | 10:47 | RayJ Dennis 12-ft Jump Field Goal Missed | 24-37 | -0.5 |
| MIA | 2nd | 10:44 | Kasparas Jakučionis Defensive Rebound | 24-37 | 1.5 |
| MIA | 2nd | 10:31 | Jaime Jaquez 7-ft Jump Field Goal Made | 24-39 | 2.5 |
| ATL | 2nd | 10:20 | Keshon Gilbert 7-ft Layup Field Goal Made | 26-39 | 2.5 |
| MIA | 2nd | 10:10 | Norman Powell 30-ft Jump Three Point Field Goal Made | 26-42 | 6.5 |
| ATL | 2nd | 9:57 | RayJ Dennis 30-ft Jump Three Point Field Goal Made | 29-42 | 6.5 |
| MIA | 2nd | 9:47 | Jaime Jaquez 8-ft Jump Field Goal Made | 29-44 | 2.5 |
| ATL | 2nd | 9:33 | Asa Newell 9-ft Jump Field Goal Missed | 29-44 | -0.5 |
| ATL | 2nd | 9:31 | Offensive Rebound | 29-44 | |
| ATL | 2nd | 9:28 | Buddy Hield 24-ft Jump Three Point Field Goal Made | 32-44 | 6.5 |
| MIA | 2nd | 9:16 | Norman Powell 30-ft Jump Three Point Field Goal Made | 32-47 | 6.5 |
| ATL | 2nd | 9:04 | Buddy Hield 31-ft Jump Three Point Field Goal Made | 35-47 | 6.5 |
| MIA | 2nd | 8:47 | Bam Adebayo 11-ft Hook Field Goal Made | 35-49 | 2.5 |
| ATL | 2nd | 8:31 | Bam Adebayo Turnover | 35-49 | 2 |
| MIA | 2nd | 8:25 | Norman Powell 5-ft Layup Field Goal Missed | 35-49 | -0.5 |
| MIA | 2nd | 8:21 | Bam Adebayo Offensive Rebound | 35-49 | 1.5 |
| MIA | 2nd | 8:21 | Bam Adebayo 5-ft Layup Field Goal Missed | 35-49 | -0.5 |
| ATL | 2nd | 8:20 | Asa Newell Defensive Rebound | 35-49 | 1.5 |
| ATL | 2nd | 8:08 | Keshon Gilbert 9-ft Jump Field Goal Missed | 35-49 | -0.5 |
| MIA | 2nd | 8:04 | Bam Adebayo Defensive Rebound | 35-49 | 1.5 |
| MIA | 2nd | 8:01 | Bam Adebayo 30-ft Jump Three Point Field Goal Made | 35-52 | 6.5 |
| ATL | 2nd | 7:46 | Buddy Hield 30-ft Jump Three Point Field Goal Made | 38-52 | 6.5 |
| MIA | 2nd | 7:33 | Andrew Wiggins 10-ft Jump Field Goal Made | 38-54 | 2.5 |
| ATL | 2nd | 7:23 | Keaton Wallace 5-ft Layup Field Goal Made | 40-54 | 2.5 |
| MIA | 2nd | 7:23 | Norman Powell Personal Foul | 40-54 | |
| ATL | 2nd | 7:23 | Keshon Gilbert Free Throw Made (1) | 41-54 | 1.25 |
| MIA | 2nd | 7:11 | Norman Powell 7-ft Jump Field Goal Missed | 41-54 | -0.5 |
| ATL | 2nd | 7:09 | Zaccharie Risacher Defensive Rebound | 41-54 | 1.5 |
| ATL | 2nd | 6:47 | Christian Koloko 6-ft Dunk Field Goal Missed | 41-54 | -0.5 |
| MIA | 2nd | 6:42 | Andrew Wiggins Defensive Rebound | 41-54 | 1.5 |
| MIA | 2nd | 6:40 | Norman Powell 29-ft Jump Three Point Field Goal Missed | 41-54 | -0.5 |
| MIA | 2nd | 6:35 | Keshad Johnson Offensive Rebound | 41-54 | 1.5 |
| MIA | 2nd | 6:35 | Keshad Johnson 5-ft Layup Field Goal Made | 41-56 | 2.5 |
| ATL | 2nd | 6:16 | Andrew Wiggins Turnover | 41-56 | 2 |
| MIA | 2nd | 6:05 | Keshad Johnson 5-ft Jump Field Goal Made | 41-58 | 2.5 |
| ATL | 2nd | 5:43 | Corey Kispert 32-ft Jump Three Point Field Goal Made | 44-58 | 6.5 |
| MIA | 2nd | 5:28 | Bam Adebayo 29-ft Jump Three Point Field Goal Missed | 44-58 | -0.5 |
| MIA | 2nd | 5:25 | Keshad Johnson Offensive Rebound | 44-58 | 1.5 |
| MIA | 2nd | 5:24 | Keshad Johnson 5-ft Dunk Field Goal Made | 44-60 | 2.5 |
| ATL | 2nd | 5:11 | Christian Koloko 24-ft Jump Three Point Field Goal Missed | 44-60 | -0.5 |
| MIA | 2nd | 5:07 | Bam Adebayo Defensive Rebound | 44-60 | 1.5 |
| ATL | 2nd | 4:58 | Keaton Wallace Personal Foul | 44-60 | |
| MIA | 2nd | 4:58 | Norman Powell Free Throw Made (1) | 44-61 | 1.25 |
| MIA | 2nd | 4:58 | Norman Powell Free Throw Made (2) | 44-62 | 1.25 |
| ATL | 2nd | 4:35 | Corey Kispert 29-ft Jump Three Point Field Goal Made | 47-62 | 6.5 |
| ATL | 2nd | 4:28 | Keaton Wallace Personal Foul | 47-62 | |
| MIA | 2nd | 4:17 | Jaime Jaquez 5-ft Layup Field Goal Made | 47-64 | 2.5 |
| ATL | 2nd | 4:06 | Buddy Hield 29-ft Jump Three Point Field Goal Missed | 47-64 | -0.5 |
| ATL | 2nd | 4:03 | Zaccharie Risacher Offensive Rebound | 47-64 | 1.5 |
| ATL | 2nd | 3:59 | Zaccharie Risacher 8-ft Dunk Field Goal Made | 49-64 | 2.5 |
| MIA | 2nd | 3:48 | Davion Mitchell 5-ft Layup Field Goal Made | 49-66 | 2.5 |
| ATL | 2nd | 3:28 | Corey Kispert 7-ft Jump Field Goal Missed | 49-66 | -0.5 |
| ATL | 2nd | 3:28 | Asa Newell Offensive Rebound | 49-66 | 1.5 |
| ATL | 2nd | 3:28 | Asa Newell 5-ft Layup Field Goal Made | 51-66 | 2.5 |
| MIA | 2nd | 3:13 | Zaccharie Risacher Turnover | 51-66 | 2 |
| ATL | 2nd | 3:10 | Keshon Gilbert 6-ft Layup Field Goal Made | 53-66 | 2.5 |
| MIA | 2nd | 2:45 | Tyler Herro 15-ft Jump Field Goal Made | 53-68 | 2.5 |
| MIA | 2nd | 2:29 | Kel'el Ware Personal Foul | 53-68 | |
| ATL | 2nd | 2:19 | Tyler Herro Turnover | 53-68 | 2 |
| ATL | 2nd | 2:15 | Zaccharie Risacher Personal Foul | 53-68 | |
| MIA | 2nd | 2:15 | Andrew Wiggins Free Throw Made (1) | 53-69 | 1.25 |
| MIA | 2nd | 2:15 | Andrew Wiggins Free Throw Made (2) | 53-70 | 1.25 |
| ATL | 2nd | 1:54 | Buddy Hield 6-ft Layup Field Goal Made | 55-70 | 2.5 |
| MIA | 2nd | 1:42 | Jaime Jaquez 9-ft Jump Field Goal Missed | 55-70 | -0.5 |
| ATL | 2nd | 1:39 | Buddy Hield Defensive Rebound | 55-70 | 1.5 |
| ATL | 2nd | 1:33 | Keshon Gilbert 6-ft Layup Field Goal Made | 57-70 | 2.5 |
| MIA | 2nd | 1:05 | Turnover | 57-70 | |
| ATL | 2nd | 0:56 | Keshon Gilbert 6-ft Layup Field Goal Made | 59-70 | 2.5 |
| MIA | 2nd | 0:38 | Andrew Wiggins 24-ft Jump Field Goal Missed | 59-70 | -0.5 |
| ATL | 2nd | 0:34 | Zaccharie Risacher Defensive Rebound | 59-70 | 1.5 |
| ATL | 2nd | 0:28 | Asa Newell 6-ft Dunk Field Goal Made | 61-70 | 2.5 |
| MIA | 2nd | 0:04 | Jaime Jaquez 6-ft Jump Field Goal Missed | 61-70 | -0.5 |
| ATL | 2nd | 0:01 | Buddy Hield Defensive Rebound | 61-70 | 1.5 |
| ATL | 2nd | 0:00 | Offensive Rebound | 61-70 | |
|
3rd |
| ATL | 3rd | 11:49 | Asa Newell 5-ft Layup Field Goal Missed | 61-70 | -0.5 |
| ATL | 3rd | 11:45 | Asa Newell Offensive Rebound | 61-70 | 1.5 |
| ATL | 3rd | 11:43 | Keaton Wallace 28-ft Jump Three Point Field Goal Missed | 61-70 | -0.5 |
| MIA | 3rd | 11:41 | Tyler Herro Defensive Rebound | 61-70 | 1.5 |
| MIA | 3rd | 11:24 | Kel'el Ware 8-ft Jump Field Goal Missed | 61-70 | -0.5 |
| ATL | 3rd | 11:22 | Keaton Wallace Defensive Rebound | 61-70 | 1.5 |
| ATL | 3rd | 11:18 | Keaton Wallace 31-ft Jump Three Point Field Goal Missed | 61-70 | -0.5 |
| MIA | 3rd | 11:15 | Tyler Herro Defensive Rebound | 61-70 | 1.5 |
| MIA | 3rd | 11:10 | Tyler Herro 30-ft Jump Three Point Field Goal Made | 61-73 | 6.5 |
| ATL | 3rd | 10:58 | Corey Kispert 30-ft Jump Three Point Field Goal Made | 64-73 | 6.5 |
| MIA | 3rd | 10:42 | Tyler Herro Turnover | 64-73 | 2 |
| ATL | 3rd | 10:32 | Tony Bradley 29-ft Jump Three Point Field Goal Made | 67-73 | 6.5 |
| MIA | 3rd | 10:15 | Andrew Wiggins 7-ft Jump Field Goal Made | 67-75 | 2.5 |
| MIA | 3rd | 10:09 | Davion Mitchell Personal Foul | 67-75 | |
| ATL | 3rd | 10:09 | Keaton Wallace Free Throw Made (1) | 68-75 | 1.25 |
| ATL | 3rd | 10:09 | Keaton Wallace Free Throw Missed (2) | 68-75 | -0.75 |
| MIA | 3rd | 10:06 | Kel'el Ware Defensive Rebound | 68-75 | 1.5 |
| MIA | 3rd | 9:47 | Andrew Wiggins 31-ft Jump Three Point Field Goal Missed | 68-75 | -0.5 |
| ATL | 3rd | 9:44 | Asa Newell Defensive Rebound | 68-75 | 1.5 |
| ATL | 3rd | 9:38 | Zaccharie Risacher 6-ft Jump Field Goal Missed | 68-75 | -0.5 |
| ATL | 3rd | 9:35 | Zaccharie Risacher Offensive Rebound | 68-75 | 1.5 |
| ATL | 3rd | 9:34 | Keaton Wallace 29-ft Jump Three Point Field Goal Missed | 68-75 | -0.5 |
| MIA | 3rd | 9:29 | Tyler Herro Defensive Rebound | 68-75 | 1.5 |
| MIA | 3rd | 9:25 | Tyler Herro Turnover | 68-75 | 2 |
| ATL | 3rd | 9:05 | Zaccharie Risacher 18-ft Jump Field Goal Made | 70-75 | 2.5 |
| MIA | 3rd | 8:56 | Bam Adebayo 15-ft Jump Field Goal Missed | 70-75 | -0.5 |
| MIA | 3rd | 8:53 | Bam Adebayo Offensive Rebound | 70-75 | 1.5 |
| MIA | 3rd | 8:53 | Bam Adebayo 5-ft Dunk Field Goal Missed | 70-75 | -0.5 |
| ATL | 3rd | 8:52 | Zaccharie Risacher Defensive Rebound | 70-75 | 1.5 |
| ATL | 3rd | 8:47 | Corey Kispert 30-ft Jump Three Point Field Goal Missed | 70-75 | -0.5 |
| MIA | 3rd | 8:44 | Tyler Herro Defensive Rebound | 70-75 | 1.5 |
| MIA | 3rd | 8:42 | Bam Adebayo 6-ft Dunk Field Goal Made | 70-77 | 2.5 |
| ATL | 3rd | 8:42 | Corey Kispert Personal Foul | 70-77 | |
| MIA | 3rd | 8:42 | Bam Adebayo Free Throw Missed (1) | 70-77 | -0.75 |
| ATL | 3rd | 8:40 | Zaccharie Risacher Defensive Rebound | 70-77 | 1.5 |
| ATL | 3rd | 8:29 | Asa Newell 28-ft Jump Three Point Field Goal Missed | 70-77 | -0.5 |
| MIA | 3rd | 8:27 | Kel'el Ware Defensive Rebound | 70-77 | 1.5 |
| MIA | 3rd | 8:20 | Davion Mitchell 6-ft Layup Field Goal Missed | 70-77 | -0.5 |
| ATL | 3rd | 8:20 | Zaccharie Risacher Defensive Rebound | 70-77 | 1.5 |
| ATL | 3rd | 8:01 | Tony Bradley 5-ft Layup Field Goal Missed | 70-77 | -0.5 |
| MIA | 3rd | 8:00 | Tyler Herro Defensive Rebound | 70-77 | 1.5 |
| MIA | 3rd | 7:43 | Tyler Herro 23-ft Jump Three Point Field Goal Made | 70-80 | 6.5 |
| ATL | 3rd | 7:27 | Zaccharie Risacher 5-ft Layup Field Goal Made | 72-80 | 2.5 |
| MIA | 3rd | 7:08 | Tyler Herro 18-ft Jump Field Goal Missed | 72-80 | -0.5 |
| ATL | 3rd | 7:06 | Asa Newell Defensive Rebound | 72-80 | 1.5 |
| ATL | 3rd | 6:51 | Tony Bradley 24-ft Jump Three Point Field Goal Missed | 72-80 | -0.5 |
| MIA | 3rd | 6:49 | Tyler Herro Defensive Rebound | 72-80 | 1.5 |
| MIA | 3rd | 6:29 | Andrew Wiggins 24-ft Jump Three Point Field Goal Missed | 72-80 | -0.5 |
| ATL | 3rd | 6:24 | RayJ Dennis Defensive Rebound | 72-80 | 1.5 |
| ATL | 3rd | 6:17 | Asa Newell 6-ft Layup Field Goal Made | 74-80 | 2.5 |
| MIA | 3rd | 5:52 | Bam Adebayo 7-ft Hook Field Goal Made | 74-82 | 2.5 |
| ATL | 3rd | 5:27 | Turnover | 74-82 | |
| MIA | 3rd | 5:14 | Tyler Herro 29-ft Jump Three Point Field Goal Missed | 74-82 | -0.5 |
| MIA | 3rd | 5:10 | Jaime Jaquez Offensive Rebound | 74-82 | 1.5 |
| MIA | 3rd | 5:09 | Davion Mitchell 30-ft Jump Three Point Field Goal Made | 74-85 | 6.5 |
| ATL | 3rd | 4:54 | RayJ Dennis 9-ft Jump Field Goal Missed | 74-85 | -0.5 |
| MIA | 3rd | 4:52 | Tyler Herro Defensive Rebound | 74-85 | 1.5 |
| MIA | 3rd | 4:51 | Jaime Jaquez 6-ft Layup Field Goal Made | 74-87 | 2.5 |
| ATL | 3rd | 4:51 | RayJ Dennis Personal Foul | 74-87 | |
| MIA | 3rd | 4:51 | Jaime Jaquez Free Throw Made (1) | 74-88 | 1.25 |
| ATL | 3rd | 4:37 | Corey Kispert 30-ft Jump Three Point Field Goal Made | 77-88 | 6.5 |
| MIA | 3rd | 4:24 | Tyler Herro 32-ft Jump Three Point Field Goal Missed | 77-88 | -0.5 |
| ATL | 3rd | 4:24 | Christian Koloko Defensive Rebound | 77-88 | 1.5 |
| ATL | 3rd | 4:24 | Christian Koloko Turnover | 77-88 | 2 |
| MIA | 3rd | 4:10 | Andrew Wiggins 19-ft Hook Field Goal Missed | 77-88 | -0.5 |
| ATL | 3rd | 4:08 | Christian Koloko Defensive Rebound | 77-88 | 1.5 |
| ATL | 3rd | 3:56 | Christian Koloko 23-ft Jump Three Point Field Goal Missed | 77-88 | -0.5 |
| MIA | 3rd | 3:53 | Tyler Herro Defensive Rebound | 77-88 | 1.5 |
| MIA | 3rd | 3:45 | Tyler Herro 30-ft Jump Three Point Field Goal Made | 77-91 | 6.5 |
| ATL | 3rd | 3:29 | Corey Kispert Turnover | 77-91 | 2 |
| MIA | 3rd | 3:20 | Tyler Herro 23-ft Jump Three Point Field Goal Missed | 77-91 | -0.5 |
| ATL | 3rd | 3:18 | Corey Kispert Defensive Rebound | 77-91 | 1.5 |
| ATL | 3rd | 3:04 | RayJ Dennis 31-ft Jump Three Point Field Goal Missed | 77-91 | -0.5 |
| ATL | 3rd | 3:00 | Corey Kispert Offensive Rebound | 77-91 | 1.5 |
| ATL | 3rd | 2:56 | Keaton Wallace 30-ft Jump Three Point Field Goal Missed | 77-91 | -0.5 |
| MIA | 3rd | 2:53 | Tyler Herro Defensive Rebound | 77-91 | 1.5 |
| MIA | 3rd | 2:43 | Jaime Jaquez 30-ft Jump Three Point Field Goal Missed | 77-91 | -0.5 |
| ATL | 3rd | 2:41 | Keaton Wallace Defensive Rebound | 77-91 | 1.5 |
| ATL | 3rd | 2:27 | Christian Koloko Personal Foul | 77-91 | |
| ATL | 3rd | 2:27 | Christian Koloko Turnover | 77-91 | 2 |
| MIA | 3rd | 2:04 | Norman Powell 23-ft Jump Field Goal Made | 77-93 | 2.5 |
| ATL | 3rd | 1:43 | Zaccharie Risacher 12-ft Jump Field Goal Made | 79-93 | 2.5 |
| MIA | 3rd | 1:26 | Jaime Jaquez 14-ft Jump Field Goal Made | 79-95 | 2.5 |
| ATL | 3rd | 1:04 | RayJ Dennis 31-ft Jump Three Point Field Goal Made | 82-95 | 6.5 |
| MIA | 3rd | 0:49 | Bam Adebayo 15-ft Jump Field Goal Made | 82-97 | 2.5 |
| ATL | 3rd | 0:38 | RayJ Dennis 5-ft Layup Field Goal Made | 84-97 | 2.5 |
| MIA | 3rd | 0:20 | Bam Adebayo 31-ft Jump Three Point Field Goal Missed | 84-97 | -0.5 |
| MIA | 3rd | 0:16 | Kasparas Jakučionis Offensive Rebound | 84-97 | 1.5 |
