1st |
| Team | | Time | Description | Score | Max Pts |
|---|
| PHI | 1st | 11:38 | Tyrese Maxey 17-ft Jump Field Goal Made | 2-0 | 2.5 |
| WAS | 1st | 11:21 | Bub Carrington 20-ft Jump Field Goal Made | 2-2 | 2.5 |
| PHI | 1st | 10:58 | Tristan Vukcevic Turnover | 2-2 | 2 |
| WAS | 1st | 10:44 | Bilal Coulibaly 21-ft Jump Field Goal Missed | 2-2 | -0.5 |
| PHI | 1st | 10:42 | VJ Edgecombe Defensive Rebound | 2-2 | 1.5 |
| PHI | 1st | 10:38 | Tyrese Maxey 30-ft Jump Three Point Field Goal Missed | 2-2 | -0.5 |
| PHI | 1st | 10:36 | Offensive Rebound | 2-2 | |
| PHI | 1st | 10:28 | VJ Edgecombe 20-ft Jump Field Goal Made | 4-2 | 2.5 |
| WAS | 1st | 10:08 | Bilal Coulibaly 7-ft Dunk Field Goal Made | 4-4 | 2.5 |
| PHI | 1st | 10:01 | VJ Edgecombe 26-ft Jump Three Point Field Goal Missed | 4-4 | -0.5 |
| PHI | 1st | 9:58 | Adem Bona Offensive Rebound | 4-4 | 1.5 |
| PHI | 1st | 9:57 | Adem Bona 7-ft Dunk Field Goal Made | 6-4 | 2.5 |
| WAS | 1st | 9:48 | Tristan Vukcevic 13-ft Jump Field Goal Missed | 6-4 | -0.5 |
| PHI | 1st | 9:42 | Tyrese Maxey Defensive Rebound | 6-4 | 1.5 |
| PHI | 1st | 9:37 | Paul George 32-ft Jump Three Point Field Goal Missed | 6-4 | -0.5 |
| WAS | 1st | 9:34 | Bilal Coulibaly Defensive Rebound | 6-4 | 1.5 |
| WAS | 1st | 9:30 | Tre Johnson 33-ft Jump Three Point Field Goal Missed | 6-4 | -0.5 |
| PHI | 1st | 9:26 | Paul George Defensive Rebound | 6-4 | 1.5 |
| PHI | 1st | 9:21 | Paul George 7-ft Layup Field Goal Made | 8-4 | 2.5 |
| WAS | 1st | 9:00 | Tristan Vukcevic 6-ft Dunk Field Goal Made | 8-6 | 2.5 |
| PHI | 1st | 8:51 | Tyrese Maxey Free Throw Missed (1) | 8-6 | -0.75 |
| PHI | 1st | 8:51 | Offensive Rebound | 8-6 | |
| PHI | 1st | 8:47 | Tyrese Maxey 6-ft Layup Field Goal Made | 10-6 | 2.5 |
| PHI | 1st | 8:35 | Adem Bona Personal Foul | 10-6 | |
| WAS | 1st | 8:35 | Tristan Vukcevic Free Throw Made (1) | 10-7 | 1.25 |
| WAS | 1st | 8:35 | Tristan Vukcevic Free Throw Made (2) | 10-8 | 1.25 |
| WAS | 1st | 8:20 | Will Riley Personal Foul | 10-8 | |
| PHI | 1st | 8:20 | Paul George Free Throw Made (1) | 11-8 | 1.25 |
| PHI | 1st | 8:20 | Paul George Free Throw Made (2) | 12-8 | 1.25 |
| WAS | 1st | 8:03 | Bub Carrington 29-ft Jump Three Point Field Goal Missed | 12-8 | -0.5 |
| PHI | 1st | 8:01 | Paul George Defensive Rebound | 12-8 | 1.5 |
| PHI | 1st | 7:57 | Paul George 21-ft Jump Field Goal Made | 14-8 | 2.5 |
| WAS | 1st | 7:57 | Tre Johnson Personal Foul | 14-8 | |
| PHI | 1st | 7:57 | Tyrese Maxey Free Throw Made (1) | 15-8 | 1.25 |
| WAS | 1st | 7:39 | Will Riley 30-ft Jump Three Point Field Goal Missed | 15-8 | -0.5 |
| PHI | 1st | 7:36 | Kelly Oubre Defensive Rebound | 15-8 | 1.5 |
| PHI | 1st | 7:32 | Adem Bona 7-ft Layup Field Goal Made | 17-8 | 2.5 |
| WAS | 1st | 7:32 | Tristan Vukcevic Personal Foul | 17-8 | |
| PHI | 1st | 7:32 | Adem Bona Free Throw Made (1) | 18-8 | 1.25 |
| WAS | 1st | 7:13 | Tre Johnson 31-ft Jump Three Point Field Goal Made | 18-11 | 6.5 |
| WAS | 1st | 6:57 | Tre Johnson Personal Foul | 18-11 | |
| PHI | 1st | 6:57 | Paul George Free Throw Made (1) | 19-11 | 1.25 |
| PHI | 1st | 6:57 | Paul George Free Throw Missed (2) | 19-11 | -0.75 |
| WAS | 1st | 6:54 | Tristan Vukcevic Defensive Rebound | 19-11 | 1.5 |
| WAS | 1st | 6:43 | Paul George Turnover | 19-11 | 2 |
| PHI | 1st | 6:40 | VJ Edgecombe 7-ft Dunk Field Goal Made | 21-11 | 2.5 |
| WAS | 1st | 6:30 | Tristan Vukcevic Turnover | 21-11 | 2 |
| PHI | 1st | 6:28 | VJ Edgecombe Turnover | 21-11 | 2 |
| WAS | 1st | 6:26 | Bilal Coulibaly 6-ft Layup Field Goal Made | 21-13 | 2.5 |
| PHI | 1st | 6:15 | Tyrese Maxey 15-ft Jump Field Goal Missed | 21-13 | -0.5 |
| WAS | 1st | 6:11 | Tre Johnson Defensive Rebound | 21-13 | 1.5 |
| WAS | 1st | 6:06 | Bub Carrington 7-ft Layup Field Goal Made | 21-15 | 2.5 |
| PHI | 1st | 5:44 | Paul George 29-ft Jump Three Point Field Goal Made | 24-15 | 6.5 |
| WAS | 1st | 5:37 | Will Riley 31-ft Jump Three Point Field Goal Made | 24-18 | 6.5 |
| PHI | 1st | 5:17 | Kelly Oubre Turnover | 24-18 | 2 |
| WAS | 1st | 5:07 | Tre Johnson 15-ft Jump Field Goal Missed | 24-18 | -0.5 |
| PHI | 1st | 5:05 | Andre Drummond Defensive Rebound | 24-18 | 1.5 |
| PHI | 1st | 4:46 | Kelly Oubre 15-ft Jump Field Goal Missed | 24-18 | -0.5 |
| PHI | 1st | 4:40 | Andre Drummond Offensive Rebound | 24-18 | 1.5 |
| PHI | 1st | 4:40 | Andre Drummond 5-ft Layup Field Goal Missed | 24-18 | -0.5 |
| WAS | 1st | 4:39 | Anthony Gill Defensive Rebound | 24-18 | 1.5 |
| WAS | 1st | 4:28 | Kelly Oubre Turnover | 24-18 | 2 |
| PHI | 1st | 4:23 | Quentin Grimes 6-ft Layup Field Goal Made | 26-18 | 2.5 |
| WAS | 1st | 4:09 | Bilal Coulibaly 11-ft Jump Field Goal Missed | 26-18 | -0.5 |
| PHI | 1st | 4:07 | Andre Drummond Defensive Rebound | 26-18 | 1.5 |
| PHI | 1st | 3:59 | Tyrese Maxey 15-ft Jump Field Goal Missed | 26-18 | -0.5 |
| WAS | 1st | 3:54 | Tre Johnson Defensive Rebound | 26-18 | 1.5 |
| WAS | 1st | 3:51 | Bilal Coulibaly 7-ft Layup Field Goal Made | 26-20 | 2.5 |
| PHI | 1st | 3:51 | Andre Drummond Personal Foul | 26-20 | |
| WAS | 1st | 3:51 | Bilal Coulibaly Free Throw Made (1) | 26-21 | 1.25 |
| PHI | 1st | 3:40 | Paul George 31-ft Jump Three Point Field Goal Missed | 26-21 | -0.5 |
| WAS | 1st | 3:37 | Sharife Cooper Defensive Rebound | 26-21 | 1.5 |
| WAS | 1st | 3:31 | Bilal Coulibaly 31-ft Jump Three Point Field Goal Missed | 26-21 | -0.5 |
| PHI | 1st | 3:29 | Defensive Rebound | 26-21 | |
| PHI | 1st | 3:16 | Kelly Oubre 9-ft Layup Field Goal Missed | 26-21 | -0.5 |
| WAS | 1st | 3:14 | Jamir Watkins Defensive Rebound | 26-21 | 1.5 |
| WAS | 1st | 3:06 | Justin Champagnie 6-ft Layup Field Goal Made | 26-23 | 2.5 |
| PHI | 1st | 2:51 | Paul George 8-ft Layup Field Goal Made | 28-23 | 2.5 |
| WAS | 1st | 2:41 | Bub Carrington 30-ft Jump Three Point Field Goal Missed | 28-23 | -0.5 |
| WAS | 1st | 2:36 | Jamir Watkins Offensive Rebound | 28-23 | 1.5 |
| WAS | 1st | 2:36 | Jamir Watkins 6-ft Dunk Field Goal Made | 28-25 | 2.5 |
| PHI | 1st | 2:20 | Quentin Grimes 6-ft Layup Field Goal Missed | 28-25 | -0.5 |
| WAS | 1st | 2:17 | Anthony Gill Defensive Rebound | 28-25 | 1.5 |
| WAS | 1st | 2:06 | Bub Carrington 30-ft Jump Three Point Field Goal Missed | 28-25 | -0.5 |
| WAS | 1st | 2:02 | Justin Champagnie Offensive Rebound | 28-25 | 1.5 |
| WAS | 1st | 1:56 | Bub Carrington 21-ft Jump Field Goal Missed | 28-25 | -0.5 |
| PHI | 1st | 1:53 | Andre Drummond Defensive Rebound | 28-25 | 1.5 |
| PHI | 1st | 1:48 | Tyrese Maxey 6-ft Layup Field Goal Made | 30-25 | 2.5 |
| WAS | 1st | 1:33 | Justin Champagnie 19-ft Jump Field Goal Missed | 30-25 | -0.5 |
| PHI | 1st | 1:31 | Quentin Grimes Defensive Rebound | 30-25 | 1.5 |
| PHI | 1st | 1:29 | Quentin Grimes Turnover | 30-25 | 2 |
| WAS | 1st | 1:17 | Sharife Cooper 11-ft Jump Field Goal Made | 30-27 | 2.5 |
| PHI | 1st | 0:56 | Quentin Grimes 25-ft Jump Three Point Field Goal Made | 33-27 | 6.5 |
| WAS | 1st | 0:40 | Jaden Hardy 30-ft Jump Three Point Field Goal Missed | 33-27 | -0.5 |
| PHI | 1st | 0:34 | Kelly Oubre Defensive Rebound | 33-27 | 1.5 |
| PHI | 1st | 0:29 | Andre Drummond 5-ft Dunk Field Goal Made | 35-27 | 2.5 |
| WAS | 1st | 0:05 | Sharife Cooper 15-ft Jump Field Goal Made | 35-29 | 2.5 |
| PHI | 1st | 0:00 | Offensive Rebound | 35-29 | |
|
2nd |
| WAS | 2nd | 11:39 | Jaden Hardy 24-ft Jump Three Point Field Goal Made | 35-32 | 6.5 |
| PHI | 2nd | 11:24 | VJ Edgecombe 16-ft Jump Field Goal Missed | 35-32 | -0.5 |
| PHI | 2nd | 11:22 | Kelly Oubre Offensive Rebound | 35-32 | 1.5 |
| PHI | 2nd | 11:19 | Kelly Oubre 7-ft Layup Field Goal Made | 37-32 | 2.5 |
| WAS | 2nd | 11:06 | Will Riley 7-ft Layup Field Goal Made | 37-34 | 2.5 |
| PHI | 2nd | 10:50 | Kelly Oubre 14-ft Jump Field Goal Made | 39-34 | 2.5 |
| WAS | 2nd | 10:35 | Jaden Hardy 7-ft Layup Field Goal Made | 39-36 | 2.5 |
| PHI | 2nd | 10:25 | Andre Drummond 9-ft Layup Field Goal Missed | 39-36 | -0.5 |
| PHI | 2nd | 10:18 | Andre Drummond Offensive Rebound | 39-36 | 1.5 |
| PHI | 2nd | 10:18 | Andre Drummond 5-ft Layup Field Goal Missed | 39-36 | -0.5 |
| WAS | 2nd | 10:17 | Tristan Vukcevic Defensive Rebound | 39-36 | 1.5 |
| WAS | 2nd | 10:15 | Tristan Vukcevic Personal Foul | 39-36 | |
| WAS | 2nd | 10:15 | Tristan Vukcevic Turnover | 39-36 | 2 |
| PHI | 2nd | 9:58 | VJ Edgecombe 30-ft Jump Three Point Field Goal Made | 42-36 | 6.5 |
| PHI | 2nd | 9:42 | Justin Edwards Personal Foul | 42-36 | |
| WAS | 2nd | 9:36 | Tristan Vukcevic 30-ft Jump Three Point Field Goal Made | 42-39 | 6.5 |
| WAS | 2nd | 9:29 | Anthony Gill Personal Foul | 42-39 | |
| WAS | 2nd | 9:26 | Tristan Vukcevic Personal Foul | 42-39 | |
| PHI | 2nd | 9:08 | Justin Edwards 7-ft Layup Field Goal Missed | 42-39 | -0.5 |
| WAS | 2nd | 9:06 | Anthony Gill Defensive Rebound | 42-39 | 1.5 |
| WAS | 2nd | 8:59 | Jaden Hardy 6-ft Dunk Field Goal Made | 42-41 | 2.5 |
| PHI | 2nd | 8:44 | Quentin Grimes 7-ft Layup Field Goal Missed | 42-41 | -0.5 |
| WAS | 2nd | 8:42 | Justin Champagnie Defensive Rebound | 42-41 | 1.5 |
| PHI | 2nd | 8:41 | VJ Edgecombe Personal Foul | 42-41 | |
| WAS | 2nd | 8:41 | Jamir Watkins Free Throw Made (1) | 42-42 | 1.25 |
| WAS | 2nd | 8:41 | Jamir Watkins Free Throw Made (2) | 42-43 | 1.25 |
| PHI | 2nd | 8:24 | Justin Champagnie 11-ft Jump Field Goal Missed | 42-43 | -0.5 |
| WAS | 2nd | 8:20 | Justin Champagnie Defensive Rebound | 42-43 | 1.5 |
| WAS | 2nd | 8:11 | Justin Champagnie 30-ft Jump Three Point Field Goal Missed | 42-43 | -0.5 |
| PHI | 2nd | 8:06 | Adem Bona Defensive Rebound | 42-43 | 1.5 |
| PHI | 2nd | 7:57 | Justin Edwards 29-ft Jump Three Point Field Goal Missed | 42-43 | -0.5 |
| WAS | 2nd | 7:55 | Anthony Gill Defensive Rebound | 42-43 | 1.5 |
| WAS | 2nd | 7:50 | Jaden Hardy 6-ft Dunk Field Goal Made | 42-45 | 2.5 |
| PHI | 2nd | 7:31 | Tyrese Maxey 6-ft Layup Field Goal Made | 44-45 | 2.5 |
| WAS | 2nd | 7:23 | Anthony Gill 11-ft Hook Field Goal Made | 44-47 | 2.5 |
| PHI | 2nd | 7:23 | Paul George Personal Foul | 44-47 | |
| WAS | 2nd | 7:23 | Justin Champagnie Free Throw Made (1) | 44-48 | 1.25 |
| PHI | 2nd | 7:06 | Tyrese Maxey 8-ft Dunk Field Goal Made | 46-48 | 2.5 |
| WAS | 2nd | 6:52 | Anthony Gill 31-ft Jump Three Point Field Goal Made | 46-51 | 6.5 |
| PHI | 2nd | 6:32 | Quentin Grimes 29-ft Jump Three Point Field Goal Missed | 46-51 | -0.5 |
| PHI | 2nd | 6:28 | Dominick Barlow Offensive Rebound | 46-51 | 1.5 |
| PHI | 2nd | 6:28 | Dominick Barlow Turnover | 46-51 | 2 |
| WAS | 2nd | 6:11 | Bub Carrington 27-ft Jump Three Point Field Goal Made | 46-54 | 6.5 |
| PHI | 2nd | 5:57 | Tyrese Maxey 13-ft Jump Field Goal Made | 48-54 | 2.5 |
| WAS | 2nd | 5:39 | Justin Champagnie 7-ft Layup Field Goal Made | 48-56 | 2.5 |
| PHI | 2nd | 5:31 | Paul George 30-ft Jump Three Point Field Goal Missed | 48-56 | -0.5 |
| WAS | 2nd | 5:27 | Justin Champagnie Defensive Rebound | 48-56 | 1.5 |
| WAS | 2nd | 5:24 | Jaden Hardy 24-ft Jump Three Point Field Goal Missed | 48-56 | -0.5 |
| WAS | 2nd | 5:21 | Anthony Gill Offensive Rebound | 48-56 | 1.5 |
| WAS | 2nd | 5:18 | Justin Champagnie 7-ft Layup Field Goal Made | 48-58 | 2.5 |
| PHI | 2nd | 5:06 | Tyrese Maxey 13-ft Hook Field Goal Made | 50-58 | 2.5 |
| WAS | 2nd | 4:49 | Tre Johnson 12-ft Jump Field Goal Missed | 50-58 | -0.5 |
| PHI | 2nd | 4:45 | Tyrese Maxey Defensive Rebound | 50-58 | 1.5 |
| WAS | 2nd | 4:43 | Jaden Hardy Personal Foul | 50-58 | |
| PHI | 2nd | 4:43 | Tyrese Maxey Free Throw Made (1) | 51-58 | 1.25 |
| PHI | 2nd | 4:43 | Tyrese Maxey Free Throw Made (2) | 52-58 | 1.25 |
| PHI | 2nd | 4:32 | Adem Bona Personal Foul | 52-58 | |
| WAS | 2nd | 4:19 | Tre Johnson 18-ft Jump Field Goal Missed | 52-58 | -0.5 |
| WAS | 2nd | 4:18 | Offensive Rebound | 52-58 | |
| WAS | 2nd | 4:18 | Turnover | 52-58 | |
| PHI | 2nd | 4:07 | Tyrese Maxey 6-ft Layup Field Goal Made | 54-58 | 2.5 |
| WAS | 2nd | 3:57 | Tre Johnson 30-ft Jump Three Point Field Goal Missed | 54-58 | -0.5 |
| WAS | 2nd | 3:57 | Offensive Rebound | 54-58 | |
| WAS | 2nd | 3:52 | Bub Carrington 7-ft Layup Field Goal Made | 54-60 | 2.5 |
| PHI | 2nd | 3:41 | VJ Edgecombe 10-ft Jump Field Goal Made | 56-60 | 2.5 |
| WAS | 2nd | 3:25 | Bub Carrington 30-ft Jump Three Point Field Goal Missed | 56-60 | -0.5 |
| PHI | 2nd | 3:22 | Paul George Defensive Rebound | 56-60 | 1.5 |
| WAS | 2nd | 3:18 | Bub Carrington Personal Foul | 56-60 | |
| PHI | 2nd | 3:18 | Adem Bona Free Throw Made (1) | 57-60 | 1.25 |
| PHI | 2nd | 3:18 | Adem Bona Free Throw Made (2) | 58-60 | 1.25 |
| WAS | 2nd | 3:08 | Bilal Coulibaly 8-ft Layup Field Goal Made | 58-62 | 2.5 |
| PHI | 2nd | 3:08 | Tyrese Maxey Personal Foul | 58-62 | |
| WAS | 2nd | 3:08 | Bilal Coulibaly Free Throw Made (1) | 58-63 | 1.25 |
| PHI | 2nd | 2:49 | Tyrese Maxey 15-ft Jump Field Goal Missed | 58-63 | -0.5 |
| WAS | 2nd | 2:45 | Bilal Coulibaly Defensive Rebound | 58-63 | 1.5 |
| WAS | 2nd | 2:36 | Bub Carrington 20-ft Jump Field Goal Missed | 58-63 | -0.5 |
| WAS | 2nd | 2:35 | Tre Johnson Offensive Rebound | 58-63 | 1.5 |
| WAS | 2nd | 2:35 | Tre Johnson 5-ft Dunk Field Goal Missed | 58-63 | -0.5 |
| PHI | 2nd | 2:34 | Dominick Barlow Defensive Rebound | 58-63 | 1.5 |
| PHI | 2nd | 2:30 | VJ Edgecombe Turnover | 58-63 | 2 |
| WAS | 2nd | 2:12 | Adem Bona Turnover | 58-63 | 2 |
| PHI | 2nd | 2:01 | Paul George 30-ft Jump Three Point Field Goal Made | 61-63 | 6.5 |
| WAS | 2nd | 1:50 | Adem Bona Turnover | 61-63 | 2 |
| PHI | 2nd | 1:47 | Tyrese Maxey 8-ft Layup Field Goal Made | 63-63 | 2.5 |
| WAS | 2nd | 1:30 | Bilal Coulibaly 11-ft Jump Field Goal Missed | 63-63 | -0.5 |
| PHI | 2nd | 1:25 | Paul George Defensive Rebound | 63-63 | 1.5 |
| PHI | 2nd | 1:25 | Paul George 6-ft Layup Field Goal Made | 65-63 | 2.5 |
| WAS | 2nd | 1:25 | Bub Carrington Personal Foul | 65-63 | |
| PHI | 2nd | 1:25 | VJ Edgecombe Free Throw Made (1) | 66-63 | 1.25 |
| WAS | 2nd | 1:11 | Will Riley 11-ft Jump Field Goal Made | 66-65 | 2.5 |
| PHI | 2nd | 0:59 | Paul George 21-ft Jump Field Goal Made | 68-65 | 2.5 |
| WAS | 2nd | 0:43 | Anthony Gill 24-ft Jump Three Point Field Goal Made | 68-68 | 6.5 |
| PHI | 2nd | 0:36 | VJ Edgecombe 6-ft Layup Field Goal Made | 70-68 | 2.5 |
| WAS | 2nd | 0:27 | Bub Carrington 31-ft Jump Three Point Field Goal Made | 70-71 | 6.5 |
| PHI | 2nd | 0:02 | Paul George 31-ft Jump Three Point Field Goal Made | 73-71 | 6.5 |
| WAS | 2nd | 0:00 | Offensive Rebound | 73-71 | |
|
3rd |
| WAS | 3rd | 11:39 | Bilal Coulibaly 7-ft Layup Field Goal Made | 73-73 | 2.5 |
| PHI | 3rd | 11:21 | Paul George 28-ft Jump Three Point Field Goal Missed | 73-73 | -0.5 |
| PHI | 3rd | 11:19 | VJ Edgecombe Offensive Rebound | 73-73 | 1.5 |
| PHI | 3rd | 11:17 | Tyrese Maxey 24-ft Jump Three Point Field Goal Made | 76-73 | 6.5 |
| WAS | 3rd | 11:02 | Will Riley 21-ft Jump Field Goal Made | 76-75 | 2.5 |
| PHI | 3rd | 10:42 | Paul George 7-ft Dunk Field Goal Made | 78-75 | 2.5 |
| WAS | 3rd | 10:30 | Tristan Vukcevic 6-ft Layup Field Goal Made | 78-77 | 2.5 |
| PHI | 3rd | 10:23 | Paul George 7-ft Dunk Field Goal Made | 80-77 | 2.5 |
| WAS | 3rd | 10:05 | Bub Carrington 7-ft Dunk Field Goal Made | 80-79 | 2.5 |
| WAS | 3rd | 10:01 | Bub Carrington Personal Foul | 80-79 | |
| PHI | 3rd | 9:54 | VJ Edgecombe 30-ft Jump Three Point Field Goal Made | 83-79 | 6.5 |
| WAS | 3rd | 9:45 | Bub Carrington 31-ft Jump Three Point Field Goal Missed | 83-79 | -0.5 |
| PHI | 3rd | 9:43 | Dominick Barlow Defensive Rebound | 83-79 | 1.5 |
| PHI | 3rd | 9:35 | Paul George 6-ft Layup Field Goal Made | 85-79 | 2.5 |
| WAS | 3rd | 9:18 | Bub Carrington 17-ft Jump Field Goal Missed | 85-79 | -0.5 |
| WAS | 3rd | 9:17 | Offensive Rebound | 85-79 | |
| PHI | 3rd | 9:17 | Paul George Personal Foul | 85-79 | |
| PHI | 3rd | 9:12 | Adem Bona Personal Foul | 85-79 | |
| WAS | 3rd | 9:05 | Tre Johnson 8-ft Dunk Field Goal Made | 85-81 | 2.5 |
| PHI | 3rd | 8:53 | Adem Bona 7-ft Dunk Field Goal Made | 87-81 | 2.5 |
| WAS | 3rd | 8:40 | Will Riley 24-ft Jump Three Point Field Goal Missed | 87-81 | -0.5 |
| PHI | 3rd | 8:38 | Adem Bona Defensive Rebound | 87-81 | 1.5 |
| PHI | 3rd | 8:30 | Tyrese Maxey 21-ft Jump Field Goal Made | 89-81 | 2.5 |
| WAS | 3rd | 8:16 | Tre Johnson 32-ft Jump Three Point Field Goal Missed | 89-81 | -0.5 |
| WAS | 3rd | 8:16 | Offensive Rebound | 89-81 | |
| PHI | 3rd | 8:16 | Adem Bona Personal Foul | 89-81 | |
| WAS | 3rd | 8:04 | Bub Carrington 12-ft Jump Field Goal Missed | 89-81 | -0.5 |
| PHI | 3rd | 8:00 | Andre Drummond Defensive Rebound | 89-81 | 1.5 |
| PHI | 3rd | 7:56 | Andre Drummond 31-ft Jump Three Point Field Goal Made | 92-81 | 6.5 |
| WAS | 3rd | 7:45 | Bilal Coulibaly 24-ft Jump Three Point Field Goal Missed | 92-81 | -0.5 |
| PHI | 3rd | 7:42 | Andre Drummond Defensive Rebound | 92-81 | 1.5 |
| PHI | 3rd | 7:36 | VJ Edgecombe 6-ft Layup Field Goal Made | 94-81 | 2.5 |
| WAS | 3rd | 7:23 | Tre Johnson 14-ft Jump Field Goal Missed | 94-81 | -0.5 |
| PHI | 3rd | 7:19 | Paul George Defensive Rebound | 94-81 | 1.5 |
| PHI | 3rd | 7:11 | Tyrese Maxey 30-ft Jump Three Point Field Goal Missed | 94-81 | -0.5 |
| WAS | 3rd | 7:09 | Tre Johnson Defensive Rebound | 94-81 | 1.5 |
| WAS | 3rd | 7:03 | Tre Johnson Turnover | 94-81 | 2 |
| PHI | 3rd | 6:58 | Paul George 30-ft Jump Three Point Field Goal Made | 97-81 | 6.5 |
| WAS | 3rd | 6:45 | Anthony Gill 23-ft Jump Field Goal Made | 97-83 | 2.5 |
| PHI | 3rd | 6:35 | Paul George 7-ft Layup Field Goal Made | 99-83 | 2.5 |
| WAS | 3rd | 6:27 | Tre Johnson Turnover | 99-83 | 2 |
| PHI | 3rd | 6:22 | Tyrese Maxey 6-ft Layup Field Goal Made | 101-83 | 2.5 |
| WAS | 3rd | 6:06 | Andre Drummond Turnover | 101-83 | 2 |
| PHI | 3rd | 6:00 | Dominick Barlow 26-ft Jump Three Point Field Goal Made | 104-83 | 6.5 |
| WAS | 3rd | 5:49 | Bub Carrington 7-ft Dunk Field Goal Made | 104-85 | 2.5 |
| PHI | 3rd | 5:29 | Dominick Barlow 9-ft Layup Field Goal Made | 106-85 | 2.5 |
| PHI | 3rd | 5:20 | Dominick Barlow Personal Foul | 106-85 | |
| WAS | 3rd | 5:14 | Sharife Cooper 6-ft Dunk Field Goal Made | 106-87 | 2.5 |
| PHI | 3rd | 4:51 | Paul George 31-ft Jump Three Point Field Goal Missed | 106-87 | -0.5 |
| WAS | 3rd | 4:48 | Bub Carrington Defensive Rebound | 106-87 | 1.5 |
| WAS | 3rd | 4:42 | Tre Johnson 29-ft Jump Three Point Field Goal Made | 106-90 | 6.5 |
| PHI | 3rd | 4:26 | Paul George 8-ft Layup Field Goal Made | 108-90 | 2.5 |
| WAS | 3rd | 4:07 | Anthony Gill 24-ft Jump Three Point Field Goal Made | 108-93 | 6.5 |
| PHI | 3rd | 3:59 | VJ Edgecombe 5-ft Layup Field Goal Missed | 108-93 | -0.5 |
| PHI | 3rd | 3:58 | VJ Edgecombe Offensive Rebound | 108-93 | 1.5 |
| PHI | 3rd | 3:52 | Andre Drummond 24-ft Jump Three Point Field Goal Made | 111-93 | 6.5 |
| WAS | 3rd | 3:38 | Tre Johnson 30-ft Jump Three Point Field Goal Made | 111-96 | 6.5 |
| PHI | 3rd | 3:16 | Cameron Payne 16-ft Jump Field Goal Made | 113-96 | 2.5 |
| WAS | 3rd | 3:03 | Jaden Hardy 11-ft Jump Field Goal Made | 113-98 | 2.5 |
| PHI | 3rd | 2:47 | Tyrese Maxey 7-ft Layup Field Goal Made | 115-98 | 2.5 |
| WAS | 3rd | 2:32 | Justin Champagnie 16-ft Jump Field Goal Missed | 115-98 | -0.5 |
| PHI | 3rd | 2:30 | Cameron Payne Defensive Rebound | 115-98 | 1.5 |
| PHI | 3rd | 2:20 | Andre Drummond 23-ft Jump Three Point Field Goal Made | 118-98 | 6.5 |
| WAS | 3rd | 2:08 | Cameron Payne 7-ft Layup Field Goal Missed | 118-98 | -0.5 |
| WAS | 3rd | 2:08 | Offensive Rebound | 118-98 | |
| WAS | 3rd | 2:03 | Jaden Hardy 32-ft Jump Three Point Field Goal Missed | 118-98 | -0.5 |
| PHI | 3rd | 2:02 | Defensive Rebound | 118-98 | |
| PHI | 3rd | 1:40 | Kelly Oubre 30-ft Jump Three Point Field Goal Missed | 118-98 | -0.5 |
| PHI | 3rd | 1:38 | Quentin Grimes Offensive Rebound | 118-98 | 1.5 |
| PHI | 3rd | 1:36 | Justin Champagnie Turnover | 118-98 | 2 |
| PHI | 3rd | 1:32 | Cameron Payne Personal Foul | 118-98 | |
| WAS | 3rd | 1:32 | Justin Champagnie Free Throw Missed (1) | 118-98 | -0.75 |
| WAS | 3rd | 1:32 | Offensive Rebound | 118-98 | |
| WAS | 3rd | 1:32 | Justin Champagnie Free Throw Made (2) | 118-99 | 1.25 |
| PHI | 3rd | 1:20 | Tyrese Maxey 29-ft Jump Three Point Field Goal Missed | 118-99 | -0.5 |
| WAS | 3rd | 1:18 | Sharife Cooper Defensive Rebound | 118-99 | 1.5 |
| WAS | 3rd | 1:15 | Sharife Cooper 8-ft Layup Field Goal Missed | 118-99 | -0.5 |
| WAS | 3rd | 1:14 | Justin Champagnie Offensive Rebound | 118-99 | 1.5 |
| WAS | 3rd | 1:13 | Justin Champagnie 5-ft Dunk Field Goal Made | 118-101 | 2.5 |
| PHI | 3rd | 0:51 | Kelly Oubre 7-ft Layup Field Goal Made | 120-101 | 2.5 |
| PHI | 3rd | 0:33 | Quentin Grimes Personal Foul | 120-101 | |
| WAS | 3rd | 0:33 | Anthony Gill Free Throw Made (1) | 120-102 | 1.25 |
| WAS | 3rd | 0:33 | Anthony Gill Free Throw Made (2) | 120-103 | 1.25 |
| PHI | 3rd | 0:24 | Tyrese Maxey Turnover | 120-103 | 2 |
| WAS | 3rd | 0:00 | Jaden Hardy 31-ft Jump Three Point Field Goal Missed | 120-103 | -0.5 |
| WAS | 3rd | 0:00 | Offensive Rebound | 120-103 | |
|
4th |
| PHI | 4th | 11:43 | VJ Edgecombe 22-ft Jump Field Goal Missed | 120-103 | -0.5 |
| PHI | 4th | 11:42 | Andre Drummond Offensive Rebound | 120-103 | 1.5 |
| PHI | 4th | 11:36 | Andre Drummond 31-ft Jump Three Point Field Goal Made | 123-103 | 6.5 |
| WAS | 4th | 11:22 | Jaden Hardy 29-ft Jump Three Point Field Goal Missed | 123-103 | -0.5 |
