1st |
| Team | | Time | Description | Score | Max Pts |
|---|
| CHI | 1st | 11:38 | Nick Richards 15-ft Jump Field Goal Missed | 0-0 | -0.5 |
| CHI | 1st | 11:37 | Matas Buzelis Offensive Rebound | 0-0 | 1.5 |
| CHI | 1st | 11:35 | Matas Buzelis Turnover | 0-0 | 2 |
| PHI | 1st | 11:28 | Paul George 7-ft Layup Field Goal Made | 0-2 | 2.5 |
| CHI | 1st | 11:22 | Matas Buzelis Turnover | 0-2 | 2 |
| PHI | 1st | 11:11 | Joel Embiid 31-ft Jump Three Point Field Goal Made | 0-5 | 6.5 |
| CHI | 1st | 10:49 | Nick Richards 8-ft Layup Field Goal Missed | 0-5 | -0.5 |
| PHI | 1st | 10:46 | Paul George Defensive Rebound | 0-5 | 1.5 |
| PHI | 1st | 10:43 | Matas Buzelis 7-ft Layup Field Goal Missed | 0-5 | -0.5 |
| CHI | 1st | 10:42 | Nick Richards Defensive Rebound | 0-5 | 1.5 |
| CHI | 1st | 10:41 | Paul George Turnover | 0-5 | 2 |
| PHI | 1st | 10:38 | Paul George 30-ft Jump Three Point Field Goal Missed | 0-5 | -0.5 |
| CHI | 1st | 10:38 | Nick Richards Defensive Rebound | 0-5 | 1.5 |
| CHI | 1st | 10:24 | Josh Giddey 8-ft Jump Field Goal Made | 2-5 | 2.5 |
| PHI | 1st | 10:24 | VJ Edgecombe Personal Foul | 2-5 | |
| CHI | 1st | 10:24 | Tre Jones Free Throw Made (1) | 3-5 | 1.25 |
| PHI | 1st | 10:14 | Joel Embiid Turnover | 3-5 | 2 |
| CHI | 1st | 10:04 | Josh Giddey 13-ft Jump Field Goal Made | 5-5 | 2.5 |
| PHI | 1st | 9:52 | Dominick Barlow 20-ft Jump Field Goal Made | 5-7 | 2.5 |
| CHI | 1st | 9:42 | Josh Giddey 6-ft Layup Field Goal Made | 7-7 | 2.5 |
| PHI | 1st | 9:21 | Joel Embiid 15-ft Jump Field Goal Made | 7-9 | 2.5 |
| CHI | 1st | 9:07 | Josh Giddey 30-ft Jump Three Point Field Goal Missed | 7-9 | -0.5 |
| PHI | 1st | 9:05 | VJ Edgecombe Defensive Rebound | 7-9 | 1.5 |
| PHI | 1st | 8:50 | Joel Embiid 6-ft Layup Field Goal Made | 7-11 | 2.5 |
| CHI | 1st | 8:38 | Josh Giddey 34-ft Jump Three Point Field Goal Missed | 7-11 | -0.5 |
| PHI | 1st | 8:34 | Paul George Defensive Rebound | 7-11 | 1.5 |
| PHI | 1st | 8:26 | Quentin Grimes 32-ft Jump Three Point Field Goal Made | 7-14 | 6.5 |
| CHI | 1st | 8:11 | Nick Richards 5-ft Dunk Field Goal Made | 9-14 | 2.5 |
| CHI | 1st | 7:52 | Josh Giddey Personal Foul | 9-14 | |
| PHI | 1st | 7:40 | Paul George 31-ft Jump Three Point Field Goal Missed | 9-14 | -0.5 |
| CHI | 1st | 7:37 | Jalen Smith Defensive Rebound | 9-14 | 1.5 |
| CHI | 1st | 7:30 | Dominick Barlow 11-ft Hook Field Goal Missed | 9-14 | -0.5 |
| CHI | 1st | 7:27 | Matas Buzelis Offensive Rebound | 9-14 | 1.5 |
| CHI | 1st | 7:26 | Jalen Smith 32-ft Jump Three Point Field Goal Missed | 9-14 | -0.5 |
| PHI | 1st | 7:25 | Paul George Defensive Rebound | 9-14 | 1.5 |
| CHI | 1st | 7:25 | Isaac Okoro Personal Foul | 9-14 | |
| CHI | 1st | 7:14 | Collin Sexton Personal Foul | 9-14 | |
| PHI | 1st | 7:14 | VJ Edgecombe Free Throw Made (1) | 9-15 | 1.25 |
| PHI | 1st | 7:14 | VJ Edgecombe Free Throw Made (2) | 9-16 | 1.25 |
| PHI | 1st | 7:14 | VJ Edgecombe Free Throw Missed (3) | 9-16 | -0.75 |
| CHI | 1st | 7:12 | Josh Giddey Defensive Rebound | 9-16 | 1.5 |
| CHI | 1st | 7:01 | Collin Sexton 14-ft Jump Field Goal Made | 11-16 | 2.5 |
| PHI | 1st | 6:43 | Joel Embiid 19-ft Jump Field Goal Missed | 11-16 | -0.5 |
| PHI | 1st | 6:38 | Quentin Grimes Offensive Rebound | 11-16 | 1.5 |
| PHI | 1st | 6:37 | Dominick Barlow 11-ft Layup Field Goal Missed | 11-16 | -0.5 |
| CHI | 1st | 6:37 | Matas Buzelis Defensive Rebound | 11-16 | 1.5 |
| CHI | 1st | 6:32 | Matas Buzelis 29-ft Jump Three Point Field Goal Made | 14-16 | 6.5 |
| PHI | 1st | 6:17 | Quentin Grimes Turnover | 14-16 | 2 |
| CHI | 1st | 6:10 | Isaac Okoro 28-ft Jump Three Point Field Goal Missed | 14-16 | -0.5 |
| PHI | 1st | 6:06 | Dominick Barlow Defensive Rebound | 14-16 | 1.5 |
| PHI | 1st | 5:57 | Dominick Barlow 32-ft Jump Three Point Field Goal Made | 14-19 | 6.5 |
| CHI | 1st | 5:47 | Collin Sexton 30-ft Jump Three Point Field Goal Missed | 14-19 | -0.5 |
| PHI | 1st | 5:44 | Joel Embiid Defensive Rebound | 14-19 | 1.5 |
| PHI | 1st | 5:32 | VJ Edgecombe 16-ft Jump Field Goal Made | 14-21 | 2.5 |
| CHI | 1st | 5:23 | Collin Sexton 5-ft Layup Field Goal Made | 16-21 | 2.5 |
| PHI | 1st | 5:23 | Dominick Barlow Personal Foul | 16-21 | |
| CHI | 1st | 5:23 | Collin Sexton Free Throw Made (1) | 17-21 | 1.25 |
| PHI | 1st | 5:04 | Joel Embiid 14-ft Jump Field Goal Missed | 17-21 | -0.5 |
| CHI | 1st | 5:02 | Guerschon Yabusele Defensive Rebound | 17-21 | 1.5 |
| CHI | 1st | 4:49 | Matas Buzelis 27-ft Jump Three Point Field Goal Missed | 17-21 | -0.5 |
| PHI | 1st | 4:47 | Dominick Barlow Defensive Rebound | 17-21 | 1.5 |
| PHI | 1st | 4:24 | Justin Edwards 7-ft Layup Field Goal Made | 17-23 | 2.5 |
| PHI | 1st | 4:15 | Justin Edwards Personal Foul | 17-23 | |
| CHI | 1st | 4:15 | Collin Sexton Free Throw Made (1) | 18-23 | 1.25 |
| CHI | 1st | 4:15 | Collin Sexton Free Throw Made (2) | 19-23 | 1.25 |
| PHI | 1st | 3:54 | Justin Edwards 31-ft Jump Three Point Field Goal Missed | 19-23 | -0.5 |
| CHI | 1st | 3:47 | Tre Jones Defensive Rebound | 19-23 | 1.5 |
| CHI | 1st | 3:35 | Guerschon Yabusele 25-ft Jump Three Point Field Goal Missed | 19-23 | -0.5 |
| PHI | 1st | 3:32 | VJ Edgecombe Defensive Rebound | 19-23 | 1.5 |
| PHI | 1st | 3:22 | Joel Embiid 11-ft Jump Field Goal Missed | 19-23 | -0.5 |
| PHI | 1st | 3:21 | Dominick Barlow Offensive Rebound | 19-23 | 1.5 |
| PHI | 1st | 3:19 | Justin Edwards 31-ft Jump Three Point Field Goal Made | 19-26 | 6.5 |
| CHI | 1st | 3:02 | Isaac Okoro 9-ft Jump Field Goal Missed | 19-26 | -0.5 |
| PHI | 1st | 2:59 | Dominick Barlow Defensive Rebound | 19-26 | 1.5 |
| CHI | 1st | 2:55 | Leonard Miller Personal Foul | 19-26 | |
| PHI | 1st | 2:55 | VJ Edgecombe Free Throw Made (1) | 19-27 | 1.25 |
| PHI | 1st | 2:55 | VJ Edgecombe Free Throw Made (2) | 19-28 | 1.25 |
| PHI | 1st | 2:48 | Cameron Payne Personal Foul | 19-28 | |
| CHI | 1st | 2:41 | Tre Jones 5-ft Layup Field Goal Made | 21-28 | 2.5 |
| PHI | 1st | 2:23 | VJ Edgecombe 31-ft Jump Three Point Field Goal Made | 21-31 | 6.5 |
| CHI | 1st | 2:10 | Leonard Miller 28-ft Jump Three Point Field Goal Missed | 21-31 | -0.5 |
| PHI | 1st | 2:08 | Adem Bona Defensive Rebound | 21-31 | 1.5 |
| PHI | 1st | 2:03 | VJ Edgecombe 14-ft Jump Field Goal Missed | 21-31 | -0.5 |
| PHI | 1st | 2:02 | Adem Bona Offensive Rebound | 21-31 | 1.5 |
| PHI | 1st | 2:01 | Adem Bona Turnover | 21-31 | 2 |
| CHI | 1st | 1:56 | Isaac Okoro 6-ft Layup Field Goal Made | 23-31 | 2.5 |
| PHI | 1st | 1:43 | Justin Edwards 33-ft Jump Three Point Field Goal Missed | 23-31 | -0.5 |
| CHI | 1st | 1:39 | Leonard Miller Defensive Rebound | 23-31 | 1.5 |
| CHI | 1st | 1:33 | Collin Sexton 25-ft Jump Three Point Field Goal Made | 26-31 | 6.5 |
| PHI | 1st | 1:19 | Trendon Watford 6-ft Layup Field Goal Missed | 26-31 | -0.5 |
| PHI | 1st | 1:15 | Trendon Watford Offensive Rebound | 26-31 | 1.5 |
| PHI | 1st | 1:15 | Trendon Watford 5-ft Layup Field Goal Made | 26-33 | 2.5 |
| CHI | 1st | 1:05 | Collin Sexton 15-ft Jump Field Goal Missed | 26-33 | -0.5 |
| CHI | 1st | 1:01 | Collin Sexton Offensive Rebound | 26-33 | 1.5 |
| CHI | 1st | 1:00 | Tre Jones 31-ft Jump Three Point Field Goal Missed | 26-33 | -0.5 |
| PHI | 1st | 0:57 | Cameron Payne Defensive Rebound | 26-33 | 1.5 |
| PHI | 1st | 0:51 | Cameron Payne 34-ft Jump Three Point Field Goal Made | 26-36 | 6.5 |
| CHI | 1st | 0:45 | Leonard Miller 7-ft Layup Field Goal Missed | 26-36 | -0.5 |
| PHI | 1st | 0:42 | Cameron Payne Defensive Rebound | 26-36 | 1.5 |
| PHI | 1st | 0:36 | Trendon Watford 29-ft Jump Three Point Field Goal Missed | 26-36 | -0.5 |
| PHI | 1st | 0:36 | Offensive Rebound | 26-36 | |
| CHI | 1st | 0:36 | Tre Jones Personal Foul | 26-36 | |
| PHI | 1st | 0:36 | Adem Bona Free Throw Made (1) | 26-37 | 1.25 |
| PHI | 1st | 0:36 | Adem Bona Free Throw Made (2) | 26-38 | 1.25 |
| CHI | 1st | 0:23 | Rob Dillingham 27-ft Jump Three Point Field Goal Missed | 26-38 | -0.5 |
| PHI | 1st | 0:20 | VJ Edgecombe Defensive Rebound | 26-38 | 1.5 |
| PHI | 1st | 0:01 | Trendon Watford 8-ft Layup Field Goal Missed | 26-38 | -0.5 |
| CHI | 1st | 0:01 | Guerschon Yabusele Defensive Rebound | 26-38 | 1.5 |
|
2nd |
| PHI | 2nd | 11:48 | Josh Giddey 16-ft Jump Field Goal Missed | 26-38 | -0.5 |
| PHI | 2nd | 11:45 | Paul George Offensive Rebound | 26-38 | 1.5 |
| PHI | 2nd | 11:40 | Paul George 7-ft Layup Field Goal Made | 26-40 | 2.5 |
| CHI | 2nd | 11:18 | Isaac Okoro 31-ft Jump Three Point Field Goal Missed | 26-40 | -0.5 |
| PHI | 2nd | 11:14 | Trendon Watford Defensive Rebound | 26-40 | 1.5 |
| PHI | 2nd | 11:07 | Trendon Watford 7-ft Layup Field Goal Missed | 26-40 | -0.5 |
| CHI | 2nd | 11:05 | Nick Richards Defensive Rebound | 26-40 | 1.5 |
| CHI | 2nd | 10:57 | Isaac Okoro 24-ft Jump Three Point Field Goal Missed | 26-40 | -0.5 |
| PHI | 2nd | 10:54 | Quentin Grimes Defensive Rebound | 26-40 | 1.5 |
| PHI | 2nd | 10:49 | Paul George 31-ft Jump Three Point Field Goal Missed | 26-40 | -0.5 |
| CHI | 2nd | 10:45 | Isaac Okoro Defensive Rebound | 26-40 | 1.5 |
| CHI | 2nd | 10:38 | Isaac Okoro 6-ft Layup Field Goal Missed | 26-40 | -0.5 |
| PHI | 2nd | 10:35 | Quentin Grimes Defensive Rebound | 26-40 | 1.5 |
| PHI | 2nd | 10:31 | Quentin Grimes 11-ft Layup Field Goal Missed | 26-40 | -0.5 |
| CHI | 2nd | 10:28 | Nick Richards Defensive Rebound | 26-40 | 1.5 |
| CHI | 2nd | 10:23 | Rob Dillingham Turnover | 26-40 | 2 |
| PHI | 2nd | 10:11 | Paul George 32-ft Jump Three Point Field Goal Missed | 26-40 | -0.5 |
| CHI | 2nd | 10:08 | Josh Giddey Defensive Rebound | 26-40 | 1.5 |
| CHI | 2nd | 9:46 | Turnover | 26-40 | |
| CHI | 2nd | 9:37 | Matas Buzelis Personal Foul | 26-40 | |
| PHI | 2nd | 9:29 | Quentin Grimes 34-ft Jump Three Point Field Goal Made | 26-43 | 6.5 |
| CHI | 2nd | 9:18 | Matas Buzelis 29-ft Jump Three Point Field Goal Missed | 26-43 | -0.5 |
| PHI | 2nd | 9:15 | Adem Bona Defensive Rebound | 26-43 | 1.5 |
| PHI | 2nd | 9:03 | Cameron Payne 30-ft Jump Three Point Field Goal Missed | 26-43 | -0.5 |
| CHI | 2nd | 9:00 | Nick Richards Defensive Rebound | 26-43 | 1.5 |
| CHI | 2nd | 8:53 | Patrick Williams 33-ft Jump Three Point Field Goal Missed | 26-43 | -0.5 |
| CHI | 2nd | 8:51 | Josh Giddey Offensive Rebound | 26-43 | 1.5 |
| CHI | 2nd | 8:50 | Josh Giddey 30-ft Jump Three Point Field Goal Made | 29-43 | 6.5 |
| PHI | 2nd | 8:33 | Trendon Watford 12-ft Jump Field Goal Missed | 29-43 | -0.5 |
| PHI | 2nd | 8:29 | Adem Bona Offensive Rebound | 29-43 | 1.5 |
| PHI | 2nd | 8:29 | Adem Bona 5-ft Layup Field Goal Made | 29-45 | 2.5 |
| PHI | 2nd | 8:23 | Cameron Payne Personal Foul | 29-45 | |
| CHI | 2nd | 8:09 | Josh Giddey 9-ft Jump Field Goal Made | 31-45 | 2.5 |
| PHI | 2nd | 7:58 | Trendon Watford 6-ft Layup Field Goal Made | 31-47 | 2.5 |
| PHI | 2nd | 7:42 | Trendon Watford Personal Foul | 31-47 | |
| CHI | 2nd | 7:35 | Paul George Turnover | 31-47 | 2 |
| PHI | 2nd | 7:21 | Quentin Grimes 26-ft Jump Three Point Field Goal Missed | 31-47 | -0.5 |
| CHI | 2nd | 7:18 | Patrick Williams Defensive Rebound | 31-47 | 1.5 |
| PHI | 2nd | 7:15 | Trendon Watford Personal Foul | 31-47 | |
| PHI | 2nd | 7:01 | Paul George Personal Foul | 31-47 | |
| CHI | 2nd | 7:01 | Tre Jones Free Throw Made (1) | 32-47 | 1.25 |
| CHI | 2nd | 7:01 | Tre Jones Free Throw Made (2) | 33-47 | 1.25 |
| CHI | 2nd | 6:52 | Rob Dillingham Personal Foul | 33-47 | |
| PHI | 2nd | 6:39 | Paul George 20-ft Jump Field Goal Missed | 33-47 | -0.5 |
| CHI | 2nd | 6:36 | Rob Dillingham Defensive Rebound | 33-47 | 1.5 |
| CHI | 2nd | 6:31 | Rob Dillingham 6-ft Layup Field Goal Missed | 33-47 | -0.5 |
| PHI | 2nd | 6:31 | Defensive Rebound | 33-47 | |
| CHI | 2nd | 6:31 | Collin Sexton Personal Foul | 33-47 | |
| PHI | 2nd | 6:12 | Dominick Barlow 5-ft Dunk Field Goal Made | 33-49 | 2.5 |
| CHI | 2nd | 6:02 | Guerschon Yabusele 28-ft Jump Three Point Field Goal Missed | 33-49 | -0.5 |
| PHI | 2nd | 6:00 | Joel Embiid Defensive Rebound | 33-49 | 1.5 |
| PHI | 2nd | 5:45 | Paul George 19-ft Jump Field Goal Missed | 33-49 | -0.5 |
| PHI | 2nd | 5:43 | Dominick Barlow Offensive Rebound | 33-49 | 1.5 |
| PHI | 2nd | 5:43 | Quentin Grimes 30-ft Jump Three Point Field Goal Missed | 33-49 | -0.5 |
| PHI | 2nd | 5:37 | Paul George Offensive Rebound | 33-49 | 1.5 |
| CHI | 2nd | 5:36 | Rob Dillingham Personal Foul | 33-49 | |
| PHI | 2nd | 5:36 | Joel Embiid Free Throw Made (1) | 33-50 | 1.25 |
| PHI | 2nd | 5:36 | Joel Embiid Free Throw Missed (2) | 33-50 | -0.75 |
| PHI | 2nd | 5:36 | Offensive Rebound | 33-50 | |
| PHI | 2nd | 5:36 | Joel Embiid Free Throw Made (3) | 33-51 | 1.25 |
| CHI | 2nd | 5:17 | Tre Jones 31-ft Jump Three Point Field Goal Missed | 33-51 | -0.5 |
| PHI | 2nd | 5:14 | Quentin Grimes Defensive Rebound | 33-51 | 1.5 |
| PHI | 2nd | 5:11 | Quentin Grimes 6-ft Layup Field Goal Missed | 33-51 | -0.5 |
| CHI | 2nd | 5:08 | Guerschon Yabusele Defensive Rebound | 33-51 | 1.5 |
| CHI | 2nd | 5:01 | Josh Giddey 5-ft Dunk Field Goal Made | 35-51 | 2.5 |
| CHI | 2nd | 4:39 | Guerschon Yabusele Personal Foul | 35-51 | |
| PHI | 2nd | 4:39 | Joel Embiid Free Throw Made (1) | 35-52 | 1.25 |
| PHI | 2nd | 4:39 | Joel Embiid Free Throw Made (2) | 35-53 | 1.25 |
| PHI | 2nd | 4:30 | Justin Edwards Personal Foul | 35-53 | |
| CHI | 2nd | 4:30 | Tre Jones Free Throw Made (1) | 36-53 | 1.25 |
| CHI | 2nd | 4:30 | Tre Jones Free Throw Made (2) | 37-53 | 1.25 |
| PHI | 2nd | 4:17 | Justin Edwards 21-ft Jump Field Goal Made | 37-55 | 2.5 |
| PHI | 2nd | 4:08 | Joel Embiid Personal Foul | 37-55 | |
| CHI | 2nd | 4:08 | Josh Giddey Free Throw Made (1) | 38-55 | 1.25 |
| CHI | 2nd | 4:08 | Josh Giddey Free Throw Made (2) | 39-55 | 1.25 |
| PHI | 2nd | 3:41 | Dominick Barlow 13-ft Jump Field Goal Missed | 39-55 | -0.5 |
| CHI | 2nd | 3:38 | Josh Giddey Defensive Rebound | 39-55 | 1.5 |
| CHI | 2nd | 3:35 | Matas Buzelis 31-ft Jump Three Point Field Goal Missed | 39-55 | -0.5 |
| PHI | 2nd | 3:35 | Defensive Rebound | 39-55 | |
| PHI | 2nd | 3:19 | Quentin Grimes 23-ft Jump Three Point Field Goal Made | 39-58 | 6.5 |
| CHI | 2nd | 3:05 | Josh Giddey 23-ft Jump Three Point Field Goal Missed | 39-58 | -0.5 |
| PHI | 2nd | 3:03 | VJ Edgecombe Defensive Rebound | 39-58 | 1.5 |
| CHI | 2nd | 2:59 | Matas Buzelis Personal Foul | 39-58 | |
| PHI | 2nd | 2:59 | Joel Embiid Free Throw Made (1) | 39-59 | 1.25 |
| PHI | 2nd | 2:59 | Joel Embiid Free Throw Made (2) | 39-60 | 1.25 |
| CHI | 2nd | 2:48 | Guerschon Yabusele 8-ft Layup Field Goal Missed | 39-60 | -0.5 |
| PHI | 2nd | 2:44 | Quentin Grimes Defensive Rebound | 39-60 | 1.5 |
| PHI | 2nd | 2:35 | Quentin Grimes 7-ft Layup Field Goal Made | 39-62 | 2.5 |
| CHI | 2nd | 2:21 | Tre Jones 30-ft Jump Three Point Field Goal Made | 42-62 | 6.5 |
| CHI | 2nd | 2:01 | Josh Giddey Personal Foul | 42-62 | |
| PHI | 2nd | 2:01 | Dominick Barlow Free Throw Made (1) | 42-63 | 1.25 |
| PHI | 2nd | 2:01 | Dominick Barlow Free Throw Missed (2) | 42-63 | -0.75 |
| CHI | 2nd | 1:58 | Guerschon Yabusele Defensive Rebound | 42-63 | 1.5 |
| CHI | 2nd | 1:40 | Guerschon Yabusele 24-ft Jump Three Point Field Goal Missed | 42-63 | -0.5 |
| PHI | 2nd | 1:38 | VJ Edgecombe Defensive Rebound | 42-63 | 1.5 |
| PHI | 2nd | 1:35 | VJ Edgecombe 31-ft Jump Three Point Field Goal Made | 42-66 | 6.5 |
| CHI | 2nd | 1:23 | Matas Buzelis 30-ft Jump Three Point Field Goal Made | 45-66 | 6.5 |
| PHI | 2nd | 1:08 | Paul George 18-ft Jump Field Goal Missed | 45-66 | -0.5 |
| CHI | 2nd | 1:05 | Matas Buzelis Defensive Rebound | 45-66 | 1.5 |
| PHI | 2nd | 1:02 | Dominick Barlow Personal Foul | 45-66 | |
| CHI | 2nd | 1:02 | Matas Buzelis Free Throw Made (1) | 46-66 | 1.25 |
| CHI | 2nd | 1:02 | Matas Buzelis Free Throw Made (2) | 47-66 | 1.25 |
| PHI | 2nd | 0:43 | VJ Edgecombe 7-ft Layup Field Goal Made | 47-68 | 2.5 |
| CHI | 2nd | 0:29 | Isaac Okoro 26-ft Jump Three Point Field Goal Made | 50-68 | 6.5 |
| PHI | 2nd | 0:08 | Paul George 23-ft Jump Three Point Field Goal Made | 50-71 | 6.5 |
| CHI | 2nd | 0:02 | Matas Buzelis 31-ft Jump Three Point Field Goal Missed | 50-71 | -0.5 |
| CHI | 2nd | 0:00 | Isaac Okoro Offensive Rebound | 50-71 | 1.5 |
| CHI | 2nd | 0:00 | Isaac Okoro 5-ft Layup Field Goal Made | 52-71 | 2.5 |
|
3rd |
| PHI | 3rd | 11:51 | Paul George 24-ft Jump Field Goal Made | 52-73 | 2.5 |
| CHI | 3rd | 11:40 | Josh Giddey 33-ft Jump Three Point Field Goal Made | 55-73 | 6.5 |
| PHI | 3rd | 11:19 | Isaac Okoro Turnover | 55-73 | 2 |
| CHI | 3rd | 11:15 | Paul George 9-ft Layup Field Goal Missed | 55-73 | -0.5 |
| CHI | 3rd | 11:15 | Offensive Rebound | 55-73 | |
| CHI | 3rd | 11:10 | Isaac Okoro 25-ft Jump Three Point Field Goal Made | 58-73 | 6.5 |
| PHI | 3rd | 10:54 | Joel Embiid 5-ft Dunk Field Goal Made | 58-75 | 2.5 |
| CHI | 3rd | 10:43 | VJ Edgecombe Turnover | 58-75 | 2 |
| PHI | 3rd | 10:33 | VJ Edgecombe 31-ft Jump Three Point Field Goal Made | 58-78 | 6.5 |
| CHI | 3rd | 10:22 | Tre Jones 9-ft Layup Field Goal Missed | 58-78 | -0.5 |
| CHI | 3rd | 10:22 | Offensive Rebound | 58-78 | |
| CHI | 3rd | 10:11 | Patrick Williams 20-ft Jump Field Goal Made | 60-78 | 2.5 |
| CHI | 3rd | 10:03 | Matas Buzelis Personal Foul | 60-78 | |
| PHI | 3rd | 10:03 | Dominick Barlow Free Throw Made (1) | 60-79 | 1.25 |
| PHI | 3rd | 10:03 | Dominick Barlow Free Throw Made (2) | 60-80 | 1.25 |
| CHI | 3rd | 9:41 | Leonard Miller 9-ft Layup Field Goal Made | 62-80 | 2.5 |
| PHI | 3rd | 9:41 | Dominick Barlow Personal Foul | 62-80 | |
| CHI | 3rd | 9:41 | Tre Jones Free Throw Made (1) | 63-80 | 1.25 |
| PHI | 3rd | 9:26 | VJ Edgecombe 30-ft Jump Three Point Field Goal Made | 63-83 | 6.5 |
| CHI | 3rd | 9:10 | Josh Giddey 26-ft Jump Three Point Field Goal Made | 66-83 | 6.5 |
| PHI | 3rd | 8:54 | Joel Embiid 6-ft Layup Field Goal Missed | 66-83 | -0.5 |
| PHI | 3rd | 8:54 | Offensive Rebound | 66-83 | |
| CHI | 3rd | 8:46 | Isaac Okoro Personal Foul | 66-83 | |
| PHI | 3rd | 8:46 | Joel Embiid Free Throw Made (1) | 66-84 | 1.25 |
| PHI | 3rd | 8:46 | Joel Embiid Free Throw Made (2) | 66-85 | 1.25 |
| CHI | 3rd | 8:28 | Leonard Miller 28-ft Jump Three Point Field Goal Missed | 66-85 | -0.5 |
| PHI | 3rd | 8:24 | Quentin Grimes Defensive Rebound | 66-85 | 1.5 |
| PHI | 3rd | 8:14 | Joel Embiid 6-ft Layup Field Goal Made | 66-87 | 2.5 |
| CHI | 3rd | 8:06 | Tre Jones 11-ft Jump Field Goal Missed | 66-87 | -0.5 |
| PHI | 3rd | 8:03 | Joel Embiid Defensive Rebound | 66-87 | 1.5 |
| PHI | 3rd | 7:54 | Joel Embiid Turnover | 66-87 | 2 |
| CHI | 3rd | 7:45 | Josh Giddey 10-ft Jump Field Goal Missed | 66-87 | -0.5 |
| PHI | 3rd | 7:42 | VJ Edgecombe Defensive Rebound | 66-87 | 1.5 |
| CHI | 3rd | 7:35 | Patrick Williams Personal Foul | 66-87 | |
| PHI | 3rd | 7:26 | Paul George 10-ft Jump Field Goal Made | 66-89 | 2.5 |
| CHI | 3rd | 7:14 | Josh Giddey 32-ft Jump Three Point Field Goal Made | 69-89 | 6.5 |
| PHI | 3rd | 6:56 | VJ Edgecombe 23-ft Jump Three Point Field Goal Missed | 69-89 | -0.5 |
| CHI | 3rd | 6:52 | Josh Giddey Defensive Rebound | 69-89 | 1.5 |
| CHI | 3rd | 6:42 | Paul George Turnover | 69-89 | 2 |
| PHI | 3rd | 6:31 | Paul George 26-ft Jump Three Point Field Goal Made | 69-92 | 6.5 |
| CHI | 3rd | 6:19 | Josh Giddey Turnover | 69-92 | 2 |
| PHI | 3rd | 6:14 | Dominick Barlow 5-ft Dunk Field Goal Made | 69-94 | 2.5 |
| PHI | 3rd | 6:03 | Paul George Personal Foul | 69-94 | |
| CHI | 3rd | 5:56 | Josh Giddey 13-ft Jump Field Goal Missed | 69-94 | -0.5 |
| CHI | 3rd | 5:55 | Josh Giddey Offensive Rebound | 69-94 | 1.5 |
| CHI | 3rd | 5:52 | Paul George Turnover | 69-94 | 2 |
| PHI | 3rd | 5:43 | Dominick Barlow 31-ft Jump Three Point Field Goal Made | 69-97 | 6.5 |
| CHI | 3rd | 5:38 | Josh Giddey Turnover | 69-97 | 2 |
| CHI | 3rd | 5:34 | Matas Buzelis Personal Foul | 69-97 | |
| PHI | 3rd | 5:34 | Quentin Grimes Free Throw Made (1) | 69-98 | 1.25 |
| PHI | 3rd | 5:34 | Quentin Grimes Free Throw Made (2) | 69-99 | 1.25 |
| CHI | 3rd | 5:26 | Leonard Miller 7-ft Layup Field Goal Made | 71-99 | 2.5 |
| PHI | 3rd | 5:18 | VJ Edgecombe 13-ft Jump Field Goal Made | 71-101 | 2.5 |
| PHI | 3rd | 4:57 | Joel Embiid Personal Foul | 71-101 | |
| CHI | 3rd | 4:57 | Collin Sexton Free Throw Made (1) | 72-101 | 1.25 |
| CHI | 3rd | 4:57 | Collin Sexton Free Throw Made (2) | 73-101 | 1.25 |
| PHI | 3rd | 4:43 | VJ Edgecombe 21-ft Jump Field Goal Made | 73-103 | 2.5 |
| CHI | 3rd | 4:28 | Leonard Miller 27-ft Jump Three Point Field Goal Missed | 73-103 | -0.5 |
| PHI | 3rd | 4:25 | Joel Embiid Defensive Rebound | 73-103 | 1.5 |
| PHI | 3rd | 4:23 | Joel Embiid Turnover | 73-103 | 2 |
| CHI | 3rd | 4:09 | Guerschon Yabusele 10-ft Jump Field Goal Missed | 73-103 | -0.5 |
| PHI | 3rd | 4:07 | Joel Embiid Defensive Rebound | 73-103 | 1.5 |
| PHI | 3rd | 3:54 | Joel Embiid 22-ft Jump Field Goal Made | 73-105 | 2.5 |
| CHI | 3rd | 3:45 | Tre Jones Turnover | 73-105 | 2 |
| PHI | 3rd | 3:34 | Cameron Payne 31-ft Jump Three Point Field Goal Made | 73-108 | 6.5 |
| CHI | 3rd | 3:20 | Collin Sexton 27-ft Jump Three Point Field Goal Made | 76-108 | 6.5 |
| PHI | 3rd | 3:10 | VJ Edgecombe 6-ft Dunk Field Goal Made | 76-110 | 2.5 |
| CHI | 3rd | 2:59 | Collin Sexton 8-ft Layup Field Goal Made | 78-110 | 2.5 |
| PHI | 3rd | 2:45 | Joel Embiid 23-ft Jump Field Goal Missed | 78-110 | -0.5 |
| CHI | 3rd | 2:41 | Tre Jones Defensive Rebound | 78-110 | 1.5 |
| CHI | 3rd | 2:36 | Tre Jones 7-ft Layup Field Goal Missed | 78-110 | -0.5 |
| CHI | 3rd | 2:36 | Offensive Rebound | 78-110 | |
| PHI | 3rd | 2:21 | Justin Edwards Personal Foul | 78-110 | |
