

Week 12 '26-27 Mon 12/28-Sun 1/3 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
F POR | — | G | — | SG/SF SAS | ||||||||
SG/SF HOU | — | G | — | G HOU | ||||||||
SG/SF FA | — | F | — | PF/C NYK | ||||||||
F BOS | — | F | — | SG/SF NYK | ||||||||
F GSW | — | PF/C | — | SG/SF TOR | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G FA | — | BN | — | G BOS | ||||||||
G OKC | — | BN | — | G BOS | ||||||||
F DET | — | BN | — | G MIN | ||||||||
F NOP | — | BN | — | SG/SF CLE | ||||||||
F DAL | — | BN | — | SG/SF CHA | ||||||||
F LAL | — | BN | — | F CHI | ||||||||
C CLE | — | BN | — | C ORL | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
G PHI | — | IR | — | G POR | ||||||||
F FA | — | IR | — | OFSZ. Edey C MEM | ||||||||
PF/C BKN | — | IR | — | PF/C OKC | ||||||||

