
Week 5 '26-27 Mon 11/9-Sun 11/15 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G DET | — | G | — | SG/SF SAS | ||||||||
G CHI | — | G | — | G HOU | ||||||||
G ATL | — | F | — | PF/C NYK | ||||||||
OFSJ. Wells F MEM | — | F | — | SG/SF NYK | ||||||||
F HOU | — | PF/C | — | SG/SF TOR | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G CHA | — | BN | — | G BOS | ||||||||
G FA | — | BN | — | G BOS | ||||||||
G UTA | — | BN | — | G MIN | ||||||||
G SAC | — | BN | — | SG/SF CLE | ||||||||
C MIN | — | BN | — | SG/SF CHA | ||||||||
PF/C MIL | — | BN | — | F CHI | ||||||||
PF/C LAL | — | BN | — | C ORL | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
G POR | — | IR | — | G POR | ||||||||
F ORL | — | IR | — | OFSZ. Edey C MEM | ||||||||
OFSA. Davis PF/C WAS | — | IR | — | PF/C OKC | ||||||||
