
Week 2 '26-27 Mon 10/19-Sun 10/25 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
F TOR | — | G | ||||||||||
G PHX | — | G | ||||||||||
F SAC | — | F | ||||||||||
F BKN | — | F | ||||||||||
C DEN | — | PF/C | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G WAS | — | BN | — | G DEN | ||||||||
G SAS | — | BN | — | G CLE | ||||||||
F NOP | — | BN | — | G NYK | ||||||||
F ORL | — | BN | — | G MIN | ||||||||
F PHX | — | BN | — | G PHX | ||||||||
F UTA | — | BN | — | G PHX | ||||||||
C MIL | — | BN | — | G SAS | ||||||||
| BN | — | SG/SF IND | ||||||||||
| BN | — | F MIN | ||||||||||
| BN | — | C CHI | ||||||||||
| BN | — | C DET | ||||||||||
| BN | — | C WAS | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
G CHI | — | IR | — | G LAC | ||||||||
OFSK. Porter SG/SF MIL | — | IR | — | SG/SF DET | ||||||||
F MIA | — | IR | — | F DEN | ||||||||
