

Week 1 '26-27 Wed 10/14-Sun 10/18 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SG/SF LAL | — | PG | — | G SAS | ||||||||
G NYK | — | PG | — | G DET | ||||||||
G BOS | — | SG | — | G NOP | ||||||||
G PHX | — | SG | — | G CLE | ||||||||
G LAL | — | SF | — | G CHA | ||||||||
F ORL | — | SF | — | G ORL | ||||||||
PF/C NYK | — | PF | — | SG/SF BOS | ||||||||
SG/SF NYK | — | PF | — | C WAS | ||||||||
C WAS | — | C | — | PF/C SAS | ||||||||
F IND | — | C | — | C POR | ||||||||
F PHI | — | ANY | — | G NYK | ||||||||
C ORL | — | ANY | — | SG/SF SAS | ||||||||
SG/SF NYK | — | ANY | — | F UTA | ||||||||
G MIN | — | ANY | — | G SAS | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G CLE | — | BN | — | G PHI | ||||||||
G HOU | — | BN | — | G SAS | ||||||||
G ATL | — | BN | — | SG/SF FA | ||||||||
G MIA | — | BN | — | SG/SF IND | ||||||||
OFSE. Dëmin G BKN | — | BN | — | F DEN | ||||||||
SG/SF MEM | — | BN | — | F ATL | ||||||||
F CHA | — | BN | — | F SAC | ||||||||
F LAC | — | BN | — | C TOR | ||||||||
F NOP | — | BN | — | C BOS | ||||||||
F OKC | — | BN | — | C NOP | ||||||||
F DAL | — | BN | — | PF/C MIL | ||||||||
C MIN | — | BN | — | OFSJ. Smith PF/C CHI | ||||||||
OFSJ. Nurkić C UTA | — | BN | — | PF/C MEM | ||||||||
PF/C PHI | — | BN | — | PF/C OKC | ||||||||
PF/C MIA | — | BN | ||||||||||
| BN | ||||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
OFSD. Lillard G POR | — | IR | — | G MEM | ||||||||
OFST. Young G WAS | — | IR | — | C PHX | ||||||||
OFSJ. Morant G POR | — | IR | ||||||||||
G IND | — | IR | ||||||||||
SG/SF PHX | — | IR | ||||||||||
F ORL | — | IR | ||||||||||
F DAL | — | IR | ||||||||||
C CLE | — | IR | ||||||||||
OFSZ. Edey C MEM | — | IR | ||||||||||
OFSA. Davis PF/C WAS | — | IR | ||||||||||
Taxi Squad | ||||||||||||
G ATL | — | TAXI | — | G CHI | ||||||||
G MIL | — | TAXI | — | SG/SF SAS | ||||||||
G OKC | — | TAXI | — | OFSK. George F WAS | ||||||||
F LAL | — | TAXI | ||||||||||
F LAL | — | TAXI | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||

