Twat Heat | ||||||||||||||||
| Player | Fri 10/23 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
| ANY | ||||||||||||||||
| ANY | ||||||||||||||||
| ANY | ||||||||||||||||
| ANY | ||||||||||||||||
| ANY | ||||||||||||||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G CLE | — | 15 | 23.6 | 4.8 | 8 | 1.1 | 0.4 | 2,870.56 | 41 | Locked | BN | |||||
G ORL | — | 17 | 20.1 | 4.1 | 4.1 | 1 | 0.5 | 2,441.58 | 29.8 | Locked | BN | |||||
G SAS | — | 29 | 18.6 | 3.8 | 6.2 | 1.2 | 0.3 | 2,294.59 | 31.9 | Locked | BN | |||||
G NOP | — | 60 | 14.3 | 3.7 | 3.4 | 1.2 | 0.4 | 1,843.66 | 22.5 | Locked | BN | |||||
G LAL | — | 8 | 23.3 | 4.7 | 5.5 | 1.1 | 0.4 | 1,807.34 | 35.4 | Locked | BN | |||||
G GSW | — | 13 | 26.6 | 3.6 | 4.7 | 1.1 | 0.4 | 1,769.06 | 41.1 | Locked | BN | |||||
G POR | — | 51 | 16.3 | 4.6 | 6.1 | 1 | 0.1 | 1,709.36 | 32.3 | Locked | BN | |||||
G ORL | — | 38 | 13.8 | 3.9 | 5.5 | 1.8 | 0.7 | 1,604.03 | 28.1 | Locked | BN | |||||
SG/SF LAL | — | 1 | 33.5 | 7.7 | 8.3 | 1.6 | 0.5 | 3,588.72 | 56.1 | Locked | BN | |||||
SG/SF NYK | — | 38 | 14.4 | 3.8 | 3.7 | 1.3 | 0.8 | 2,333.16 | 28.5 | Locked | BN | |||||
SG/SF MEM | — | 61 | 19.7 | 2.8 | 5.7 | 1.1 | 0.3 | 501.27 | 33.4 | Locked | BN | |||||
F HOU | — | 36 | 15.8 | 6.9 | 1.9 | 0.7 | 0.9 | 2,237.64 | 29.1 | Locked | BN | |||||
C CLE | — | 8 | 18.2 | 9 | 3.6 | 0.7 | 1.7 | 2,291.11 | 35.2 | Locked | BN | |||||
C CLE | — | 24 | 15.4 | 8.5 | 1.8 | 1 | 0.8 | 1,552.24 | 27.7 | Locked | BN | |||||
PF/C OKC | — | 34 | 9.2 | 9.4 | 3.5 | 1 | 0.8 | 1,168.95 | 24.9 | Locked | BN | |||||
PF/C BOS | — | 66 | 5.7 | 8.8 | 0.9 | 0.9 | 1.2 | 1,155.29 | 19.3 | Locked | BN | |||||
Injured Reserve | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G TOR | — | 31 | 16.4 | 4 | 5.9 | 1.3 | 0.1 | 2,322.6 | 33.2 | Locked | IR | |||||
OFSZach LaVine G SAC | — | 43 | 19.2 | 2.8 | 2.3 | 0.7 | 0.3 | 990.32 | 25.4 | Locked | IR | |||||
SG/SF CLE | — | 13.2 | 5.1 | 2.2 | 0.8 | 0.4 | 1,544.54 | 23.4 | Locked | IR | ||||||
OFSJusuf Nurkić C UTA | — | 34 | 10.9 | 10.4 | 4.8 | 1.3 | 0.5 | 1,171.57 | 28.6 | Locked | IR | |||||
