Nets | |||||||||||||
| Player | Wed 10/14 | Upcoming | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Thu 10/15 | Fri 10/16 | Sat 10/17 | Sun 10/18 | Mon 10/19 | Tue 10/20 | Status | ||||
G BOS | — | Locked | PG | ||||||||||
G DEN | — | Locked | SG | ||||||||||
G ORL | — | Locked | SF | ||||||||||
SG/SF NYK | — | Locked | PF | ||||||||||
PF/C ATL | — | Locked | C | ||||||||||
Benched | |||||||||||||
G MIN | — | Locked | BN | ||||||||||
G MEM | — | Locked | BN | ||||||||||
SG/SF FA | — | Locked | BN | ||||||||||
F MEM | — | Locked | BN | ||||||||||
F LAC | — | Locked | BN | ||||||||||
C TOR | — | Locked | BN | ||||||||||
C POR | — | Locked | BN | ||||||||||
PF/C BKN | — | Locked | BN | ||||||||||
Injured Reserve | |||||||||||||
OFSZach LaVine G SAC | — | Locked | IR | ||||||||||
SG/SF SAC | — | Locked | IR | ||||||||||
