

Week 5 '26-27 Mon 11/9-Sun 11/15 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G DEN | — | PG | — | G ATL | ||||||||
G CHI | — | SG | — | F WAS | ||||||||
F ATL | — | SF | — | F MIL | ||||||||
F NOP | — | PF | — | F HOU | ||||||||
C HOU | — | C | — | PF/C MIA | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G POR | — | BN | — | G MIL | ||||||||
G DAL | — | BN | — | G CHA | ||||||||
G ATL | — | BN | — | G MIN | ||||||||
G NYK | — | BN | — | G POR | ||||||||
G TOR | — | BN | — | F GSW | ||||||||
C PHX | — | BN | — | C LAC | ||||||||
C MIL | — | BN | — | C CHI | ||||||||
OFSZ. Edey C MEM | — | BN | — | C DET | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
| IR | — | OFSD. Sabonis PF/C SAC | ||||||||||

