Kobe returns- 12 out | ||||||||||||||
| Player | Wed 10/14 | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | '25-26 | Last 1 | Last 5 | Last 10 | Season | Status | |||||
G DEN | — | 7 | 2 | 58.25 | 58.24 | 62.08 | 55.3 4,147.5 Total | Locked | PG | |||||
G LAL | — | 13 | 35 | 26.05↓ | 42.82 | 41.72 | 47.9 2,442.75 Total | Locked | SG | |||||
G LAL | — | 56 | 40 | 46.5↑ | 18.82 | 23.83 | 30.3 2,270.45 Total | Locked | G | |||||
F LAL | — | 100 | 131 | 18.9 | 25.98 | 24.59 | 22.4 1,256.5 Total | Locked | SF | |||||
G SAC | — | 68 | 46↑ | 41.39↑ | 34.73 | 21.8 1,637.45 Total | Locked | SG/SF | ||||||
F SAC | — | 108 | 71 | 48.95↑ | 27.84 | 33.58 | 25.9 1,893.55 Total | Locked | PF | |||||
PF/C MIL | — | 24 | 43 | 38.65 | 35.96 | 27.48 | 31.6 2,245.65 Total | Locked | C | |||||
F CHA | — | 64 | 65 | 27.4 | 25 | 26.49 | 27.4 2,000.6 Total | Locked | PF/C | |||||
G MIN | — | 105 | 72 | 17.5 | 37.63 | 32.96 | 21 1,513.4 Total | Locked | ANY | |||||
G PHX | — | 82 | 17.9 | 21.44 | 24.4 | 19.7 1,298.85 Total | Locked | ANY | ||||||
Benched | ||||||||||||||
G NYK | — | 12 | 7 | 47.85 | 47.28 | 47.5 | 50.4 3,732.65 Total | Locked | BN | |||||
G POR | — | 79 | 1.5↓ | 13.02↓ | 16.69 | 21.2 1,402.25 Total | Locked | BN | ||||||
G GSW | — | 89 | 5.3↓ | 5.6↓ | 12.92 | 17.4 1,199.4 Total | Locked | BN | ||||||
G NOP | — | 54 | 132 | 28.25↓ | 34.16 | 41.55 | 40.8 570.95 Total | Locked | BN | |||||
SG/SF CLE | — | 104 | 56 | 37.4 | 28.48 | 26.89 | 31.8 2,101.35 Total | Locked | BN | |||||
F POR | — | 7 | 11 | 63.25 | 54.75 | 48.66 | 51.1 3,373.1 Total | Locked | BN | |||||
F UTA | — | 70 | 51 | 26.3 | 45.14 | 44.3 | 29.3 2,194.65 Total | Locked | BN | |||||
PF/C MEM | — | 59 | 98 | 28.5 | 20.95 | 22.76 | 24.6 1,427.55 Total | Locked | BN | |||||
Injured Reserve | ||||||||||||||
G GSW | — | 8 | 37 | 51.4 | 43.06 | 47.15 | 54.2 2,332.15 Total | Locked | IR | |||||
G PHX | — | 98 | 55 | 25.8 | 25.31 | 30.18 | 26.4 1,848 Total | Locked | IR | |||||
G PHI | — | 70 | 99 | 18.1 | 19.79 | 17.9 | 20.6 1,051.7 Total | Locked | IR | |||||
F CHI | — | 84 | 124 | 37.75↑ | 35.58 | 22.24 | 18.2 1,313.25 Total | Locked | IR | |||||
OFSZach Edey C MEM | — | 30 | 124 | 25.65↓ | 41.57 | 37.14 | 36.5 401.6 Total | Locked | IR | |||||
C DAL | — | 40 | 149 | 17.6 | 18.68 | 18.77 | 18.8 131.4 Total | Locked | IR | |||||
PF/C POR | — | 90 | 100 | 29.8↑ | 25.36 | 22.75 | 23.6 1,392.75 Total | Locked | IR | |||||
