

Week 19 '26-27 Mon 2/15-Sun 2/21 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | — | G MIL | ||||||||||
| SG | — | OFSJ. Wells F MEM | ||||||||||
| G | — | G GSW | ||||||||||
| SF | — | F DAL | ||||||||||
| FLEX | — | SG/SF DET | ||||||||||
| PF | — | PF/C BKN | ||||||||||
| C | — | PF/C MIA | ||||||||||
| PF/C | — | OFSM. Porter F BKN | ||||||||||
| ANY | — | G DAL | ||||||||||
| ANY | — | G MIN | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G CLE | — | BN | — | G NYK | ||||||||
G PHX | — | BN | — | G LAC | ||||||||
G ORL | — | BN | — | G PHX | ||||||||
G NYK | — | BN | — | G LAL | ||||||||
G POR | — | BN | — | G DET | ||||||||
G TOR | — | BN | — | F WAS | ||||||||
G BOS | — | BN | — | F NOP | ||||||||
G BKN | — | BN | — | C MEM | ||||||||
G PHI | — | BN | ||||||||||
SG/SF WAS | — | BN | ||||||||||
F SAS | — | BN | ||||||||||
F GSW | — | BN | ||||||||||
F PHI | — | BN | ||||||||||
F DET | — | BN | ||||||||||
C BOS | — | BN | ||||||||||
C ATL | — | BN | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
G HOU | — | IR | — | G MEM | ||||||||
G PHI | — | IR | — | OFSJ. Morant G POR | ||||||||
G MEM | — | IR | — | SG/SF PHX | ||||||||
F MIA | — | IR | — | F MIA | ||||||||
F MIL | — | IR | — | F IND | ||||||||
F DET | — | IR | — | F BKN | ||||||||
OFSK. George F WAS | — | IR | — | F DEN | ||||||||
C WAS | — | IR | — | PF/C GSW | ||||||||
C LAC | — | IR | — | PF/C SAS | ||||||||
| IR | — | PF/C OKC | ||||||||||

