
Week 12 '26-27 Mon 12/28-Sun 1/3 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SG/SF HOU | — | PG | ||||||||||
G PHX | — | SG | ||||||||||
F UTA | — | G | ||||||||||
G FA | — | SF | ||||||||||
G MIN | — | FLEX | ||||||||||
G WAS | — | PF | ||||||||||
C SAC | — | C | ||||||||||
F WAS | — | PF/C | ||||||||||
G LAC | — | ANY | ||||||||||
G FA | — | ANY | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G BKN | — | BN | — | G CLE | ||||||||
G MIL | — | BN | — | G PHX | ||||||||
F BOS | — | BN | — | G ORL | ||||||||
F TOR | — | BN | — | G NYK | ||||||||
F SAS | — | BN | — | G POR | ||||||||
C POR | — | BN | — | G TOR | ||||||||
| BN | — | G BOS | ||||||||||
| BN | — | G BKN | ||||||||||
| BN | — | G PHI | ||||||||||
| BN | — | SG/SF WAS | ||||||||||
| BN | — | F SAS | ||||||||||
| BN | — | F GSW | ||||||||||
| BN | — | F PHI | ||||||||||
| BN | — | F DET | ||||||||||
| BN | — | C BOS | ||||||||||
| BN | — | C ATL | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
G MIL | — | IR | — | G HOU | ||||||||
G CHI | — | IR | — | G PHI | ||||||||
OFSS. Pippen G MEM | — | IR | — | G MEM | ||||||||
G MEM | — | IR | — | F MIA | ||||||||
G/SF FA | — | IR | — | F MIL | ||||||||
C CHI | — | IR | — | F DET | ||||||||
OFSD. Sharpe C BKN | — | IR | — | OFSK. George F WAS | ||||||||
PF/C BKN | — | IR | — | C WAS | ||||||||
| IR | — | C LAC | ||||||||||
