| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G MIA | — | PG | — | G CLE | ||||||||
G OKC | — | SG | — | G CHI | ||||||||
G NOP | — | G | — | G ATL | ||||||||
G DET | — | SF | — | F TOR | ||||||||
G ATL | — | FLEX | — | F DAL | ||||||||
G OKC | — | PF | — | F MIA | ||||||||
F MIA | — | C | — | C UTA | ||||||||
C IND | — | PF/C | — | PF/C LAL | ||||||||
SG/SF MEM | — | ANY | — | SG/SF NYK | ||||||||
G OKC | — | ANY | — | G ATL | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G BOS | — | BN | — | G CLE | ||||||||
G POR | — | BN | — | G DEN | ||||||||
G IND | — | BN | — | G WAS | ||||||||
SG/SF MIA | — | BN | — | SG/SF BKN | ||||||||
SG/SF CLE | — | BN | — | F DEN | ||||||||
F SAS | — | BN | — | F CHA | ||||||||
C DEN | — | BN | — | F MEM | ||||||||
PF/C CHA | — | BN | — | PF/C PHI | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
G MIL | — | IR | — | OFSK. Irving G DAL | ||||||||
OFSE. Dëmin G BKN | — | IR | — | G FA | ||||||||
F SAC | — | IR | — | G HOU | ||||||||
OFSI. Zubac C IND | — | IR | — | G NYK | ||||||||
| IR | — | F FA | ||||||||||
| IR | — | F DEN | ||||||||||
| IR | — | OFSW. Kessler C LAL | ||||||||||

