

Week 10 '26-27 Mon 12/14-Sun 12/20 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | — | G LAL | ||||||||||
| SG | — | F HOU | ||||||||||
| G | — | SG/SF FA | ||||||||||
| SF | — | F POR | ||||||||||
| FLEX | — | F CHI | ||||||||||
| PF | — | C HOU | ||||||||||
| C | — | PF/C GSW | ||||||||||
| PF/C | — | SG/SF NOP | ||||||||||
| ANY | — | F MEM | ||||||||||
| ANY | — | C NOP | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G CLE | — | BN | — | G MIN | ||||||||
G PHX | — | BN | — | G GSW | ||||||||
G ORL | — | BN | — | G OKC | ||||||||
G NYK | — | BN | — | F PHX | ||||||||
G POR | — | BN | — | F HOU | ||||||||
G TOR | — | BN | — | F PHX | ||||||||
G BOS | — | BN | — | C MIN | ||||||||
G BKN | — | BN | — | PF/C NYK | ||||||||
G PHI | — | BN | ||||||||||
SG/SF WAS | — | BN | ||||||||||
F SAS | — | BN | ||||||||||
F GSW | — | BN | ||||||||||
F PHI | — | BN | ||||||||||
F DET | — | BN | ||||||||||
C BOS | — | BN | ||||||||||
C ATL | — | BN | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
G HOU | — | IR | — | OFSD. Lillard G POR | ||||||||
G PHI | — | IR | — | G UTA | ||||||||
G MEM | — | IR | — | SG/SF IND | ||||||||
F MIA | — | IR | — | F CHA | ||||||||
F MIL | — | IR | — | F ORL | ||||||||
F DET | — | IR | — | OFSD. Wolf F BKN | ||||||||
OFSK. George F WAS | — | IR | — | OFSA. Davis PF/C WAS | ||||||||
C WAS | — | IR | ||||||||||
C LAC | — | IR | ||||||||||

