

Week 4 '26-27 Mon 11/2-Sun 11/8 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G MIA | — | PG | — | G DEN | ||||||||
G OKC | — | SG | — | G LAL | ||||||||
G NOP | — | G | — | G LAL | ||||||||
G DET | — | SF | — | F LAL | ||||||||
G ATL | — | FLEX | — | G SAC | ||||||||
G OKC | — | PF | — | F SAC | ||||||||
F MIA | — | C | — | PF/C MIL | ||||||||
C IND | — | PF/C | — | F CHA | ||||||||
SG/SF MEM | — | ANY | — | G MIN | ||||||||
G OKC | — | ANY | — | G PHX | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G BOS | — | BN | — | G NOP | ||||||||
G POR | — | BN | — | G NYK | ||||||||
G IND | — | BN | — | G POR | ||||||||
SG/SF MIA | — | BN | — | G GSW | ||||||||
SG/SF CLE | — | BN | — | SG/SF CLE | ||||||||
F SAS | — | BN | — | F POR | ||||||||
C DEN | — | BN | — | F UTA | ||||||||
PF/C CHA | — | BN | — | PF/C MEM | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
G MIL | — | IR | — | G GSW | ||||||||
OFSE. Dëmin G BKN | — | IR | — | G PHI | ||||||||
F SAC | — | IR | — | G PHX | ||||||||
OFSI. Zubac C IND | — | IR | — | F CHI | ||||||||
| IR | — | OFSD. Lively C DAL | ||||||||||
| IR | — | OFSZ. Edey C MEM | ||||||||||
| IR | — | PF/C POR | ||||||||||

