
Week 24 '25-26 Mon 3/30-Sun 4/5 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #6 (12-9) | 126 | 92 | 118 | 88 | 95 | 43 | 100 | 660 | |
| #1 (17-4) | 241 | 80 | 146 | 134 | 161 | 77 | 196 | 1,034.5 | |
| Final Championship | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G BOS | 17 | 1 | 3 | 3 | 0 | 21 | 94 | PG | 116 | 28.5 | 0 | 1 | 7 | 4 | 20 | G OKC | ||||
G DAL | 11 | 0 | 2 | 0 | 0 | 18 | 18 | SG | 152 | 37 | 0 | 1 | 4 | 3 | 30 | G PHX | ||||
F LAC | 26 | 6 | 3 | 0 | 0 | 35.5 | 102 | SF | 146.5 | 43.5 | 3 | 0 | 8 | 8 | 31 | F HOU | ||||
PF/C CHA | 6 | 7 | 1 | 0 | 1 | 8.5 | 25 | PF | 122 | 30.5 | 0 | 0 | 4 | 8 | 26 | PF/C BKN | ||||
F SAC | 8 | 5 | 0 | 0 | 0 | 8.5 | 66 | C | 133 | 32.5 | 1 | 0 | 6 | 14 | 20 | C UTA | ||||
G MIL | 6 | 1 | 1 | 0 | 1 | 8.5 | 8.5 | ANY | 79 | 24 | 0 | 1 | 3 | 2 | 18 | G GSW | ||||
| Total | 100 | 660 | 1,034.5 | 196 | Total | |||||||||||||||
| Optimum | 163 | 498.5 | 766 | 197.5 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G GSW | 29 | 2 | 4 | 1 | 0 | 41.5 | 41.5 | BN | 66 | — | DTDT. Herro G MIL | |||||||||
G NYK | — | 38.5 | BN | 73.5 | — | G ATL | ||||||||||||||
G PHI | — | 122.5 | BN | 62 | — | F DEN | ||||||||||||||
SG/SF MIA | — | 22 | BN | 96.5 | — | F ATL | ||||||||||||||
DTDD. Brooks SG/SF PHX | 15 | 4 | 3 | 2 | 1 | 20 | 48 | BN | 21.5 | — | F DAL | |||||||||
F ORL | 23 | 16 | 6 | 2 | 1 | 36.5 | 89 | BN | 68.5 | — | C MIL | |||||||||
C POR | — | 12 | BN | 65 | 24 | 1 | 1 | 2 | 15 | 11 | C SAC | |||||||||
| Total | 98 | 125.5 | 167 | 49.5 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OFSZ. LaVine G SAC | — | — | IR | 16.5 | — | G NYK | ||||||||||||||
OUTG. Trent G MIL | — | -0.5 | IR | — | — | G POR | ||||||||||||||
OUTS. Merrill G CLE | — | 19.5 | IR | — | — | OUTI. Collier G UTA | ||||||||||||||
OUTA. Davis PF/C WAS | — | — | IR | — | — | OFSE. Dëmin G BKN | ||||||||||||||
| IR | 71 | 25.5 | 1 | 1 | 5 | 5 | 18 | G SAC | ||||||||||||
