
Week 19 '26-27 Mon 2/15-Sun 2/21 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G DEN | — | PG | — | G OKC | ||||||||
SG/SF NOP | — | SG | — | G WAS | ||||||||
F CHA | — | SF | — | F PHX | ||||||||
OFSM. Porter F BKN | — | PF | — | F POR | ||||||||
PF/C UTA | — | C | — | C HOU | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G PHX | — | BN | — | G CLE | ||||||||
G CHA | — | BN | — | G NYK | ||||||||
G MIL | — | BN | — | G LAL | ||||||||
SG/SF HOU | — | BN | — | G PHX | ||||||||
SG/SF CHA | — | BN | — | SG/SF SAS | ||||||||
F SAC | — | BN | — | F MEM | ||||||||
F MEM | — | BN | — | F DEN | ||||||||
F CHI | — | BN | — | F IND | ||||||||
OFSD. Sabonis PF/C SAC | — | BN | — | PF/C ORL | ||||||||
| BN | — | PF/C CHA | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
G NOP | — | IR | — | G POR | ||||||||
PF/C DAL | — | IR | — | G ORL | ||||||||
| IR | — | F ORL | ||||||||||
| IR | — | PF/C BKN | ||||||||||
