

Week 15 '26-27 Mon 1/18-Sun 1/24 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G CLE | — | PG | — | G MIN | ||||||||
G POR | — | SG | — | G ORL | ||||||||
SG/SF DET | — | SF | — | SG/SF TOR | ||||||||
F GSW | — | PF | — | F NOP | ||||||||
C TOR | — | C | — | F HOU | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G ATL | — | BN | — | G GSW | ||||||||
G NYK | — | BN | — | SG/SF DET | ||||||||
G ATL | — | BN | — | SG/SF IND | ||||||||
G BOS | — | BN | — | F SAS | ||||||||
SG/SF LAC | — | BN | — | F UTA | ||||||||
F HOU | — | BN | — | F DAL | ||||||||
F GSW | — | BN | — | C MIN | ||||||||
F ORL | — | BN | — | C UTA | ||||||||
C MIL | — | BN | — | C SAC | ||||||||
OFSA. Davis PF/C WAS | — | BN | — | PF/C OKC | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
G DEN | — | IR | — | G DET | ||||||||
OFSJ. Butler F GSW | — | IR | — | OFSE. Dëmin G BKN | ||||||||
C ORL | — | IR | — | G WAS | ||||||||
OFSJ. Nurkić C UTA | — | IR | — | SG/SF MEM | ||||||||
| IR | — | OFSD. Wolf F BKN | ||||||||||

