Pts12.2 | Reb5.6 | Ast2.3 | FPts1,297 |
March 2026 |
| Game | | '25-26 Traditional | | Shooting | | Rebounding | | Fantasy |
|---|
| Day | Team | Opp | | Min | Pts | Ast | TO | Stl | Blk | | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | | OReb | DReb | Reb | | Pts |
|---|
| Wed 3/18 | ATL | | | 18:25 | 16 | 3 | 1 | 1 | 0 | | 7 | 11 | 63.6 | 0 | 0 | - | 2 | 3 | 66.7 | | 2 | 3 | 5 | | 47.50 |
| Fri 3/20 | ATL | | | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 3/21 | ATL | | | 22:18 | 2 | 2 | 2 | 1 | 0 | | 1 | 9 | 11.1 | 0 | 0 | - | 0 | 3 | 0.0 | | 0 | 4 | 4 | | 12.00 |
| Mon 3/23 | ATL | | | 19:40 | 16 | 3 | 0 | 1 | 0 | | 5 | 7 | 71.4 | 2 | 2 | 100.0 | 4 | 6 | 66.7 | | 1 | 4 | 5 | | 52.50 |
| Wed 3/25 | ATL | | | 19:39 | 8 | 1 | 2 | 1 | 0 | | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | | 1 | 4 | 5 | | 24.50 |
| Fri 3/27 | ATL | | | 18:03 | 3 | 2 | 0 | 0 | 1 | | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | | 1 | 1 | 2 | | 12.00 |
| Sat 3/28 | ATL | | | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 3/30 | ATL | | | 23:19 | 10 | 1 | 1 | 0 | 2 | | 4 | 11 | 36.4 | 2 | 3 | 66.7 | 0 | 3 | 0.0 | | 1 | 5 | 6 | | 32.00 |
| Total | | 6-2 | | 2:01:24 | 55 | 12 | 6 | 4 | 3 | | 20 | 52 | 38.5 | 8 | 12 | 66.7 | 7 | 21 | 33.3 | | 6 | 21 | 27 | | 180.50 |
|
April 2026 |
| Day | Team | Opp | | Min | Pts | Ast | TO | Stl | Blk | | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | | OReb | DReb | Reb | | Pts |
|---|
| Wed 4/1 | ATL | | | 18:34 | 12 | 1 | 0 | 1 | 0 | | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | | 0 | 0 | 0 | | 29.00 |
| Fri 4/3 | ATL | | | 20:30 | 12 | 1 | 1 | 1 | 1 | | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | | 0 | 2 | 2 | | 36.00 |
| Mon 4/6 | ATL | | | 22:08 | 5 | 2 | 1 | 1 | 0 | | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | | 1 | 4 | 5 | | 19.50 |
| Wed 4/8 | ATL | | | 30:29 | 24 | 3 | 1 | 0 | 0 | | 11 | 20 | 55.0 | 0 | 1 | 0.0 | 2 | 7 | 28.6 | | 1 | 5 | 6 | | 62.00 |
| Fri 4/10 | ATL | | | 23:25 | 15 | 1 | 0 | 2 | 0 | | 4 | 12 | 33.3 | 7 | 8 | 87.5 | 0 | 6 | 0.0 | | 1 | 4 | 5 | | 41.50 |
| Sun 4/12 | ATL | | | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 4/18 | ATL | | | 27:00 | 8 | 1 | 0 | 0 | 0 | | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | | 1 | 3 | 4 | | 22.00 |
| Total | | 3-4 | | 2:22:06 | 76 | 9 | 3 | 5 | 1 | | 29 | 58 | 50.0 | 12 | 17 | 70.6 | 6 | 24 | 25.0 | | 4 | 18 | 22 | | 210.00 |
| Season | | | | 13:50:31 | 438 | 83 | 67 | 22 | 11 | | 157 | 339 | 46.3 | 89 | 123 | 72.4 | 35 | 105 | 33.3 | | 49 | 153 | 202 | | 1,297.00 |
- Team
- Free Agent
- Position
- F
- Age
- 23 years old
- Height
- 6' 7"
- Weight
- 225 lbs
- Draft
- 2021, Warriors, 7th pick in the 1st round (7th overall)
- Experience
- 4
- % Own
- Owner
- Cut, Dec 12 '25 (History)
- News
- Jonathan Kuminga Fantasy News
- Rank
- 154-279-37
- Action
- Locked