georgia force W | ||||||||||||||||
| Player | Sun 3/22 | Rank | Stats Week 22 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G OKC | — | 1 | 33.3 | 3.7 | 5 | 2.7 | 0 | 173 | 57.7 | Locked | PG | |||||
F GSW | — | 11.5 | 4 | 4 | 0.8 | 0 | 108.55 | 27.1 | Locked | SG | ||||||
G CHI | — | 11 | 11.3 | 7 | 11.7 | 1.7 | 0.7 | 140.25 | 46.8 | Locked | G | |||||
SG/SF HOU | — | 15 | 20.8 | 12 | 4.2 | 0.8 | 0.5 | 197.85 | 49.5 | Locked | SF | |||||
G ORL | — | 34 | 11.2 | 4 | 4.5 | 1.2 | 0.8 | 124.9 | 31.2 | Locked | SG/SF | |||||
F ATL | — | 5 | 18.3 | 10.3 | 8.3 | 1.3 | 0 | 158.5 | 52.8 | Locked | PF | |||||
F HOU | — | 26 | 19 | 6.5 | 2.5 | 0.5 | 0.8 | 166.5 | 41.6 | Locked | C | |||||
F NOP | — | 12 | 20.2 | 4.8 | 2.5 | 1.2 | 0.2 | 141.25 | 35.3 | Locked | PF/C | |||||
G WAS | 32.4 | 67 | 15.4 | 2.8 | 3.6 | 0.4 | 0 | 162.4 | 32.5 | Locked | ANY | |||||
G PHX | 44.1 | 32 | 18.2 | 4.4 | 3.8 | 0.6 | 0.4 | 175.95 | 35.2 | Locked | ANY | |||||
| Total | 76.5 | 17.6 | 5.7 | 4.7 | 1 | 0.3 | 1,549.15 | 154.9 | ||||||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
SG/SF CHA | — | 58 | 16 | 3.7 | 3.7 | 0.7 | 0.3 | 108.05 | 36 | Locked | BN | |||||
F MIA | — | 35 | 15 | 7.5 | 2.5 | 1.5 | 0 | 74.75 | 37.4 | Locked | BN | |||||
C CLE | — | 6 | 23.7 | 12.3 | 2.7 | 0.7 | 1.7 | 154.9 | 51.6 | Locked | BN | |||||
| Total | 18.6 | 7.9 | 3 | 0.9 | 0.8 | 337.7 | 112.6 | |||||||||
Injured Reserve | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G PHI | — | 2 | — | Locked | IR | |||||||||||
SG/SF IND | — | 59 | — | Locked | IR | |||||||||||
