

Week 1 '26-27 Wed 10/14-Sun 10/18 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Regular Season Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G ATL | — | PG | — | G ATL | ||||||||
F CHA | — | SG | — | G ORL | ||||||||
G LAL | — | SF | — | G FA | ||||||||
F MEM | — | PF | — | F SAS | ||||||||
PF/C BKN | — | C | — | C POR | ||||||||
F LAC | — | ANY | — | F MIA | ||||||||
G NYK | — | ANY | — | C CHI | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G CLE | — | BN | — | G LAL | ||||||||
G LAL | — | BN | — | OFSJ. Morant G POR | ||||||||
G GSW | — | BN | — | G MIN | ||||||||
SG/SF MIA | — | BN | — | G OKC | ||||||||
F DAL | — | BN | — | PF/C PHI | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
G UTA | — | IR | — | F ORL | ||||||||
F DEN | — | IR | ||||||||||
F NOP | — | IR | ||||||||||
C WAS | — | IR | ||||||||||

