| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G ORL | — | PG | — | G ATL | ||||||||
SG/SF PHI | — | SG | — | F POR | ||||||||
G BOS | — | G | — | G MIN | ||||||||
F NOP | — | SF | — | F ORL | ||||||||
G CLE | — | FLEX | — | F CHA | ||||||||
F MIN | — | PF | — | PF/C OKC | ||||||||
PF/C BKN | — | C | — | PF/C MIL | ||||||||
G MIL | — | PF/C | — | C CLE | ||||||||
F LAC | — | ANY | — | F MIA | ||||||||
F MIA | — | ANY | — | F POR | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G ORL | — | BN | — | G POR | ||||||||
SG/SF MIA | — | BN | — | G POR | ||||||||
SG/SF DET | — | BN | — | F SAS | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
OFSK. Irving G DAL | — | IR | — | OFSJ. Morant G POR | ||||||||
| IR | — | PF/C GSW | ||||||||||



