

Week 4 '26-27 Mon 11/2-Sun 11/8 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G PHX | — | PG | — | SG/SF LAL | ||||||||
G FA | — | SG | — | SG/SF HOU | ||||||||
G NYK | — | G | — | G MIL | ||||||||
SG/SF TOR | — | SF | — | G CHI | ||||||||
F PHX | — | FLEX | — | G MIN | ||||||||
PF/C CHA | — | PF | — | F ATL | ||||||||
C DEN | — | C | — | C HOU | ||||||||
G NYK | — | PF/C | — | C NOP | ||||||||
G UTA | — | ANY | — | G LAC | ||||||||
C WAS | — | ANY | — | G PHX | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
OFST. Young G WAS | — | BN | — | G CHA | ||||||||
G DEN | — | BN | — | F MIL | ||||||||
F DAL | — | BN | — | C MIL | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
| IR | — | SG/SF PHX | ||||||||||
| IR | — | OFSK. Porter SG/SF MIL | ||||||||||
| IR | — | F MIA | ||||||||||
| IR | — | C PHX | ||||||||||

