

Week 17 '26-27 Mon 2/1-Sun 2/7 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G ATL | — | PG | ||||||||||
G SAC | — | SG | ||||||||||
G CLE | — | G | ||||||||||
F POR | — | SF | ||||||||||
G LAL | — | FLEX | ||||||||||
F HOU | — | PF | ||||||||||
C ORL | — | C | ||||||||||
F DAL | — | PF/C | ||||||||||
C PHX | — | ANY | ||||||||||
F CHA | — | ANY | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G BKN | — | BN | — | G ATL | ||||||||
G MEM | — | BN | — | G ORL | ||||||||
F DET | — | BN | — | G MIN | ||||||||
F MIA | — | BN | — | G GSW | ||||||||
PF/C DAL | — | BN | — | G SAS | ||||||||
PF/C LAL | — | BN | — | G MEM | ||||||||
| BN | — | G BOS | ||||||||||
| BN | — | G BKN | ||||||||||
| BN | — | SG/SF NYK | ||||||||||
| BN | — | F PHI | ||||||||||
| BN | — | F LAC | ||||||||||
| BN | — | F PHI | ||||||||||
| BN | — | F TOR | ||||||||||
| BN | — | F WAS | ||||||||||
| BN | — | C WAS | ||||||||||
| BN | — | PF/C ORL | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
PG FA | — | IR | — | G FA | ||||||||
SG/SF OKC | — | IR | — | OFSK. George F WAS | ||||||||
| IR | — | C LAC | ||||||||||
| IR | — | OFSA. Davis PF/C WAS | ||||||||||
| IR | — | PF/C PHI | ||||||||||

