Paris Basketball | ||||||||||||||||
| Player | Fri 10/23 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
SG/SF MEM | — | 91 | 19.7 | 2.8 | 5.7 | 1.1 | 0.3 | 651.5 | 43.4 | Locked | PG | |||||
SG/SF DET | — | 100 | 10 | 3.5 | 2.6 | 0.9 | 0.5 | 1,766.15 | 25.2 | Locked | SG | |||||
G DEN | — | 63 | 12 | 4.8 | 2.7 | 0.7 | 0.3 | 1,239.25 | 28.2 | Locked | G | |||||
| G | ||||||||||||||||
G DAL | — | 55 | 11.7 | 2.1 | 1.4 | 0.5 | 0.3 | 1,773.05 | 25.7 | Locked | SF | |||||
F DAL | — | 62 | 15.2 | 4.7 | 3.3 | 1.1 | 0.1 | 2,338.3 | 31.6 | Locked | SG/SF | |||||
G NOP | — | 40 | 13.4 | 2 | 3.1 | 0.6 | 0.4 | 1,102.2 | 28.3 | Locked | SG/SF | |||||
C NOP | — | 44 | 11.7 | 7.1 | 3.7 | 1 | 0.9 | 2,529.65 | 31.2 | Locked | PF | |||||
PF/C OKC | — | 30 | 9.2 | 9.4 | 3.5 | 1 | 0.8 | 1,502.55 | 32 | Locked | C | |||||
PF/C SAS | — | 1 | 25 | 11.5 | 3.1 | 1 | 3.1 | 3,846.7 | 60.1 | Locked | PF/C | |||||
F DAL | — | 36 | 14.2 | 7 | 1.8 | 1 | 1.1 | 1,879.9 | 33.6 | Locked | PF/C | |||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G ATL | — | 30 | 18.7 | 3.3 | 3.9 | 0.8 | 0.5 | 2,918.65 | 38.4 | Locked | BN | |||||
G HOU | — | 47 | 13.5 | 2.9 | 3.4 | 1.5 | 0.7 | 2,814.1 | 34.3 | Locked | BN | |||||
G SAS | — | 57 | 11.8 | 3.4 | 3.9 | 0.8 | 0.3 | 1,886.55 | 27.3 | Locked | BN | |||||
SG/SF CHA | — | 58 | 18.5 | 5.3 | 3.4 | 0.7 | 0.2 | 3,447.7 | 42.6 | Locked | BN | |||||
SG/SF TOR | — | 32 | 19.3 | 5.3 | 3.3 | 0.7 | 0.3 | 2,182.95 | 38.3 | Locked | BN | |||||
F UTA | — | 69 | 13.8 | 4.2 | 1.8 | 0.8 | 0.7 | 2,152.8 | 29.9 | Locked | BN | |||||
C CHA | — | 52 | 7.6 | 5.5 | 0.8 | 0.5 | 1.5 | 1,457.2 | 21.1 | Locked | BN | |||||
Injured Reserve | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G MEM | — | 79 | 13.6 | 5.9 | 2.8 | 0.6 | 0.4 | 2,001.3 | 32.3 | Locked | IR | |||||
G NYK | — | 59 | 12 | 2.4 | 2.6 | 0.9 | 0.2 | 1,193.55 | 29.1 | Locked | IR | |||||
G HOU | — | 75 | 7.4 | 2.6 | 2.2 | 0.4 | 0.1 | 433.55 | 18.8 | Locked | IR | |||||
SG/SF HOU | — | 15 | 18.3 | 7.8 | 5.3 | 1.5 | 0.6 | 3,385.5 | 42.9 | Locked | IR | |||||
G/SF FA | — | 107 | 7.5 | 3.9 | 4.2 | 0.7 | 0.4 | 974.8 | 24.4 | Locked | IR | |||||
F DAL | — | 34 | 21 | 6.7 | 4.5 | 1.2 | 0.9 | 3,080.3 | 44 | Locked | IR | |||||
F ORL | — | 16 | 20.6 | 5.2 | 3.3 | 0.9 | 0.3 | 1,344.9 | 39.6 | Locked | IR | |||||
C WAS | — | 17 | 16.3 | 7.4 | 2.7 | 0.8 | 2 | 1,865 | 38.9 | Locked | IR | |||||
