SBBF | |||||||||||||
| Player | Wed 10/14 | Upcoming | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Thu 10/15 | Fri 10/16 | Sat 10/17 | Sun 10/18 | Mon 10/19 | Tue 10/20 | Status | ||||
| PG | |||||||||||||
| SG | |||||||||||||
| G | |||||||||||||
| G | |||||||||||||
| SF | |||||||||||||
| SG/SF | |||||||||||||
| SG/SF | |||||||||||||
| PF | |||||||||||||
| C | |||||||||||||
| PF/C | |||||||||||||
| PF/C | |||||||||||||
Benched | |||||||||||||
G CLE | — | Locked | BN | ||||||||||
G CLE | — | Locked | BN | ||||||||||
G CHA | — | Locked | BN | ||||||||||
G ATL | — | Locked | BN | ||||||||||
G MIA | — | Locked | BN | ||||||||||
G PHI | — | Locked | BN | ||||||||||
SG/SF NYK | — | Locked | BN | ||||||||||
F PHI | — | Locked | BN | ||||||||||
F SAS | — | Locked | BN | ||||||||||
F DEN | — | Locked | BN | ||||||||||
F NOP | — | Locked | BN | ||||||||||
F DET | — | Locked | BN | ||||||||||
C BOS | — | Locked | BN | ||||||||||
C HOU | — | Locked | BN | ||||||||||
C SAC | — | Locked | BN | ||||||||||
PF/C PHI | — | Locked | BN | ||||||||||
PF/C GSW | — | Locked | BN | ||||||||||
PF/C SAS | — | Locked | BN | ||||||||||
Injured Reserve | |||||||||||||
G MIN | — | Locked | IR | ||||||||||
G TOR | — | Locked | IR | ||||||||||
F MIA | — | Locked | IR | ||||||||||
F BKN | — | Locked | IR | ||||||||||
F MIN | — | Locked | IR | ||||||||||
F WAS | — | Locked | IR | ||||||||||
OFSJaylen Wells F MEM | — | Locked | IR | ||||||||||
OFSDanny Wolf F BKN | — | Locked | IR | ||||||||||
