

Week 10 '26-27 Mon 12/14-Sun 12/20 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G DEN | — | PG | — | G LAL | ||||||||
G GSW | — | SG | — | G MIL | ||||||||
G ORL | — | G | — | G CHI | ||||||||
G CHI | — | G | — | OFSK. Porter SG/SF MIL | ||||||||
F FA | — | SF | — | SG/SF NYK | ||||||||
F ORL | — | FLEX | — | F PHI | ||||||||
G WAS | — | FLEX | — | F WAS | ||||||||
F UTA | — | PF | — | F SAC | ||||||||
C DEN | — | C | — | F MEM | ||||||||
C TOR | — | PF/C | — | PF/C MIA | ||||||||
SG/SF SAS | — | PF/C | — | C CLE | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G POR | — | BN | — | G GSW | ||||||||
G OKC | — | BN | — | G LAC | ||||||||
G POR | — | BN | — | G BKN | ||||||||
G DET | — | BN | — | G OKC | ||||||||
F CHA | — | BN | — | F WAS | ||||||||
C LAC | — | BN | — | F MIL | ||||||||
PF/C DET | — | BN | — | C WAS | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
OFSZ. LaVine G SAC | — | IR | — | G FA | ||||||||
G HOU | — | IR | — | G FA | ||||||||
G DET | — | IR | — | G POR | ||||||||
OFSM. Moody G GSW | — | IR | — | OFSE. Dëmin G BKN | ||||||||
F DEN | — | IR | — | SG/SF OKC | ||||||||
OFSW. Kessler C LAL | — | IR | — | OFSJ. Butler F GSW | ||||||||
PF/C GSW | — | IR | — | PF/C MEM | ||||||||
OFSJ. Smith PF/C CHI | — | IR | — | OFSS. Aldama PF/C DAL | ||||||||

