

Week 2 '26-27 Mon 10/19-Sun 10/25 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 11 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | — | G LAL | ||||||||||
| SG | — | G MIL | ||||||||||
| G | — | G CHI | ||||||||||
| G | — | OFSK. Porter SG/SF MIL | ||||||||||
| SF | — | SG/SF NYK | ||||||||||
| FLEX | — | F PHI | ||||||||||
| FLEX | — | F WAS | ||||||||||
| PF | — | F SAC | ||||||||||
| C | — | F MEM | ||||||||||
| PF/C | — | PF/C MIA | ||||||||||
| PF/C | — | C CLE | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G CLE | — | BN | — | G GSW | ||||||||
G CLE | — | BN | — | G LAC | ||||||||
G CHA | — | BN | — | G BKN | ||||||||
G ATL | — | BN | — | G OKC | ||||||||
G MIA | — | BN | — | F WAS | ||||||||
G PHI | — | BN | — | F MIL | ||||||||
SG/SF NYK | — | BN | — | C WAS | ||||||||
F PHI | — | BN | ||||||||||
F SAS | — | BN | ||||||||||
F DEN | — | BN | ||||||||||
F NOP | — | BN | ||||||||||
F DET | — | BN | ||||||||||
C BOS | — | BN | ||||||||||
C HOU | — | BN | ||||||||||
C SAC | — | BN | ||||||||||
PF/C PHI | — | BN | ||||||||||
PF/C GSW | — | BN | ||||||||||
PF/C SAS | — | BN | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
G MIN | — | IR | — | G FA | ||||||||
G TOR | — | IR | — | G FA | ||||||||
F MIA | — | IR | — | G POR | ||||||||
OFSM. Porter F BKN | — | IR | — | OFSE. Dëmin G BKN | ||||||||
F MIN | — | IR | — | SG/SF OKC | ||||||||
OFSK. George F WAS | — | IR | — | OFSJ. Butler F GSW | ||||||||
OFSJ. Wells F MEM | — | IR | — | PF/C MEM | ||||||||
OFSD. Wolf F BKN | — | IR | — | OFSS. Aldama PF/C DAL | ||||||||

