X San Diego Clippers | ||||||||||||||||
| Player | Wed 10/14 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G MIN | — | 10 | 20.1 | 4.8 | 7.1 | 1.2 | 0.2 | 3,623.45 | 50.3 | Locked | PG | |||||
SG/SF HOU | — | 15 | 18.3 | 7.8 | 5.3 | 1.5 | 0.6 | 3,385.5 | 42.9 | Locked | SG | |||||
F POR | — | 7 | 24.2 | 6.9 | 6.7 | 0.8 | 0.6 | 3,372.1 | 51.1 | Locked | G | |||||
SG/SF NYK | — | 33 | 14.4 | 3.8 | 3.7 | 1.3 | 0.8 | 2,917.2 | 35.6 | Locked | SF | |||||
G SAC | — | 8.6 | 3.8 | 2.4 | 0.9 | 0.3 | 1,637.45 | 21.8 | Locked | SG/SF | ||||||
PF/C GSW | — | 39 | 16.7 | 5.2 | 2.5 | 0.6 | 1.2 | 1,155.8 | 36.1 | Locked | PF | |||||
F SAC | — | 108 | 10.1 | 6.7 | 1.4 | 0.9 | 0.7 | 1,891.55 | 25.9 | Locked | C | |||||
C MIL | — | 31 | 11.1 | 9 | 0.7 | 0.8 | 1.1 | 2,511.3 | 32.2 | Locked | PF/C | |||||
G DET | — | 111 | 11.1 | 2.5 | 1.3 | 0.7 | 0.2 | 1,838.95 | 25.9 | Locked | ANY | |||||
G TOR | — | 7.5 | 2.6 | 1.2 | 1 | 0.2 | 1,421.8 | 19.7 | Locked | ANY | ||||||
G GSW | — | 74 | 12.3 | 3.2 | 2.6 | 1.6 | 0.4 | 1,343.25 | 27.4 | Locked | ANY | |||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G MIN | — | 36 | 12.2 | 4.1 | 3.8 | 1.3 | 0.4 | 2,878.15 | 35.1 | Locked | BN | |||||
G DET | — | 9.3 | 2.3 | 3.9 | 0.9 | 0.2 | 1,643.65 | 22.8 | Locked | BN | ||||||
G MEM | — | 9.7 | 3.1 | 3.7 | 0.8 | 0.2 | 1,066.3 | 26 | Locked | BN | ||||||
F PHI | — | 11 | 20.9 | 6.1 | 7.2 | 1.2 | 0.6 | 2,855.1 | 47.6 | Locked | BN | |||||
F SAS | — | 79 | 11.1 | 5.8 | 1.5 | 0.8 | 0.5 | 2,534.35 | 30.9 | Locked | BN | |||||
F UTA | — | 70 | 14.9 | 3.1 | 1.9 | 0.7 | 0.2 | 2,194.65 | 29.3 | Locked | BN | |||||
Injured Reserve | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G NYK | — | 59 | 12 | 2.4 | 2.6 | 0.9 | 0.2 | 1,193.55 | 29.1 | Locked | IR | |||||
F NOP | — | 18 | 21.5 | 5.7 | 3.8 | 1.5 | 0.4 | 3,206 | 48.6 | Locked | IR | |||||
F TOR | — | 76 | 8.5 | 5 | 1.9 | 0.9 | 0.9 | 1,321.3 | 23.2 | Locked | IR | |||||
F SAC | — | 29 | 14 | 5.7 | 1.7 | 1 | 1.6 | 750.65 | 32.6 | Locked | IR | |||||
C BOS | — | 34 | 10.2 | 8.4 | 1.7 | 0.8 | 1.3 | 2,273.05 | 29.9 | Locked | IR | |||||
PF/C UTA | — | 14 | 26.7 | 6.9 | 2.1 | 1 | 0.5 | 2,145.2 | 51.1 | Locked | IR | |||||
