Virginia Cavaliers | ||||||||||||||
| Player | Sun 4/5 | Rank | Stats Sun 4/5 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | Status | |||||
G TOR | — | 23 | Locked | PG | ||||||||||
G HOU | 25.85 | 47 | 11 | 0 | 2 | 2 | 1 | Locked | SG | |||||
G MIA | — | 89 | Locked | G | ||||||||||
SG/SF NYK | — | 31 | Locked | SF | ||||||||||
F PHI | 70.75 | 11 | 30 | 9 | 15 | 1 | 0 | Locked | SG/SF | |||||
G WAS | — | 45 | Locked | PF | ||||||||||
PF/C NYK | — | 5 | Locked | C | ||||||||||
C BOS | 45.7 | 34 | 18 | 7 | 4 | 0 | 3 | Locked | PF/C | |||||
G SAS | — | 57 | Locked | ANY | ||||||||||
F GSW | 27.3 | 15 | 4 | 1 | 2 | 0 | Locked | ANY | ||||||
G MEM | 42.2 | 20 | 3 | 4 | 0 | 0 | Locked | ANY | ||||||
C NOP | 50.4 | 32 | 18 | 13 | 3 | 0 | 4 | Locked | ANY | |||||
| Total | 262.2 | 18.7 | 6 | 4.8 | 0.8 | 1.3 | ||||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
G DET | — | Locked | BN | |||||||||||
G DEN | — | 63 | Locked | BN | ||||||||||
G FA | — | 38 | Locked | BN | ||||||||||
F DEN | — | 27 | Locked | BN | ||||||||||
F MEM | 22.85 | 13 | 3 | 2 | 0 | 0 | Locked | BN | ||||||
PF/C DET | 48.35 | 33 | 25 | 4 | 2 | 2 | 0 | Locked | BN | |||||
| Total | 71.2 | 19 | 3.5 | 2 | 1 | 0 | ||||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
G IND | — | 53 | Locked | IR | ||||||||||
OFSJimmy Butler F GSW | — | 81 | Locked | IR | ||||||||||
OFSZach Edey C MEM | — | 30 | Locked | IR | ||||||||||
C LAL | — | 49 | Locked | IR | ||||||||||
PF/C POR | — | 90 | Locked | IR | ||||||||||
PF/C WAS | — | Locked | IR | |||||||||||
