Points by Week
Points by Position

SYRACUSE ORANGEMEN... 馃弨馃弨馃弨 Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/21-Sun 10/26@ (6-15)Division GameL 849.35-1,014.211th-9Box
2 Mon 10/27-Sun 11/2 (11-10)Division GameL 1,336.2-2,017.859th-27Box
3 Mon 11/3-Sun 11/9@ (2-19)Division GameW 1,304.75-906.79th+73Box
4 Mon 11/10-Sun 11/16 (20-1)Division GameL 1,084-1,955.510th-18Box
5 Mon 11/17-Sun 11/23@ (9-12)Division GameW 1,092.9-1,078.458th+64Box
6 Mon 11/24-Sun 11/30 (6-15)Division GameL 1,138.4-1,211.610th-18Box
7 Mon 12/1-Sun 12/7@ (11-10)Division GameL 1,206.4-1,786.411th-9Box
8 Mon 12/8-Sun 12/14 (2-19)Division GameL 504.05-644.412th0Box
9 Mon 12/15-Sun 12/21@ (20-1)Division GameL 666.5-1,184.112th0Box
10 Mon 12/22-Sun 12/28 (9-12)Division GameW 1,455.6-1,372.455th+36Box
11 Mon 12/29-Sun 1/4@ (14-7)Non-Division GameL 1,458.4-1,922.659th-27Box
12 Mon 1/5-Sun 1/11 (18-3)Non-Division GameL 1,233.45-2,035.99th-27Box
13 Mon 1/12-Sun 1/18 (19-2)Non-Division GameL 1,120.25-1,95910th-18Box
14 Mon 1/19-Sun 1/25 (9-12)Non-Division GameW 1,693-1,593.85th+36Box
15 Mon 1/26-Sun 2/1@ (3-18)Non-Division GameW 1,435.85-1,241.658th+64Box
16 Mon 2/2-Sun 2/8@ (5-16)Non-Division GameW 1,467.6-1,119.955th+36Box
17 Mon 2/9-Sun 2/15 (9-12)Division GameW 849-559.655th+36Box
18 Mon 2/16-Sun 2/22@ (6-15)Division GameW 1,026.95-672.256th+45Box
19 Mon 2/23-Sun 3/1@ (11-10)Division GameW 1,527-1,071.16th+45Box
20 Mon 3/2-Sun 3/8 (2-19)Division GameW 969.55-768.6510th+82Box
21 Mon 3/9-Sun 3/15@ (20-1)Division GameL 1,264-1,902.28th-36Box
22 Mon 3/16-Sun 3/22@ #3 (18-3)Playoff GameL 731.7-1,915.1511thBox

Avg win margin
243.75
Avg loss margin
-579.69
Avg margin
-205.4
Biggest Win
455.9 @
Worst Loss
-1,183.45 @
Longest win streak
W7
Longest losing streak
L4
Close games
1-0
Luck games
4-0
High
1,693 v
Low
504.05 v
Avg
1,155.22
Consistency
Awful (+/- 297.91)
Document