

Week 20 '19-20 Mon 3/2-Sun 3/8 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #7 (11-8) | 179 | 409 | 328 | 167 | 394 | 116 | 460 | 2,052.3 | |
| #2 (15-4) | 237 | 213 | 325 | 97 | 379 | 231 | 344 | 1,825.15 | |
| Final Playoff Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G FA | 30 | 5 | 8 | 3 | 0 | 76.65 | 200.45 | PG | 126.3 | 50.85 | 0 | 1 | 7 | 3 | 28 | G FA | ||||
SG/SF FA | 25 | 8 | 4 | 2 | 0 | 44.7 | 162.25 | SG | 28.6 | 22.3 | 0 | 2 | 6 | 3 | 4 | PG FA | ||||
G ATL | 11 | 5 | 1 | 1 | 0 | 27.3 | 168.45 | G | 19.7 | — | SF FA | |||||||||
SG/SF FA | 16 | 4 | 6 | 0 | 0 | 36.8 | 60.15 | SF | 73.95 | 20.05 | 0 | 2 | 1 | 9 | 7 | F DET | ||||
G MIL | 23 | 6 | 5 | 1 | 1 | 51.75 | 232.8 | FLEX | 111.8 | — | G DEN | |||||||||
PF/C FA | 18 | 6 | 0 | 0 | 0 | 29.75 | 145.15 | PF | 149.6 | 40.15 | 1 | 2 | 3 | 5 | 19 | SG/SF BOS | ||||
C HOU | 6 | 6 | 1 | 3 | 1 | 21.8 | 102.85 | C | 167.75 | 49.05 | 0 | 3 | 1 | 12 | 22 | PF/C BKN | ||||
PF/C ORL | 7 | 3 | 1 | 0 | 0 | 11.8 | 68.45 | PF/C | 50.4 | 7.8 | 0 | 1 | 1 | 6 | 1 | PF FA | ||||
PF/C FA | 17 | 5 | 0 | 2 | 0 | 30 | 133.05 | ANY | 184.25 | 75.15 | 2 | 1 | 8 | 5 | 36 | G PHX | ||||
G CLE | 27 | 2 | 6 | 2 | 0 | 50.05 | 161.9 | ANY | 116.8 | 28.15 | 0 | 1 | 3 | 0 | 17 | G BOS | ||||
G FA | 24 | 3 | 6 | 1 | 0 | 43.55 | 134.65 | ANY | 115.65 | 50.15 | 1 | 0 | 3 | 10 | 21 | SG/SF NYK | ||||
C FA | 20 | 8 | 1 | 0 | 2 | 35.55 | 96.85 | ANY | ||||||||||||
| Total | 459.7 | 2,052.3 | 1,825.15 | 343.65 | Total | |||||||||||||||
| Optimum | 489.65 | 1,732.55 | 1,503.95 | 343.65 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G DEN | — | 94.25 | BN | 56.75 | — | DTDD. Hunter SG/SF SAC | ||||||||||||||
G FA | 19 | 1 | 1 | 0 | 0 | 34.05 | 99.9 | BN | — | — | F FA | |||||||||
SF FA | 7 | 4 | 1 | 1 | 0 | 19.8 | 65.3 | BN | 180.85 | — | C FA | |||||||||
SG/SF FA | — | 14.7 | BN | 169.85 | — | C MIN | ||||||||||||||
SG/SF FA | 14 | 1 | 0 | 0 | 1 | 29.5 | 90.75 | BN | 48.9 | — | C FA | |||||||||
C FA | — | 89.25 | BN | 19.5 | — | C FA | ||||||||||||||
| Total | 83.35 | 83.35 | 0 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
PF/C FA | — | — | IR | — | — | OFSJ. Isaac F ORL | ||||||||||||||
| IR | — | — | PF/C FA | |||||||||||||||||

