
Week 11 '26-27 Mon 12/21-Sun 12/27 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G TOR | — | PG | — | G GSW | ||||||||
G DEN | — | SG | — | SG/SF SAS | ||||||||
G HOU | — | G | — | G LAL | ||||||||
F IND | — | SF | — | OFSM. Porter F BKN | ||||||||
G PHX | — | FLEX | — | F CHI | ||||||||
F LAC | — | PF | — | F MIA | ||||||||
F DAL | — | C | — | C CHI | ||||||||
F DAL | — | PF/C | — | F ORL | ||||||||
G SAS | — | ANY | — | PF/C ORL | ||||||||
C SAC | — | ANY | — | SG/SF HOU | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G CHI | — | BN | — | G ATL | ||||||||
G DET | — | BN | — | SG/SF IND | ||||||||
G PHI | — | BN | — | C ORL | ||||||||
F ATL | — | BN | — | C POR | ||||||||
F UTA | — | BN | ||||||||||
C MIN | — | BN | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
OFSA. Davis PF/C WAS | — | IR | — | G GSW | ||||||||
| IR | — | F DEN | ||||||||||
