Memphis Hustle | ||||||||||||||
| Player | Sun 4/5 | Rank | Stats Sun 4/5 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | Status | |||||
G GSW | 36.45 | 8 | 29 | 2 | 4 | 1 | 0 | Locked | PG | |||||
G CLE | 44.1 | 6 | 28 | 4 | 7 | 3 | 1 | Locked | SG | |||||
F ATL | — | 5 | Locked | SF | ||||||||||
PF/C UTA | — | Locked | PF | |||||||||||
C HOU | 32.85 | 3 | 24 | 6 | 7 | 0 | 2 | Locked | C | |||||
G BOS | 21.4 | 24 | 17 | 1 | 3 | 3 | 0 | Locked | ANY | |||||
G OKC | 32.3 | 73 | 16 | 5 | 1 | 2 | 0 | Locked | ANY | |||||
| Total | 167.1 | 22.8 | 3.6 | 4.4 | 1.8 | 0.6 | ||||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
PG FA | — | 95 | Locked | BN | ||||||||||
G MIL | — | 21 | Locked | BN | ||||||||||
SG/SF LAC | 27 | 61 | 5 | 6 | 5 | 3 | 0 | Locked | BN | |||||
F BOS | 8.55 | 66 | 8 | 2 | 1 | 0 | 0 | Locked | BN | |||||
F NOP | 10.3 | 52 | 5 | 3 | 1 | 0 | 0 | Locked | BN | |||||
C MEM | — | 76 | Locked | BN | ||||||||||
PF/C DAL | 15.5 | 50 | 7 | 7 | 0 | 2 | 2 | Locked | BN | |||||
| Total | 61.35 | 6.2 | 4.5 | 1.8 | 1.2 | 0.5 | ||||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
G FA | — | Locked | IR | |||||||||||
SG/SF IND | — | 59 | Locked | IR | ||||||||||
