

Week 23 '25-26 Mon 3/23-Sun 3/29 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #14 (3-18) | 174 | 64 | 124 | 44 | 89 | 66 | 129 | 690.55 | |
| #9 (8-13) | 60 | 29 | 117 | 0 | 77 | 55 | 22 | 359.85 | |
| Final Consolation Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | MIA@IND | 1st | 11:29 | Andrew Wiggins 12-ft Jump Field Goal Missed | -0.5-0 |
![]() | MIA@IND | 1st | 10:23 | Andrew Wiggins Turnover | 1.5-0 |
![]() | MIA@IND | 1st | 8:26 | Andrew Wiggins Defensive Rebound | 3-0 |
![]() | MIA@IND | 1st | 6:57 | Andrew Wiggins Turnover | 5-0 |
![]() | MIA@IND | 1st | 5:55 | Andrew Wiggins Free Throw Made (1) | 5.25-0 |
![]() | MIA@IND | 1st | 5:55 | Andrew Wiggins Free Throw Made (2) | 5.5-0 |
![]() | MIA@IND | 1st | 5:26 | Andrew Wiggins 29-ft Jump Three Point Field Goal Made | 10-0 |
![]() | MIA@IND | 2nd | 6:57 | Andrew Wiggins Turnover | 12-0 |
![]() | MIA@IND | 2nd | 3:39 | Andrew Wiggins 23-ft Jump Field Goal Missed | 11.5-0 |
![]() | MIA@IND | 2nd | 3:08 | Andrew Wiggins 28-ft Jump Three Point Field Goal Missed | 11-0 |
![]() | MIA@IND | 3rd | 8:57 | Andrew Wiggins 6-ft Layup Field Goal Made | 12.5-0 |
![]() | MIA@IND | 3rd | 8:20 | Andrew Wiggins 8-ft Layup Field Goal Missed | 12-0 |
![]() | MIA@IND | 3rd | 7:50 | Andrew Wiggins Offensive Rebound | 13.5-0 |
![]() | MIA@IND | 3rd | 3:51 | Andrew Wiggins 29-ft Jump Three Point Field Goal Missed | 13-0 |
![]() | MIA@IND | 3rd | 3:02 | Andrew Wiggins Defensive Rebound | 14.5-0 |
![]() | MIA@IND | 4th | 9:32 | Andrew Wiggins Offensive Rebound | 16-0 |
![]() | MIA@IND | 4th | 9:32 | Andrew Wiggins 8-ft Layup Field Goal Missed | 15.5-0 |
![]() | MIA@IND | 4th | 9:26 | Andrew Wiggins Offensive Rebound | 17-0 |
![]() | MIA@IND | 4th | 9:26 | Andrew Wiggins 5-ft Layup Field Goal Missed | 16.5-0 |
![]() | MIA@IND | 4th | 9:26 | Andrew Wiggins Offensive Rebound | 18-0 |
![]() | MIA@IND | 4th | 9:24 | Andrew Wiggins 5-ft Layup Field Goal Made | 19.5-0 |
![]() | MIA@IND | 4th | 4:50 | Andrew Wiggins 34-ft Jump Three Point Field Goal Missed | 19-0 |
![]() | MIA@IND | 4th | 3:56 | Andrew Wiggins 6-ft Layup Field Goal Missed | 18.5-0 |
![]() | WAS@POR | 1st | 11:46 | Toumani Camara 27-ft Jump Three Point Field Goal Missed | 18-0 |
![]() | WAS@POR | 1st | 11:43 | Toumani Camara Offensive Rebound | 19.5-0 |
![]() | BOS@CHA | 1st | 11:09 | Moussa Diabaté Defensive Rebound | 21-0 |
![]() | ORL@TOR | 1st | 10:51 | Jakob Poeltl Defensive Rebound | 21-1.5 |
![]() | BOS@CHA | 1st | 10:42 | Moussa Diabaté Defensive Rebound | 22.5-1.5 |
![]() | WAS@POR | 1st | 10:21 | Toumani Camara 32-ft Jump Three Point Field Goal Missed | 22-1.5 |
![]() | ORL@TOR | 1st | 9:17 | Jakob Poeltl 8-ft Jump Field Goal Missed | 22-1 |
![]() | BOS@CHA | 1st | 9:15 | Moussa Diabaté 10-ft Hook Field Goal Made | 23.5-1 |
![]() | WAS@POR | 1st | 9:06 | Toumani Camara Defensive Rebound | 25-1 |
![]() | BOS@CHA | 1st | 8:37 | Moussa Diabaté Defensive Rebound | 26.5-1 |
![]() | ORL@TOR | 1st | 7:52 | Jakob Poeltl 5-ft Layup Field Goal Made | 26.5-2.5 |
![]() | ORL@TOR | 1st | 6:38 | Jakob Poeltl 31-ft Jump Three Point Field Goal Made | 26.5-7 |
![]() | ORL@TOR | 1st | 5:57 | Jakob Poeltl Defensive Rebound | 26.5-8.5 |
![]() | WAS@POR | 1st | 5:53 | Toumani Camara 30-ft Jump Three Point Field Goal Missed | 26-8.5 |
![]() | WAS@POR | 1st | 4:17 | Toumani Camara Defensive Rebound | 27.5-8.5 |
![]() | WAS@POR | 1st | 3:23 | Toumani Camara Defensive Rebound | 29-8.5 |
![]() | BOS@CHA | 1st | 1:48 | Moussa Diabaté Defensive Rebound | 30.5-8.5 |
![]() | WAS@POR | 1st | 1:46 | Toumani Camara Free Throw Made (1) | 30.75-8.5 |
![]() | WAS@POR | 1st | 1:46 | Toumani Camara Free Throw Made (2) | 31-8.5 |
![]() | BOS@CHA | 1st | 1:05 | Moussa Diabaté Free Throw Missed (1) | 30.25-8.5 |
![]() | BOS@CHA | 1st | 1:05 | Moussa Diabaté Free Throw Missed (2) | 29.5-8.5 |
![]() | ORL@TOR | 2nd | 10:06 | Jakob Poeltl 5-ft Layup Field Goal Made | 29.5-10 |
![]() | ORL@TOR | 2nd | 9:24 | Jakob Poeltl 8-ft Layup Field Goal Missed | 29.5-9.5 |
![]() | ORL@TOR | 2nd | 8:38 | Jakob Poeltl 9-ft Layup Field Goal Made | 29.5-11 |
![]() | ORL@TOR | 2nd | 8:08 | Jakob Poeltl Free Throw Made (1) | 29.5-11.25 |
![]() | ORL@TOR | 2nd | 8:08 | Jakob Poeltl Free Throw Missed (2) | 29.5-10.5 |
![]() | ORL@TOR | 2nd | 7:02 | Jakob Poeltl Defensive Rebound | 29.5-12 |
![]() | WAS@POR | 2nd | 5:22 | Toumani Camara Defensive Rebound | 31-12 |
![]() | WAS@POR | 2nd | 3:36 | Toumani Camara Free Throw Made (1) | 31.25-12 |
![]() | WAS@POR | 2nd | 3:36 | Toumani Camara Free Throw Missed (2) | 30.5-12 |
![]() | WAS@POR | 2nd | 1:29 | Toumani Camara 6-ft Layup Field Goal Missed | 30-12 |
![]() | BOS@CHA | 2nd | 1:06 | Moussa Diabaté Offensive Rebound | 31.5-12 |
![]() | BOS@CHA | 2nd | 0:26 | Moussa Diabaté Offensive Rebound | 33-12 |
![]() | WAS@POR | 2nd | 0:10 | Toumani Camara 29-ft Jump Three Point Field Goal Made | 37.5-12 |
![]() | WAS@POR | 3rd | 11:13 | Toumani Camara Defensive Rebound | 39-12 |
![]() | WAS@POR | 3rd | 11:09 | Toumani Camara Turnover | 41-12 |
![]() | WAS@POR | 3rd | 10:34 | Toumani Camara 28-ft Jump Three Point Field Goal Missed | 40.5-12 |
![]() | ORL@TOR | 3rd | 10:22 | Jakob Poeltl 14-ft Jump Field Goal Made | 40.5-13.5 |
![]() | ORL@TOR | 3rd | 10:11 | Jakob Poeltl Defensive Rebound | 40.5-15 |
![]() | WAS@POR | 3rd | 10:03 | Toumani Camara Defensive Rebound | 42-15 |
![]() | WAS@POR | 3rd | 8:41 | Toumani Camara Turnover | 44-15 |
![]() | WAS@POR | 3rd | 8:36 | Toumani Camara 31-ft Jump Three Point Field Goal Missed | 43.5-15 |
![]() | ORL@TOR | 3rd | 8:25 | Jakob Poeltl Defensive Rebound | 43.5-16.5 |
![]() | WAS@POR | 3rd | 8:03 | Toumani Camara Turnover | 45.5-16.5 |
![]() | WAS@POR | 3rd | 7:45 | Toumani Camara 30-ft Jump Three Point Field Goal Made | 50-16.5 |
![]() | ORL@TOR | 3rd | 5:48 | Jakob Poeltl Turnover | 50-18.5 |
![]() | WAS@POR | 3rd | 5:36 | Toumani Camara 6-ft Layup Field Goal Made | 51.5-18.5 |
![]() | ORL@TOR | 3rd | 5:34 | Jakob Poeltl Offensive Rebound | 51.5-20 |
![]() | ORL@TOR | 3rd | 4:14 | Jakob Poeltl Defensive Rebound | 51.5-21.5 |
![]() | WAS@POR | 3rd | 4:07 | Toumani Camara 6-ft Layup Field Goal Made | 53-21.5 |
![]() | WAS@POR | 3rd | 2:27 | Toumani Camara 30-ft Jump Three Point Field Goal Made | 57.5-21.5 |
![]() | NYK@OKC | 1st | 10:52 | Shai Gilgeous-Alexander Turnover | 59.5-21.5 |
![]() | NYK@OKC | 1st | 10:07 | Shai Gilgeous-Alexander 6-ft Layup Field Goal Made | 61-21.5 |
![]() | NYK@OKC | 1st | 9:43 | Shai Gilgeous-Alexander 5-ft Layup Field Goal Made | 62.5-21.5 |
![]() | NYK@OKC | 1st | 8:54 | Shai Gilgeous-Alexander Turnover | 64.5-21.5 |
![]() | NYK@OKC | 1st | 8:16 | Shai Gilgeous-Alexander 13-ft Jump Field Goal Missed | 64-21.5 |
![]() | NYK@OKC | 1st | 7:43 | Shai Gilgeous-Alexander Defensive Rebound | 65.5-21.5 |
![]() | NYK@OKC | 1st | 7:39 | Shai Gilgeous-Alexander 14-ft Jump Field Goal Missed | 65-21.5 |
![]() | NYK@OKC | 1st | 5:53 | Shai Gilgeous-Alexander Free Throw Made (1) | 65.25-21.5 |
![]() | NYK@OKC | 1st | 5:53 | Shai Gilgeous-Alexander Free Throw Made (2) | 65.5-21.5 |
![]() | NYK@OKC | 1st | 5:27 | Shai Gilgeous-Alexander 12-ft Jump Field Goal Missed | 65-21.5 |
![]() | NYK@OKC | 1st | 5:11 | Shai Gilgeous-Alexander Free Throw Made (1) | 65.25-21.5 |
![]() | NYK@OKC | 1st | 5:11 | Shai Gilgeous-Alexander Free Throw Made (2) | 65.5-21.5 |
![]() | NYK@OKC | 1st | 1:35 | Shai Gilgeous-Alexander Defensive Rebound | 67-21.5 |
![]() | NYK@OKC | 1st | 0:30 | Shai Gilgeous-Alexander 6-ft Jump Field Goal Missed | 66.5-21.5 |
![]() | NYK@OKC | 1st | 0:30 | Shai Gilgeous-Alexander Offensive Rebound | 68-21.5 |
![]() | NYK@OKC | 1st | 0:30 | Shai Gilgeous-Alexander 4-ft Layup Field Goal Made | 69.5-21.5 |
![]() | NYK@OKC | 2nd | 5:13 | Shai Gilgeous-Alexander 9-ft Jump Field Goal Made | 71-21.5 |
![]() | NYK@OKC | 2nd | 3:40 | Shai Gilgeous-Alexander Turnover | 73-21.5 |
![]() | NYK@OKC | 2nd | 1:39 | Shai Gilgeous-Alexander Free Throw Made (1) | 73.25-21.5 |
![]() | NYK@OKC | 2nd | 1:39 | Shai Gilgeous-Alexander Free Throw Made (2) | 73.5-21.5 |
![]() | NYK@OKC | 3rd | 11:18 | Shai Gilgeous-Alexander 31-ft Jump Three Point Field Goal Missed | 73-21.5 |
![]() | NYK@OKC | 3rd | 11:01 | Shai Gilgeous-Alexander 11-ft Jump Field Goal Missed | 72.5-21.5 |
![]() | NYK@OKC | 3rd | 9:53 | Shai Gilgeous-Alexander 31-ft Jump Three Point Field Goal Missed | 72-21.5 |
![]() | NYK@OKC | 3rd | 9:20 | Shai Gilgeous-Alexander Turnover | 74-21.5 |
![]() | NYK@OKC | 3rd | 7:25 | Shai Gilgeous-Alexander 21-ft Jump Field Goal Missed | 73.5-21.5 |
![]() | NYK@OKC | 3rd | 6:13 | Shai Gilgeous-Alexander 11-ft Jump Field Goal Made | 75-21.5 |

