

Week 23 '25-26 Mon 3/23-Sun 3/29 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #4 (16-4) | 433 | 77 | 334 | 38 | 271 | 293 | 304 | 1,749.01 | |
| #1 (17-3) | 303 | 175 | 287 | 172 | 293 | 67 | 260 | 1,556.34 | |
| Final Playoff Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G FA | 16 | 5 | 1 | 0 | 0 | 41.33 | 166.33 | PG | 288.01 | 72.17 | 1 | 2 | 2 | 5 | 23 | G GSW | ||||
G LAC | 5 | 5 | 3 | 3 | 0 | 26.67 | 67.67 | SG | 74.5 | 38.33 | 0 | 2 | 0 | 1 | 15 | SG/SF FA | ||||
F POR | 23 | 7 | 1 | 3 | 0 | 68.83 | 235.16 | SF | 122.84 | 41 | 0 | 4 | 1 | 1 | 15 | SG/SF NYK | ||||
F DAL | — | 94 | PF | 159.17 | 52 | 0 | 2 | 2 | 3 | 16 | SG/SF MIA | |||||||||
PF/C ORL | 4 | 4 | 1 | 0 | 0 | 13.5 | 139.34 | C | 3.5 | 3.5 | 0 | 0 | 1 | 1 | 0 | C FA | ||||
C HOU | 36 | 13 | 7 | 3 | 3 | 127.33 | 375.5 | ANY | 22.5 | 24 | 0 | 0 | 4 | 3 | 8 | G NYK | ||||
G DEN | 12 | 3 | 0 | 0 | 0 | 26.67 | 104.84 | ANY | 170.83 | 29.33 | 5 | 0 | 1 | 5 | 6 | C POR | ||||
| Total | 304.33 | 1,749.01 | 1,556.34 | 260.33 | Total | |||||||||||||||
| Optimum | 365.49 | 1,806.99 | 1,226.34 | 256.83 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
PG FA | — | 89 | BN | 144.66 | — | G ATL | ||||||||||||||
G CHI | — | 293.66 | BN | 81 | — | G MEM | ||||||||||||||
G UTA | — | — | BN | 136.83 | — | SG/SF DET | ||||||||||||||
F ATL | — | 259.67 | BN | 215.67 | — | F SAS | ||||||||||||||
C LAC | 8 | 7 | 1 | 3 | 2 | 38.33 | 215.83 | BN | 111.17 | — | OUTJ. Walker F IND | |||||||||
PF/C SAS | — | 260.84 | BN | 13.33 | — | OFSJ. Wells F MEM | ||||||||||||||
| BN | 7 | — | PF/C SAS | |||||||||||||||||
| Total | 74.66 | 760.5 | 307.32 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OUTT. Young G WAS | — | — | IR | — | — | OUTS. Curry G GSW | ||||||||||||||
OUTA. Sarr C WAS | — | 31 | IR | — | — | OUTM. Porter F BKN | ||||||||||||||
PF/C MEM | — | — | IR | — | — | OUTN. Vučević C ORL | ||||||||||||||
| IR | — | — | OFSD. Sharpe C BKN | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G ATL | — | 41.17 | TAXI | |||||||||||||||||
F ATL | — | — | TAXI | |||||||||||||||||
F WAS | 14 | 1 | 1 | 2 | 0 | 36.33 | 166.5 | TAXI | ||||||||||||
| Total | 74.66 | 760.5 | 307.32 | 0 | Total | |||||||||||||||

