

Week 24 '25-26 Mon 3/30-Sun 4/5 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #2 (19-2) | 118 | 165 | 179 | 172 | 206 | 202 | 194 | 1,235.34 | |
| #1 (20-1) | 174 | 108 | 136 | 165 | 50 | 20 | 151 | 802.89 | |
| Final Championship | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | TOR@BOS | 1st | 11:12 | Jayson Tatum Defensive Rebound | 1.5-0 |
![]() | PHX@CHI | 1st | 10:53 | Devin Booker 10-ft Jump Field Goal Missed | 1.5--0.5 |
![]() | TOR@BOS | 1st | 10:50 | Jayson Tatum Defensive Rebound | 3--0.5 |
![]() | PHX@CHI | 1st | 10:44 | Tre Jones 23-ft Jump Three Point Field Goal Missed | 3--1 |
![]() | TOR@BOS | 1st | 9:51 | Jayson Tatum Defensive Rebound | 4.5--1 |
![]() | PHX@CHI | 1st | 9:25 | Tre Jones 6-ft Layup Field Goal Made | 4.5-0.5 |
![]() | TOR@BOS | 1st | 9:11 | Jayson Tatum Turnover | 6.5-0.5 |
![]() | PHX@CHI | 1st | 9:10 | Devin Booker 31-ft Jump Three Point Field Goal Missed | 6.5-0 |
![]() | TOR@BOS | 1st | 9:08 | Jayson Tatum 4-ft Layup Field Goal Made | 8-0 |
![]() | PHX@CHI | 1st | 9:07 | Tre Jones Defensive Rebound | 8-1.5 |
![]() | TOR@BOS | 1st | 8:32 | Jayson Tatum 6-ft Layup Field Goal Made | 9.5-1.5 |
![]() | PHX@CHI | 1st | 8:04 | Tre Jones 5-ft Dunk Field Goal Made | 9.5-3 |
![]() | TOR@BOS | 1st | 8:02 | Jayson Tatum Turnover | 11.5-3 |
![]() | WAS@BKN | 1st | 7:19 | Will Riley 10-ft Layup Field Goal Made | 13-3 |
![]() | TOR@BOS | 1st | 7:19 | Jayson Tatum Defensive Rebound | 14.5-3 |
![]() | PHX@CHI | 1st | 6:24 | Devin Booker 31-ft Jump Three Point Field Goal Made | 14.5-7.5 |
![]() | WAS@BKN | 1st | 6:13 | Will Riley 30-ft Jump Three Point Field Goal Missed | 14-7.5 |
![]() | PHX@CHI | 1st | 5:20 | Devin Booker 6-ft Layup Field Goal Missed | 14-7 |
![]() | PHX@CHI | 1st | 4:50 | Devin Booker 22-ft Jump Field Goal Made | 14-8.5 |
![]() | PHX@CHI | 1st | 4:08 | Devin Booker 13-ft Jump Field Goal Made | 14-10 |
![]() | WAS@BKN | 1st | 4:06 | Will Riley 11-ft Hook Field Goal Missed | 13.5-10 |
![]() | WAS@BKN | 1st | 4:05 | Will Riley Offensive Rebound | 15-10 |
![]() | WAS@BKN | 1st | 4:05 | Will Riley Free Throw Made (1) | 15.25-10 |
![]() | WAS@BKN | 1st | 4:05 | Will Riley Free Throw Made (2) | 15.5-10 |
![]() | TOR@BOS | 1st | 4:04 | Payton Pritchard Turnover | 17.5-10 |
![]() | PHX@CHI | 1st | 3:09 | Devin Booker 23-ft Jump Three Point Field Goal Missed | 17.5-9.5 |
![]() | PHX@CHI | 1st | 3:04 | Tre Jones Free Throw Made (1) | 17.5-9.75 |
![]() | PHX@CHI | 1st | 3:04 | Tre Jones Free Throw Made (2) | 17.5-10 |
![]() | PHX@CHI | 1st | 2:50 | Collin Gillespie 30-ft Jump Three Point Field Goal Made | 22-10 |
![]() | TOR@BOS | 1st | 2:37 | Jayson Tatum 31-ft Jump Three Point Field Goal Missed | 21.5-10 |
![]() | PHX@CHI | 1st | 2:10 | Collin Gillespie 33-ft Jump Three Point Field Goal Made | 26-10 |
![]() | TOR@BOS | 1st | 1:57 | Jayson Tatum Defensive Rebound | 27.5-10 |
![]() | WAS@BKN | 1st | 1:53 | Will Riley Free Throw Made (1) | 27.75-10 |
![]() | WAS@BKN | 1st | 1:53 | Will Riley Free Throw Missed (2) | 27-10 |
![]() | TOR@BOS | 1st | 1:44 | Payton Pritchard 29-ft Jump Three Point Field Goal Missed | 26.5-10 |
![]() | TOR@BOS | 1st | 1:31 | Jayson Tatum 22-ft Jump Field Goal Made | 28-10 |
![]() | TOR@BOS | 1st | 1:15 | Payton Pritchard Defensive Rebound | 29.5-10 |
![]() | TOR@BOS | 1st | 0:54 | Jayson Tatum 24-ft Jump Field Goal Missed | 29-10 |
![]() | PHX@CHI | 1st | 0:51 | Tre Jones 5-ft Dunk Field Goal Made | 29-11.5 |
![]() | PHX@CHI | 1st | 0:32 | Collin Gillespie 23-ft Jump Field Goal Missed | 28.5-11.5 |
![]() | TOR@BOS | 1st | 0:32 | Payton Pritchard 15-ft Jump Field Goal Made | 30-11.5 |
![]() | WAS@BKN | 1st | 0:26 | Will Riley Free Throw Made (1) | 30.25-11.5 |
![]() | WAS@BKN | 1st | 0:26 | Will Riley Free Throw Missed (2) | 29.5-11.5 |
![]() | PHX@CHI | 1st | 0:17 | Tre Jones Turnover | 29.5-13.5 |
![]() | PHX@CHI | 2nd | 11:48 | Tre Jones 5-ft Layup Field Goal Made | 29.5-15 |
![]() | TOR@BOS | 2nd | 11:47 | Jayson Tatum Defensive Rebound | 31-15 |
![]() | TOR@BOS | 2nd | 11:36 | Jayson Tatum 12-ft Layup Field Goal Missed | 30.5-15 |
![]() | WAS@BKN | 2nd | 11:13 | Will Riley 6-ft Layup Field Goal Made | 32-15 |
![]() | TOR@BOS | 2nd | 11:11 | Jayson Tatum Turnover | 34-15 |
![]() | TOR@BOS | 2nd | 10:55 | Jayson Tatum Turnover | 36-15 |
![]() | TOR@BOS | 2nd | 10:51 | Jayson Tatum Free Throw Made (1) | 36.25-15 |
![]() | PHX@CHI | 2nd | 10:18 | Collin Gillespie Defensive Rebound | 37.75-15 |
![]() | PHX@CHI | 2nd | 10:03 | Collin Gillespie 6-ft Dunk Field Goal Made | 39.25-15 |
![]() | WAS@BKN | 2nd | 10:03 | Will Riley Turnover | 41.25-15 |
![]() | TOR@BOS | 2nd | 8:43 | Jayson Tatum Turnover | 43.25-15 |
![]() | PHX@CHI | 2nd | 7:08 | Collin Gillespie 5-ft Layup Field Goal Missed | 42.75-15 |
![]() | PHX@CHI | 2nd | 6:44 | Collin Gillespie 23-ft Jump Three Point Field Goal Missed | 42.25-15 |
![]() | WAS@BKN | 2nd | 6:08 | Will Riley 27-ft Jump Three Point Field Goal Made | 46.75-15 |
![]() | PHX@CHI | 2nd | 5:57 | Collin Gillespie 30-ft Jump Three Point Field Goal Missed | 46.25-15 |
![]() | PHX@CHI | 2nd | 5:50 | Collin Gillespie 32-ft Jump Three Point Field Goal Missed | 45.75-15 |
![]() | WAS@BKN | 2nd | 5:37 | Will Riley Free Throw Made (1) | 46-15 |
![]() | WAS@BKN | 2nd | 5:37 | Will Riley Free Throw Made (2) | 46.25-15 |
![]() | PHX@CHI | 2nd | 5:36 | Tre Jones Turnover | 46.25-17 |
![]() | PHX@CHI | 2nd | 5:21 | Devin Booker 13-ft Jump Field Goal Made | 46.25-18.5 |
![]() | TOR@BOS | 2nd | 4:57 | Jayson Tatum Defensive Rebound | 47.75-18.5 |
![]() | PHX@CHI | 2nd | 4:54 | Tre Jones 15-ft Jump Field Goal Made | 47.75-20 |
![]() | WAS@BKN | 2nd | 4:32 | Will Riley 31-ft Jump Three Point Field Goal Missed | 47.25-20 |
![]() | PHX@CHI | 2nd | 4:22 | Devin Booker Defensive Rebound | 47.25-21.5 |
![]() | PHX@CHI | 2nd | 3:47 | Devin Booker Turnover | 47.25-23.5 |
![]() | PHX@CHI | 2nd | 3:17 | Tre Jones 6-ft Layup Field Goal Made | 47.25-25 |
![]() | TOR@BOS | 2nd | 3:13 | Jayson Tatum Free Throw Made (1) | 47.5-25 |
![]() | TOR@BOS | 2nd | 3:13 | Jayson Tatum Free Throw Made (2) | 47.75-25 |
![]() | WAS@BKN | 2nd | 2:34 | Will Riley Turnover | 49.75-25 |
![]() | PHX@CHI | 2nd | 2:18 | Devin Booker Free Throw Made (1) | 49.75-25.25 |
![]() | PHX@CHI | 2nd | 2:18 | Devin Booker Free Throw Missed (2) | 49.75-24.5 |
![]() | WAS@BKN | 2nd | 2:00 | Will Riley Free Throw Made (1) | 50-24.5 |
![]() | PHX@CHI | 2nd | 1:54 | Devin Booker 31-ft Jump Three Point Field Goal Missed | 50-24 |
![]() | WAS@BKN | 2nd | 1:53 | Will Riley 32-ft Jump Three Point Field Goal Missed | 49.5-24 |
![]() | TOR@BOS | 2nd | 1:16 | Jayson Tatum Defensive Rebound | 51-24 |
![]() | TOR@BOS | 2nd | 1:06 | Jayson Tatum 36-ft Jump Three Point Field Goal Made | 55.5-24 |
![]() | PHX@CHI | 2nd | 0:59 | Tre Jones 5-ft Layup Field Goal Made | 55.5-25.5 |
![]() | PHX@CHI | 2nd | 0:59 | Tre Jones Free Throw Made (1) | 55.5-25.75 |
![]() | WAS@BKN | 2nd | 0:57 | Will Riley 10-ft Hook Field Goal Missed | 55-25.75 |
![]() | PHX@CHI | 2nd | 0:48 | Devin Booker Free Throw Made (1) | 55-26 |
![]() | PHX@CHI | 2nd | 0:48 | Devin Booker Free Throw Made (2) | 55-26.25 |
![]() | TOR@BOS | 2nd | 0:00 | Jayson Tatum Turnover | 57-26.25 |
![]() | TOR@BOS | 3rd | 11:27 | Jayson Tatum Defensive Rebound | 58.5-26.25 |
![]() | TOR@BOS | 3rd | 11:21 | Jayson Tatum 31-ft Jump Three Point Field Goal Missed | 58-26.25 |
![]() | TOR@BOS | 3rd | 10:21 | Jayson Tatum 7-ft Dunk Field Goal Made | 59.5-26.25 |
![]() | TOR@BOS | 3rd | 9:52 | Jayson Tatum Defensive Rebound | 61-26.25 |
![]() | PHX@CHI | 3rd | 9:27 | Tre Jones 6-ft Layup Field Goal Made | 61-27.75 |
![]() | PHX@CHI | 3rd | 9:27 | Tre Jones Free Throw Made (1) | 61-28 |
![]() | TOR@BOS | 3rd | 9:16 | Jayson Tatum 35-ft Jump Three Point Field Goal Missed | 60.5-28 |
![]() | PHX@CHI | 3rd | 8:50 | Devin Booker 18-ft Jump Field Goal Missed | 60.5-27.5 |
![]() | TOR@BOS | 3rd | 8:38 | Jayson Tatum 6-ft Layup Field Goal Made | 62-27.5 |
![]() | PHX@CHI | 3rd | 7:52 | Devin Booker Defensive Rebound | 62-29 |
![]() | TOR@BOS | 3rd | 7:40 | Jayson Tatum Defensive Rebound | 63.5-29 |
![]() | TOR@BOS | 3rd | 7:34 | Jayson Tatum Free Throw Made (1) | 63.75-29 |
![]() | TOR@BOS | 3rd | 7:34 | Jayson Tatum Free Throw Made (2) | 64-29 |
![]() | PHX@CHI | 3rd | 6:47 | Devin Booker Turnover | 64-31 |

