
Week 1 '26-27 Wed 10/14-Sun 10/18 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G PHI | — | PG | — | G DET | ||||||||
G LAL | — | SG | — | F NOP | ||||||||
G ATL | — | SF | — | G MIN | ||||||||
F LAC | — | PF | — | OFSM. Porter F BKN | ||||||||
C DEN | — | C | — | C CHI | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G CHI | — | BN | — | G MIL | ||||||||
G MIL | — | BN | — | OFSK. Porter SG/SF MIL | ||||||||
F TOR | — | BN | — | SG/SF SAS | ||||||||
F PHX | — | BN | — | F ATL | ||||||||
OFSS. Aldama PF/C DAL | — | BN | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
SG/SF PHX | — | IR | — | OFSD. Sabonis PF/C SAC | ||||||||
OFSZ. Edey C MEM | — | IR | ||||||||||
