Phoenix Suns | ||||||||||||||
| Player | Sun 4/5 | Rank | Stats Sun 4/5 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | Status | |||||
G NYK | — | 12 | Locked | PG | ||||||||||
G PHX | 32.7 | 16 | 30 | 3 | 4 | 1 | 0 | Locked | SG | |||||
G MIN | 13.6 | 44 | 12 | 4 | 2 | 0 | 0 | Locked | G | |||||
OFSJimmy Butler F GSW | — | 53 | Locked | SF | ||||||||||
F BKN | — | 19 | Locked | SG/SF | ||||||||||
F IND | — | 12 | Locked | PF | ||||||||||
C ORL | 5.3 | 47 | 4 | 4 | 1 | 0 | 0 | Locked | C | |||||
C WAS | — | 18 | Locked | PF/C | ||||||||||
SG/SF NOP | 35.05 | 53 | 32 | 6 | 1 | 2 | 0 | Locked | ANY | |||||
G NYK | — | 35 | Locked | ANY | ||||||||||
| Total | 86.65 | 19.5 | 4.2 | 2 | 0.8 | 0 | ||||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
G PHX | 25.2 | 36 | 25 | 4 | 4 | 1 | 0 | Locked | BN | |||||
F DEN | — | 58 | Locked | BN | ||||||||||
C LAC | 8.5 | 39 | 9 | 2 | 0 | 0 | 0 | Locked | BN | |||||
PF/C DET | 32.35 | 42 | 25 | 4 | 2 | 2 | 0 | Locked | BN | |||||
| Total | 66.05 | 19.7 | 3.3 | 2 | 1 | 0 | ||||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
G FA | — | Locked | IR | |||||||||||
