

Week 22 '25-26 Mon 3/16-Sun 3/22 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #5 (10-10) | 67 | 105 | 89 | 56 | 73 | 109 | 130 | 629.85 | |
| #4 (12-8) | 70 | 126 | 76 | 170 | 38 | 130 | 31 | 641 | |
| Final Playoff Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G NYK | 23 | 0 | 4 | 1 | 0 | 22.95 | 53.85 | PG | — | — | G GSW | |||||||||
G PHX | 25 | 3 | 6 | 0 | 0 | 35.3 | 142.85 | SG | 156.55 | 31.45 | 0 | 0 | 4 | 7 | 29 | SG/SF PHI | ||||
G MIN | 17 | 8 | 6 | 1 | 2 | 37.55 | 148.6 | G | 48.4 | — | G FA | |||||||||
OFSJ. Butler F GSW | — | — | SF | 75.05 | — | SG/SF CHA | ||||||||||||||
OUTM. Porter F BKN | — | — | FLEX | 55.15 | — | G OKC | ||||||||||||||
F IND | — | 19.25 | PF | 108.3 | — | PF/C MIA | ||||||||||||||
C ORL | — | — | C | 39.1 | — | C MIL | ||||||||||||||
OUTA. Sarr C WAS | — | 33.5 | PF/C | 119.9 | — | C CLE | ||||||||||||||
G NYK | 16 | 6 | 4 | 2 | 0 | 34.45 | 89.7 | ANY | — | — | G PHI | |||||||||
SG/SF NOP | — | 142.1 | ANY | 38.55 | — | G MEM | ||||||||||||||
| Total | 130.25 | 629.85 | 641 | 31.45 | Total | |||||||||||||||
| Optimum | 196.75 | 986.8 | 987.2 | 105 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G PHX | 20 | 3 | 7 | 0 | 1 | 30.6 | 123.45 | BN | 114.9 | 17.15 | 0 | 1 | 3 | 3 | 9 | G POR | ||||
F DEN | 19 | 2 | 3 | 2 | 0 | 35.9 | 107.95 | BN | 12.25 | — | G NOP | |||||||||
C LAC | — | 59.2 | BN | 90.9 | — | G ORL | ||||||||||||||
PF/C DET | — | 85.6 | BN | 68.55 | 4.6 | 2 | 0 | 2 | 0 | 0 | C TOR | |||||||||
| Total | 66.5 | 376.2 | 286.6 | 73.55 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G FA | — | — | IR | 117.1 | 23.1 | 0 | 0 | 2 | 6 | 15 | G DEN | |||||||||
| IR | 67.5 | 6 | 0 | 0 | 0 | 2 | 9 | SG/SF NYK | ||||||||||||
| IR | 68.45 | 22.7 | 0 | 0 | 4 | 3 | 12 | F DEN | ||||||||||||

